A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 15/12/2025 11:48 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 DHARMAPURI-WDC - 1 /2021-22 5403.0000 7.1319 4.7546 11.8865 7.1319 4.7546 11.8865 0.0000
2 DHARMAPURI-WDC - 2 /2021-22 5622.0000 7.4210 4.9473 12.3683 7.4210 4.9473 12.3683 0.0000
3 DHARMAPURI-WDC - 3 /2021-22 4750.0000 6.2700 4.1800 10.4500 6.2700 4.1800 10.4500 0.0000
4 DHARMAPURI-WDC - 4 /2022-23 0 0 0 0 0 0 0 0
5 DHARMAPURI-WDC - 5 /2025-26 0 0 0 0 0 0 0 0
Grand Total 15775.0000 20.8229 13.8819 34.7048 20.8229 13.8819 34.7048 0.0000
×