A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 15/12/2025 11:49 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 DINDIGUL-WDC - 1 /2021-22 3800.0000 5.0160 3.3440 8.3600 5.0160 3.3440 8.3600 0.0000
2 DINDIGUL-WDC - 2 /2021-22 3400.0000 4.4880 2.9920 7.4800 4.4880 2.9920 7.4800 0.0000
3 DINDIGUL-WDC - 3 /2021-22 4500.0000 5.9400 3.9600 9.9000 5.9400 3.9600 9.9000 0.0000
4 DINDIGUL-WDC - 4 /2021-22 5267.0000 6.9524 4.6349 11.5873 6.9524 4.6349 11.5873 0.0000
5 DINDIGUL-WDC - 5 /2021-22 4100.0000 5.4120 3.6080 9.0200 5.4120 3.6080 9.0200 0.0000
6 DINDIGUL-WDC - 6 /2025-26 0 0 0 0 0 0 0 0
Grand Total 21067.0000 27.8084 18.5389 46.3473 27.8084 18.5389 46.3473 0.0000
×