A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 15/12/2025 11:48 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 TUTICORIN-WDC - 1 /2021-22 5280.0000 6.9696 4.6464 11.6160 6.9696 4.6464 11.6160 0.9629
2 TUTICORIN-WDC - 2 /2021-22 5000.0000 6.6000 4.4000 11.0000 6.6000 4.4000 11.0000 88.7500
3 TUTICORIN-WDC - 3 /2021-22 5000.0000 6.6000 4.4000 11.0000 6.6000 4.4000 11.0000 0.9287
4 TUTICORIN-WDC - 4 /2021-22 5750.0000 7.5900 5.0600 12.6500 7.5900 5.0600 12.6500 0.7752
5 TUTICORIN-WDC - 5 /2021-22 4430.0000 5.8476 3.8984 9.7460 5.8476 3.8984 9.7460 0.6428
6 TUTICORIN-WDC - 6 /2021-22 4970.0000 6.5604 4.3736 10.9340 6.5604 4.3736 10.9340 0.7712
7 TUTICORIN-WDC - 7 /2021-22 5000.0000 6.6000 4.4000 11.0000 6.6000 4.4000 11.0000 68.1800
8 TUTICORIN-WDC - 8 /2025-26 0 0 0 0 0 0 0 0
Grand Total 35430.0000 46.7676 31.1784 77.9460 46.7676 31.1784 77.9460 161.0108
×