A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 15/12/2025 11:48 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 VIRUDHUNAGAR-WDC - 1 /2021-22 5500.0000 7.2600 4.8400 12.1000 7.2600 4.8400 12.1000 1.2625
2 VIRUDHUNAGAR-WDC - 2 /2021-22 4500.0000 5.9400 3.9600 9.9000 5.9400 3.9600 9.9000 1.1224
3 VIRUDHUNAGAR-WDC - 3 /2021-22 5000.0000 6.6000 4.4000 11.0000 6.6000 4.4000 11.0000 1.0212
4 VIRUDHUNAGAR-WDC - 4 /2025-26 0 0 0 0 0 0 0 0
Grand Total 15000.0000 19.8000 13.2000 33.0000 19.8000 13.2000 33.0000 3.4061
×