A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 15/12/2025 11:48 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 YADGIR-WDC - 1 /2021-22 6383.1400 8.4300 5.6200 14.0500 8.0600 5.3700 13.4300 0.1700
2 YADGIR-WDC - 2 /2021-22 5436.0300 7.1755 4.7836 11.9591 6.8600 4.5800 11.4400 0.1600
3 YADGIR-WDC - 3 /2021-22 4086.4100 5.3900 3.6000 8.9900 5.1600 3.4400 8.6000 0.2500
4 YADGIR-WDC - 4 /2025-26 0 0 0 0 0 0 0 0
Grand Total 15905.5800 20.9955 14.0036 34.9991 20.0800 13.3900 33.4700 0.5800
×