A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 15/12/2025 11:52 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 GAYA-WDC - 1 /2021-22 4262.9800 4518.7900 452.2100 66873.1800 79761.5300 6928.4800 5271 2635 378 0 0 N/A 0 0 N/A
2 GAYA-WDC - 2 /2021-22 5696.7900 5874.7200 612.4800 70281.9900 79327.5400 7319.4200 7042 3521 429 0 0 N/A 0 0 N/A
3 GAYA-WDC - 3 /2021-22 5027.4600 5257.3500 519.2900 63934.0700 76039.4100 6512.6700 9669 6043 724 0 0 N/A 0 0 N/A
4 GAYA-WDC - 4 /2022-23 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 14987.2300 15650.8600 1583.9800 201089.2400 235128.4800 20760.5700 21982 12199 1531 0 0 N/A 0 0 N/A
×