A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 16/12/2025 12:01 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 CHANGLANG-WDC - 1 /2021-22 22.0000 29.0000 24.0000 9500.0000 10450.0000 0.0000 45 23 27 0 0 N/A 0 0 N/A
2 CHANGLANG-WDC - 2 /2021-22 25.0000 34.0000 0.0000 18600.0000 20460.0000 17640.0000 187 73 129 0 0 N/A 0 0 N/A
3 CHANGLANG-WDC - 3 /2021-22 22.0000 31.0000 0.0000 17850.0000 19635.0000 18350.0000 127 64 127 0 0 N/A 0 0 N/A
4 CHANGLANG-WDC - 4 /2021-22 33.0000 44.0000 0.0000 12400.0000 13640.0000 0.0000 178 77 88 0 0 N/A 0 0 N/A
5 CHANGLANG-WDC - 5 /2021-22 38.0000 51.0000 0.0000 16050.0000 17655.0000 0.0000 59 31 67 0 0 N/A 0 0 N/A
Grand Total 140.0000 189.0000 24.0000 74400.0000 81840.0000 35990.0000 596 268 438 0 0 N/A 0 0 N/A
×