A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 16/12/2025 12:01 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 LOWER SUBANSIRI-WDC - 1 /2021-22 36.0000 47.0000 28.0000 18250.0000 20075.0000 17800.0000 108 57 99 0 0 N/A 0 0 N/A
2 LOWER SUBANSIRI-WDC - 2 /2021-22 25.0000 33.0000 27.0000 12400.0000 13200.0000 11000.0000 95 41 134 0 0 N/A 0 0 N/A
3 LOWER SUBANSIRI-WDC - 3 /2022-23 14.0000 20.0000 17.0000 27300.0000 29400.0000 26500.0000 49 28 57 0 5 N/A 0 258 N/A
4 LOWER SUBANSIRI-WDC - 4 /2022-23 21.0000 29.0000 27.0000 12700.0000 13400.0000 13000.0000 55 32 63 0 5 N/A 0 124 N/A
Grand Total 96.0000 129.0000 99.0000 70650.0000 76075.0000 68300.0000 307 158 353 0 10 N/A 0 382 N/A
×