A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 16/12/2025 12:01 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 UPPER SUBANSIRI-WDC - 1 /2021-22 42.0000 48.0000 20.0000 8250.0000 8340.0000 7460.0000 65 30 65 0 0 N/A 0 0 N/A
2 UPPER SUBANSIRI-WDC - 2 /2021-22 27.0000 36.0000 20.0000 8000.0000 8800.0000 7645.0000 35 19 35 0 0 N/A 0 0 N/A
3 UPPER SUBANSIRI-WDC - 3 /2021-22 24.0000 33.0000 20.0000 9450.0000 9900.0000 9000.0000 88 48 88 0 0 N/A 0 0 N/A
4 UPPER SUBANSIRI-WDC - 4 /2021-22 19.0000 24.0000 18.0000 6500.0000 6800.0000 6000.0000 49 24 49 0 0 N/A 0 0 N/A
Grand Total 112.0000 141.0000 78.0000 32200.0000 33840.0000 30105.0000 237 121 237 0 0 N/A 0 0 N/A
×