A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 16/12/2025 12:01 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 WEST KAMENG-WDC - 1 /2021-22 42.0000 51.0000 40.0000 6500.0000 6800.0000 6000.0000 59 24 59 0 0 N/A 0 0 N/A
2 WEST KAMENG-WDC - 2 /2021-22 24.0000 29.0000 22.0000 8700.0000 9200.0000 8200.0000 27 16 27 0 0 N/A 0 0 N/A
3 WEST KAMENG-WDC - 3 /2021-22 36.0000 48.0000 32.0000 7900.0000 8360.0000 7600.0000 85 38 85 0 0 N/A 0 0 N/A
4 WEST KAMENG-WDC - 4 /2021-22 24.0000 29.0000 22.0000 8800.0000 9000.0000 8624.0000 57 33 57 0 0 N/A 0 0 N/A
Grand Total 126.0000 157.0000 116.0000 31900.0000 33360.0000 30424.0000 228 111 228 0 0 N/A 0 0 N/A
×