A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 16/12/2025 12:01 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 WEST SIANG-WDC - 1 /2021-22 36.0000 49.0000 34.0000 17850.0000 19635.0000 16850.0000 62 29 47 0 0 N/A 0 0 N/A
2 WEST SIANG-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 98 47 65 0 0 N/A 0 0 N/A
3 WEST SIANG-WDC - 3 /2021-22 32.0000 38.0000 34.0000 12000.0000 13600.0000 13100.0000 208 95 102 0 0 N/A 0 0 N/A
4 WEST SIANG-WDC - 4 /2021-22 30.0000 37.0000 0.0000 19000.0000 20900.0000 0.0000 85 41 88 0 0 N/A 0 0 N/A
Grand Total 98.0000 124.0000 68.0000 48850.0000 54135.0000 29950.0000 453 212 302 0 0 N/A 0 0 N/A
×