A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 13/10/2026 05:57 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 ANANTAPUR-WDC - 1 /2021-22 167880.0000 177850.0000 160000.0000 2815.0000 2912.0000 2800.0000 8 4 8 0 0 N/A 0 0 N/A
2 ANANTAPUR-WDC - 2 /2021-22 62880.0000 63562.0000 60000.0000 1940.0000 2018.0000 1900.0000 42 29 40 0 0 N/A 0 0 N/A
3 ANANTAPUR-WDC - 3 /2021-22 89640.0000 101250.0000 89000.0000 4647.5000 4723.0000 4600.0000 10 6 10 0 0 N/A 0 0 N/A
4 ANANTAPUR-WDC - 4 /2021-22 303840.0000 312542.0000 300000.0000 5740.0000 5832.0000 5700.0000 18 12 18 0 0 N/A 0 0 N/A
5 ANANTAPUR-WDC - 5 /2021-22 111120.0000 125112.0000 110000.0000 270.0000 286.0000 270.0000 32 19 32 0 0 N/A 0 0 N/A
6 ANANTAPUR-WDC - 6 /2021-22 365280.0000 375280.0000 360000.0000 5861.0000 5952.0000 5800.0000 21 12 21 0 0 N/A 0 0 N/A
7 ANANTAPUR-WDC - 7 /2021-22 53496.0000 54365.0000 53000.0000 1733.1000 1821.0000 1700.0000 32 23 30 0 0 N/A 0 0 N/A
Grand Total 1154136.0000 1209961.0000 1132000.0000 23006.6000 23544.0000 22770.0000 163 105 159 0 0 N/A 0 0 N/A
×