A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 13/10/2026 07:24 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 PRAKASAM-WDC - 1 /2021-22 75360.0000 80360.0000 70000.0000 30550.0000 31120.0000 30000.0000 178 131 170 0 0 N/A 0 0 N/A
2 PRAKASAM-WDC - 2 /2021-22 157440.0000 159520.0000 157000.0000 2800.0000 2956.0000 2800.0000 240 156 250 0 0 N/A 0 0 N/A
3 PRAKASAM-WDC - 3 /2021-22 142920.0000 144515.0000 140000.0000 1130.0000 1165.0000 1100.0000 325 125 300 0 0 N/A 0 0 N/A
4 PRAKASAM-WDC - 4 /2021-22 198900.0000 201052.0000 190000.0000 13060.5000 13152.4000 13000.0000 19 8 17 0 0 N/A 0 0 N/A
5 PRAKASAM-WDC - 5 /2021-22 294000.0000 315000.0000 290000.0000 3250.0000 3310.0000 3200.0000 60 25 60 0 0 N/A 0 0 N/A
6 PRAKASAM-WDC - 6 /2021-22 268320.0000 302785.0000 26000.0000 2400.0000 2485.0000 2400.0000 255 107 250 0 0 N/A 0 0 N/A
7 PRAKASAM-WDC - 7 /2021-22 301320.0000 311215.0000 300000.0000 507.4000 525.6000 507.4000 32 15 32 0 0 N/A 0 0 N/A
8 PRAKASAM-WDC - 8 /2021-22 215520.0000 218210.0000 210000.0000 10420.0000 10510.0000 10000.0000 319 168 319 0 0 N/A 0 0 N/A
Grand Total 1653780.0000 1732657.0000 1383000.0000 64117.9000 65224.0000 63007.4000 1428 735 1398 0 0 N/A 0 0 N/A
×