A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 16/12/2025 12:23 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 BELAGAVI-WDC - 1 /2021-22 591507.6900 653310.0000 602154.8300 3549046.1500 6631096.5000 3612928.9800 162 65 152 0 0 N/A 0 0 N/A
2 BELAGAVI-WDC - 2 /2021-22 1052307.6900 1137168.0000 1071249.2300 6313846.1500 11712830.4000 6427495.3800 579 232 545 0 0 N/A 0 0 N/A
3 BELAGAVI-WDC - 3 /2021-22 1273846.1500 1373565.6000 1296775.3800 7643076.9200 14147725.6800 7780652.3000 708 283 666 0 0 N/A 0 0 N/A
4 BELAGAVI-WDC - 4 /2022-23 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 2917661.5300 3164043.6000 2970179.4400 17505969.2200 32491652.5800 17821076.6600 1449 580 1363 0 0 N/A 0 0 N/A
×