A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 16/12/2025 12:24 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 HAVERI-WDC - 1 /2021-22 661015.3800 726165.0000 670269.6000 3883680.0000 7406883.0000 3938051.5200 224 112 211 0 0 N/A 0 0 N/A
2 HAVERI-WDC - 2 /2021-22 724984.6200 796024.8000 735134.4000 4259520.0000 8199055.4400 4319153.2800 305 153 287 0 0 N/A 0 0 N/A
3 HAVERI-WDC - 3 /2021-22 680206.1500 747419.4000 687008.2100 3996432.0000 7548935.9400 3956467.6800 431 216 287 0 0 N/A 0 0 N/A
4 HAVERI-WDC - 4 /2021-22 586384.6200 639612.0000 580520.7700 3445200.0000 6524042.4000 3410748.0000 250 125 235 0 0 N/A 0 0 N/A
5 HAVERI-WDC - 5 /2021-22 437123.0800 485848.8000 432751.8500 2568240.0000 5052827.5200 2542557.6000 320 160 301 0 0 N/A 0 0 N/A
6 HAVERI-WDC - 6 /2021-22 746307.6900 806274.0000 738844.6100 4384800.0000 8304622.2000 4340952.0000 93 66 87 0 0 N/A 0 0 N/A
7 HAVERI-WDC - 7 /2021-22 863584.6200 923731.2000 854948.7700 5073840.0000 9514431.3600 5023101.6000 774 387 728 0 0 N/A 0 0 N/A
Grand Total 4699606.1600 5125075.2000 4699478.2100 27611712.0000 52550797.8600 27531031.6800 2397 1219 2136 0 0 N/A 0 0 N/A
×