A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 13/10/2026 05:57 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 DHARMAPURI-WDC - 1 /2021-22 1375000.0000 1555240.0000 1205240.0000 2500.0000 3750.0000 1380.0000 1034 689 152 0 0 N/A 0 0 N/A
2 DHARMAPURI-WDC - 2 /2021-22 3168200.0000 3801840.0000 108500.0000 1088.0000 1304.0000 1065.0000 1182 886 1097 0 0 N/A 0 0 N/A
3 DHARMAPURI-WDC - 3 /2021-22 1124370.0000 1555240.0000 1105240.0000 1115.0000 1455.0000 1089.0000 1059 750 995 0 0 N/A 0 0 N/A
4 DHARMAPURI-WDC - 4 /2022-23 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
5 DHARMAPURI-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 5667570.0000 6912320.0000 2418980.0000 4703.0000 6509.0000 3534.0000 3275 2325 2244 0 0 N/A 0 0 N/A
×