A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 15/12/2025 11:50 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 KRISHNAGIRI-WDC - 1 /2021-22 1652312.0000 1726358.0000 74046.0000 908.0000 1098.0000 190.0000 956 865 91 0 0 N/A 0 0 N/A
2 KRISHNAGIRI-WDC - 2 /2021-22 1672313.0000 1724359.0000 52046.0000 901.0000 1198.0000 297.0000 936 897 39 0 0 N/A 0 0 N/A
3 KRISHNAGIRI-WDC - 3 /2021-22 2564300.0000 2756000.0000 191700.0000 934.0000 1024.0000 90.0000 910 870 40 0 0 N/A 0 0 N/A
4 KRISHNAGIRI-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 5888925.0000 6206717.0000 317792.0000 2743.0000 3320.0000 577.0000 2802 2632 170 0 0 N/A 0 0 N/A
×