A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 13/10/2026 05:57 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 RAMANATHAPURAM-WDC - 1 /2021-22 114230.0000 131500.0000 85600.0000 1250.0000 1310.0000 800.0000 480 260 75 0 0 N/A 0 0 N/A
2 RAMANATHAPURAM-WDC - 2 /2021-22 114200.0000 125000.0000 67500.0000 1210.0000 1250.0000 475.0000 250 235 75 0 0 N/A 0 0 N/A
3 RAMANATHAPURAM-WDC - 3 /2021-22 65750.0000 82300.0000 24350.0000 850.0000 975.0000 250.0000 180 140 27 0 0 N/A 0 0 N/A
4 RAMANATHAPURAM-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 294180.0000 338800.0000 177450.0000 3310.0000 3535.0000 1525.0000 910 635 177 0 0 N/A 0 0 N/A
×