A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 15/12/2025 11:51 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 RAMANATHAPURAM-WDC - 1 /2021-22 1.1420 2.1050 0.9630 300.0000 330.0000 30.0000 480 260 220 0 0 N/A 0 0 N/A
2 RAMANATHAPURAM-WDC - 2 /2021-22 2.4300 4.8500 2.4200 250.3500 300.5600 50.3000 463 287 176 0 0 N/A 0 0 N/A
3 RAMANATHAPURAM-WDC - 3 /2021-22 3280.0000 3630.0000 350.0000 10.0000 18.0000 8.0000 180 138 42 0 0 N/A 0 0 N/A
4 RAMANATHAPURAM-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 3283.5720 3636.9550 353.3830 560.3500 648.5600 88.3000 1123 685 438 0 0 N/A 0 0 N/A
×