A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 15/12/2025 11:59 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 TUTICORIN-WDC - 1 /2021-22 5600.0000 5750.0000 150.0000 3.5000 12.5000 9.0000 600 425 175 0 0 N/A 0 0 N/A
2 TUTICORIN-WDC - 2 /2021-22 5800.0000 6000.0000 200.0000 3.5000 12.5000 9.0000 590 430 160 0 0 N/A 0 0 N/A
3 TUTICORIN-WDC - 3 /2021-22 5600.0000 5800.0000 200.0000 4.0000 13.0000 9.0000 620 540 80 0 0 N/A 0 0 N/A
4 TUTICORIN-WDC - 4 /2021-22 6000.0000 6200.0000 200.0000 4.0000 13.0000 9.0000 580 420 160 0 0 N/A 0 0 N/A
5 TUTICORIN-WDC - 5 /2021-22 5200.0000 5400.0000 400.0000 3.0000 9.0000 6.0000 308 412 104 0 0 N/A 0 0 N/A
6 TUTICORIN-WDC - 6 /2021-22 5150.0000 5420.0000 270.0000 3.1200 9.1600 6.4100 460 345 115 0 0 N/A 0 0 N/A
7 TUTICORIN-WDC - 7 /2021-22 5200.0000 5450.0000 250.0000 2.5000 8.5000 6.0000 425 300 125 0 0 N/A 0 0 N/A
8 TUTICORIN-WDC - 8 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 38550.0000 40020.0000 1670.0000 23.6200 77.6600 54.4100 3583 2872 919 0 0 N/A 0 0 N/A
×