A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 13/10/2026 07:24 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 TUTICORIN-WDC - 1 /2021-22 136000.0000 248000.0000 142000.0000 3759.2500 4800.8800 3840.5200 200 125 58 0 0 N/A 0 0 N/A
2 TUTICORIN-WDC - 2 /2021-22 135000.0000 247500.0000 140000.0000 3750.0000 4752.0000 3840.0000 356 285 170 0 0 N/A 0 0 N/A
3 TUTICORIN-WDC - 3 /2021-22 134000.0000 247000.0000 140000.0000 3600.0000 4700.0000 3602.0000 580 400 80 0 0 N/A 0 0 N/A
4 TUTICORIN-WDC - 4 /2021-22 140000.0000 250000.0000 138000.0000 3800.0000 4900.0000 3820.0000 500 380 120 0 0 N/A 0 0 N/A
5 TUTICORIN-WDC - 5 /2021-22 134000.0000 249000.0000 140000.0000 3500.0000 4800.0000 3620.0000 258 192 35 0 0 N/A 0 0 N/A
6 TUTICORIN-WDC - 6 /2021-22 135000.0000 250000.0000 140000.0000 3600.0000 47000.0000 3600.0000 325 278 67 0 0 N/A 0 0 N/A
7 TUTICORIN-WDC - 7 /2021-22 134000.0000 250000.0000 138000.0000 3700.0000 4800.0000 3800.0000 250 210 65 0 0 N/A 0 0 N/A
Grand Total 948000.0000 1741500.0000 978000.0000 25709.2500 75752.8800 26122.5200 2469 1870 595 0 0 N/A 0 0 N/A
×