A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 13/10/2026 07:24 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 VIRUDHUNAGAR-WDC - 1 /2021-22 123500.0000 126800.0000 120750.0000 40.5600 43.2500 39.5800 145 120 50 0 0 N/A 0 0 N/A
2 VIRUDHUNAGAR-WDC - 2 /2021-22 110620.0000 118500.0000 85600.0000 40.5200 48.6700 38.5700 507 468 450 0 0 N/A 0 0 N/A
3 VIRUDHUNAGAR-WDC - 3 /2021-22 121500.0000 129600.0000 120000.0000 25.4500 34.6500 24.1000 818 790 125 0 0 N/A 0 0 N/A
4 VIRUDHUNAGAR-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 355620.0000 374900.0000 326350.0000 106.5300 126.5700 102.2500 1470 1378 625 0 0 N/A 0 0 N/A
×