A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 13/10/2026 05:57 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 PRATAPGARH-WDC - 1 /2021-22 4000.0000 4900.0000 280.0000 1900.0000 2350.0000 370.0000 1025 675 75 0 0 N/A 0 0 N/A
2 PRATAPGARH-WDC - 2 /2021-22 0.1200 0.1400 0.1400 4000.0000 9700.0000 3000.0000 2481 620 225 0 0 N/A 0 0 N/A
3 PRATAPGARH-WDC - 3 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
4 PRATAPGARH-WDC - 4 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
5 PRATAPGARH-WDC - 5 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
6 PRATAPGARH-WDC - 6 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
7 PRATAPGARH-WDC - 7 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
8 PRATAPGARH-WDC - 8 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 4000.1200 4900.1400 280.1400 5900.0000 12050.0000 3370.0000 3506 1295 300 0 0 N/A 0 0 N/A
×