A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 16/12/2025 12:22 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 YADGIR-WDC - 1 /2021-22 742915.3800 804229.2000 748858.7000 3971035.3800 8122714.9200 4002803.6600 413 227 290 0 0 N/A 0 0 N/A
2 YADGIR-WDC - 2 /2021-22 485169.2300 532866.6000 489050.5800 2593329.2300 5328666.0000 2614075.8600 507 279 479 0 0 N/A 0 0 N/A
3 YADGIR-WDC - 3 /2021-22 495276.9200 548964.0000 499239.1400 2647356.9200 5489640.0000 2668535.7800 160 88 151 0 0 N/A 0 0 N/A
4 YADGIR-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 1723361.5300 1886059.8000 1737148.4200 9211721.5300 18941020.9200 9285415.3000 1080 594 920 0 0 N/A 0 0 N/A
×