A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 16/12/2025 12:12 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Gomati-WDC - 1 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1000 800 700 0 0 N/A 0 0 N/A
2 Gomati-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 800 750 700 0 0 N/A 0 0 N/A
3 Gomati-WDC - 3 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1200 1000 900 0 0 N/A 0 0 N/A
4 Gomati-WDC - 4 /2022-23 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1100 900 800 0 0 N/A 0 0 N/A
5 Gomati-WDC - 5 /2022-23 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 900 700 600 0 0 N/A 0 0 N/A
Grand Total 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 5000 4150 3700 0 0 N/A 0 0 N/A
×