A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 13/10/2026 07:27 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 BHADRADRI KOTHAGUDEM-WDC - 1 /2021-22 104.4440 118.3330 14.3330 92506.0000 112289.0000 34603.0000 494 425 43 0 0 N/A 0 0 N/A
2 BHADRADRI KOTHAGUDEM-WDC - 2 /2021-22 8.1670 9.6670 35.0000 41664.0000 57990.0000 8907.0000 71 57 56 0 0 N/A 0 0 N/A
3 BHADRADRI KOTHAGUDEM-WDC - 3 /2021-22 55.6670 66.3330 18.0000 95326.0000 136070.0000 18418.0000 169 129 86 0 0 N/A 0 0 N/A
4 BHADRADRI KOTHAGUDEM-WDC - 4 /2021-22 51.6670 60.0000 120.0000 13233.0000 16700.0000 16830.0000 151 123 55 0 0 N/A 0 0 N/A
Grand Total 219.9450 254.3330 187.3330 242729.0000 323049.0000 78758.0000 885 734 240 0 0 N/A 0 0 N/A
×