A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 13/10/2026 05:57 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 BARMER-WDC - 1 /2021-22 6344.0600 6975.1500 1632.0000 7019.0000 7680.0000 1400.0000 366 278 378 0 0 N/A 0 0 N/A
2 BARMER-WDC - 2 /2021-22 7978.3200 8154.7000 1700.0000 6981.3000 7024.5000 1450.0000 220 130 385 0 0 N/A 0 0 N/A
3 BARMER-WDC - 3 /2021-22 6441.8800 6600.0000 6422.2500 4891.0000 5195.0000 52500.0000 220 130 250 0 0 N/A 0 0 N/A
4 BARMER-WDC - 4 /2021-22 3972.2200 4532.0000 8227.0000 2840.4000 3001.0000 5056.0000 620 512 580 0 0 N/A 0 0 N/A
5 BARMER-WDC - 5 /2021-22 2474.3350 2868.4870 1523.0000 5505.0000 5505.0000 1350.0000 220 130 359 0 0 N/A 0 0 N/A
6 BARMER-WDC - 6 /2021-22 3782.8600 4084.0000 3760.8600 3027.2000 3526.0000 3013.2000 90 81 115 0 0 N/A 0 0 N/A
7 BARMER-WDC - 7 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
8 BARMER-WDC - 8 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
9 BARMER-WDC - 9 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 30993.6750 33214.3370 23265.1100 30263.9000 31931.5000 64769.2000 1736 1261 2067 0 0 N/A 0 0 N/A
×