A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 16/12/2025 12:03 AM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 CHANGLANG-WDC - 1 /2021-22 0.0000 50000.0000 0.0000 220000.0000 245000.0000 0.0000 220000.0000 245000.0000 0.0000
2 CHANGLANG-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 238200.0000 266784.0000 0.0000
3 CHANGLANG-WDC - 3 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 229800.0000 257376.0000 0.0000
4 CHANGLANG-WDC - 4 /2021-22 0.0000 100000.0000 0.0000 228600.0000 256032.0000 0.0000 228600.0000 256032.0000 0.0000
5 CHANGLANG-WDC - 5 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 225000.0000 252000.0000 0.0000
Grand Total 0.0000 150000.0000 0.0000 448600.0000 501032.0000 0.0000 1141600.0000 1277192.0000 0.0000
×