A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 16/12/2025 12:03 AM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 KURUNG KUMEY-WDC - 1 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 219600.0000 241560.0000 219600.0000
2 KURUNG KUMEY-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 219600.0000 241560.0000 0.0000
3 KURUNG KUMEY-WDC - 3 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 212400.0000 233640.0000 0.0000
4 KURUNG KUMEY-WDC - 4 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 211200.0000 232320.0000 0.0000
5 KURUNG KUMEY-WDC - 5 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 205200.0000 225720.0000 0.0000
Grand Total 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1068000.0000 1174800.0000 219600.0000
×