A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 16/12/2025 12:04 AM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 LOWER SUBANSIRI-WDC - 1 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 238800.0000 257904.0000 0.0000
2 LOWER SUBANSIRI-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 225600.0000 243648.0000 0.0000
3 LOWER SUBANSIRI-WDC - 3 /2022-23 0.0000 100000.0000 0.0000 214800.0000 234132.0000 0.0000 214800.0000 234132.0000 0.0000
4 LOWER SUBANSIRI-WDC - 4 /2022-23 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 216600.0000 236094.0000 0.0000
Grand Total 0.0000 100000.0000 0.0000 214800.0000 234132.0000 0.0000 895800.0000 971778.0000 0.0000
×