A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 16/12/2025 12:03 AM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 PAPUM PARE-WDC - 1 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 220800.0000 242880.0000 0.0000
2 PAPUM PARE-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 224400.0000 246840.0000 0.0000
3 PAPUM PARE-WDC - 3 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 220800.0000 242880.0000 0.0000
4 PAPUM PARE-WDC - 4 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 231000.0000 254100.0000 0.0000
Grand Total 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 897000.0000 986700.0000 0.0000
×