A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 16/12/2025 12:02 AM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 WEST KAMENG-WDC - 1 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 225600.0000 252672.0000 0.0000
2 WEST KAMENG-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 224400.0000 251328.0000 0.0000
3 WEST KAMENG-WDC - 3 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 229200.0000 256704.0000 0.0000
4 WEST KAMENG-WDC - 4 /2021-22 0.0000 100000.0000 0.0000 225600.0000 248160.0000 0.0000 225600.0000 248160.0000 0.0000
Grand Total 0.0000 100000.0000 0.0000 225600.0000 248160.0000 0.0000 904800.0000 1008864.0000 0.0000
×