A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 16/12/2025 12:31 AM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 HAVERI-WDC - 1 /2021-22 802000.0000 10931000.0000 578000.0000 146139.0000 158847.0000 154052.9800 30000.0000 59760.0000 34850.0000
2 HAVERI-WDC - 2 /2021-22 350000.0000 3500000.0000 812000.0000 151033.0000 164167.0000 159984.7200 26040.0000 50880.0000 31513.8000
3 HAVERI-WDC - 3 /2021-22 3200000.0000 2500000.0000 435000.0000 146955.0000 159733.0000 160422.5200 29040.0000 52320.0000 31798.8000
4 HAVERI-WDC - 4 /2021-22 2151000.0000 1296000.0000 710000.0000 146761.0000 159523.0000 155566.6600 25200.0000 48000.0000 27594.0000
5 HAVERI-WDC - 5 /2021-22 532000.0000 353000.0000 480000.0000 144999.0000 157608.0000 158760.4400 26640.0000 54240.0000 33170.8000
6 HAVERI-WDC - 6 /2021-22 122000.0000 900000.0000 148000.0000 145452.0000 158100.0000 164522.6000 27600.0000 57000.0000 30222.0000
7 HAVERI-WDC - 7 /2021-22 483000.0000 604000.0000 670000.0000 151557.0000 166547.0000 154907.3400 29520.0000 61080.0000 32324.4000
Grand Total 7640000.0000 20084000.0000 3833000.0000 1032896.0000 1124525.0000 1108217.2600 194040.0000 383280.0000 221473.8000
×