A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 16/12/2025 12:25 AM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 MANDYA-WDC - 1 /2021-22 87000.0000 360000.0000 150000.0000 145066.0000 157680.0000 154495.2900 32400.0000 67560.0000 35478.0000
2 MANDYA-WDC - 2 /2022-23 0 0 0 0 0 0 0 0 0
3 MANDYA-WDC - 3 /2024-25 0 0 0 0 0 0 0 0 0
4 MANDYA-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0
Grand Total 87000.0000 360000.0000 150000.0000 145066.0000 157680.0000 154495.2900 32400.0000 67560.0000 35478.0000
×