A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 16/12/2025 12:00 AM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 DHARMAPURI-WDC - 1 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 30000.0000 70000.0000 40000.0000
2 DHARMAPURI-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
3 DHARMAPURI-WDC - 3 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 52000.0000 65000.0000 13000.0000
4 DHARMAPURI-WDC - 4 /2022-23 0 0 0 0 0 0 0 0 0
5 DHARMAPURI-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0
Grand Total 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 82000.0000 135000.0000 53000.0000
×