A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 15/12/2025 11:57 PM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 DINDIGUL-WDC - 1 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2 DINDIGUL-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
3 DINDIGUL-WDC - 3 /2021-22 65000.0000 95000.0000 30000.0000 60000.0000 65000.0000 5000.0000 50000.0000 56000.0000 6000.0000
4 DINDIGUL-WDC - 4 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 60000.0000 65000.0000 5000.0000
5 DINDIGUL-WDC - 5 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 60000.0000 65000.0000 5000.0000
6 DINDIGUL-WDC - 6 /2025-26 0 0 0 0 0 0 0 0 0
Grand Total 65000.0000 95000.0000 30000.0000 60000.0000 65000.0000 5000.0000 170000.0000 186000.0000 16000.0000
×