A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 15/12/2025 11:54 PM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 RAMANATHAPURAM-WDC - 1 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2 RAMANATHAPURAM-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 25000.0000 30000.0000 5000.0000
3 RAMANATHAPURAM-WDC - 3 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 23000.0000 29000.0000 6000.0000
4 RAMANATHAPURAM-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0
Grand Total 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 48000.0000 59000.0000 11000.0000
×