A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 16/12/2025 12:25 AM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 YADGIR-WDC - 1 /2021-22 0.0000 0.0000 720000.0000 0.0000 0.0000 154179.1200 22800.0000 53040.0000 28966.0000
2 YADGIR-WDC - 2 /2021-22 0.0000 0.0000 740000.0000 0.0000 0.0000 160650.4200 19800.0000 45120.0000 25681.0000
3 YADGIR-WDC - 3 /2021-22 0.0000 0.0000 610000.0000 0.0000 0.0000 153171.2000 21840.0000 55800.0000 28914.8000
4 YADGIR-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0
Grand Total 0.0000 0.0000 2070000.0000 0.0000 0.0000 468000.7400 64440.0000 153960.0000 83561.8000
×