A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 15/07/2026 12:08 PM

S.No. Project Name Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11
1 KUMURAM BHEEM ASIFABAD-WDC - 1 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 48000.0000 60000.0000 51667.0000
2 KUMURAM BHEEM ASIFABAD-WDC - 2 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 48333.0000 55000.0000 46667.0000
3 KUMURAM BHEEM ASIFABAD-WDC - 3 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 41667.0000 47667.0000 50000.0000
4 KUMURAM BHEEM ASIFABAD-WDC - 4 /2021-22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 42667.0000 53333.0000 46667.0000
Grand Total 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 180667.0000 216000.0000 195001.0000
×