A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 15/12/2025 11:47 PM

S.No. Project Name Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 DHARMAPURI-WDC - 1 /2021-22 80 120 40 0 0 0 4 7 3 84 127 43 1200 1600 400 10 18 8 1040 1600 560 2250 3218 968
2 DHARMAPURI-WDC - 2 /2021-22 26 76 50 3 8 5 6 11 5 35 95 60 723 1373 650 9 16 7 68 121 53 800 1510 710
3 DHARMAPURI-WDC - 3 /2021-22 31 68 37 6 11 5 8 15 7 45 94 49 895 1360 465 12 26 14 150 300 150 1057 1686 629
4 DHARMAPURI-WDC - 4 /2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 DHARMAPURI-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 137 264 127 9 19 10 18 33 15 164 316 152 2818 4333 1515 31 60 29 1258 2021 763 4107 6414 2307
×