A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 15/12/2025 11:52 PM

S.No. Project Name Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 HAVERI-WDC - 1 /2021-22 37 37 6 1 1 2 0 47 0 38 85 8 301 459 108 600 1000 412 0 1880 0 901 3339 520
2 HAVERI-WDC - 2 /2021-22 41 41 5 1 1 2 0 40 0 42 82 7 405 618 70 481 1000 410 0 1600 0 886 3218 480
3 HAVERI-WDC - 3 /2021-22 44 44 5 1 1 2 0 44 0 45 89 7 435 644 95 501 1000 413 0 1760 0 936 3404 508
4 HAVERI-WDC - 4 /2021-22 32 32 9 1 1 3 0 23 0 33 56 12 279 426 172 612 1000 512 0 930 0 891 2356 684
5 HAVERI-WDC - 5 /2021-22 45 45 5 1 1 2 0 48 0 46 94 7 494 667 95 498 1000 435 0 1930 0 992 3597 530
6 HAVERI-WDC - 6 /2021-22 40 40 4 1 1 2 0 43 0 41 84 6 474 641 64 402 1000 325 0 1772 0 876 3413 389
7 HAVERI-WDC - 7 /2021-22 58 58 6 1 1 1 0 45 0 59 104 7 659 890 102 490 1000 213 0 1800 0 1149 3690 315
Grand Total 297 297 40 7 7 14 0 290 0 304 594 54 3047 4345 706 3584 7000 2720 0 11672 0 6631 23017 3426
×