A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 15/12/2025 11:46 PM

S.No. Project Name Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 KRISHNAGIRI-WDC - 1 /2021-22 17 17 17 0 0 0 17 17 17 34 34 34 127 187 187 10 25 15 165 121 121 302 333 323
2 KRISHNAGIRI-WDC - 2 /2021-22 19 45 26 5 8 3 20 52 32 44 105 61 182 216 34 10 25 15 102 187 85 294 428 134
3 KRISHNAGIRI-WDC - 3 /2021-22 52 110 58 12 15 25 10 14 4 74 139 87 1252 2200 948 15 30 15 84 187 103 1351 2417 1066
4 KRISHNAGIRI-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 88 172 101 17 23 28 47 83 53 152 278 182 1561 2603 1169 35 80 45 351 495 309 1947 3178 1523
×