A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 15/12/2025 11:43 PM

S.No. Project Name Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 TUTICORIN-WDC - 1 /2021-22 85 85 85 0 0 0 194 194 194 279 279 279 850 1020 170 0 0 0 0 0 0 850 1020 170
2 TUTICORIN-WDC - 2 /2021-22 42 72 30 6 12 6 102 196 76 150 280 112 612 888 53 12 25 13 1125 1542 417 1749 2455 483
3 TUTICORIN-WDC - 3 /2021-22 40 61 21 0 0 0 112 208 96 152 269 117 436 735 299 10 25 15 1236 1810 574 1682 2570 888
4 TUTICORIN-WDC - 4 /2021-22 20 70 50 0 0 0 116 211 95 136 281 145 620 840 220 0 0 0 1263 1842 579 1883 2682 799
5 TUTICORIN-WDC - 5 /2021-22 40 80 40 12 36 24 56 194 138 108 310 202 425 842 417 12 32 20 826 1892 1066 1263 2766 1503
6 TUTICORIN-WDC - 6 /2021-22 52 100 48 9 16 7 84 207 123 145 323 178 623 1200 577 12 25 13 1018 2012 994 1653 3237 1584
7 TUTICORIN-WDC - 7 /2021-22 28 60 32 12 25 13 80 160 80 120 245 125 418 720 302 22 56 34 714 1588 874 1154 2364 1210
8 TUTICORIN-WDC - 8 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 307 528 306 39 89 50 744 1370 802 1090 1987 1158 3984 6245 2038 68 163 95 6182 10686 4504 10234 17094 6637
×