A- A A+ English Hindi
Loading...
Report - State wise Watershed Yatra Activity Status
Report - State wise Watershed Yatra Activity Status

Report as on: 30/04/2025 02:42 PM

S.No. State State Inauguration Date Pre Yatra Activity Total No. of Participants No. of Locations Covered(Till Date) Total No. of Locations to be Covered for Van Activities No. of People Availed AR Experience No. of Works for Bhoomi Poojan No. of Works for Lokarpan Shramdaan No. of Sapling Planted No. of Watershed Margdarshaks Honored Activity
Gram Sabha Prabhat Phere Gram Sabha Participants Prabhat Phere Participants Inauguration Participants Village Participants Total No. of Locations No. of People Participated Completed Activity Not Completed Activity
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 ANDHRA PRADESH 05/02/2025 43 43 500 750 1711 12925 15886 43 43 5396 173 2773 49 1277 36844 521 399 31
2 ARUNACHAL PRADESH 05/02/2025 32 33 185 164 1173 5658 7180 49 50 1154 63 16 38 1629 24078 116 261 229
3 ASSAM 05/02/2025 45 47 120 65 2281 11056 13522 48 57 1370 44 8 29 1450 1456 225 191 289
4 BIHAR 05/02/2025 26 26 200 0 492 10137 10829 28 42 4245 72 92 29 1286 3503 130 240 40
5 CHHATTISGARH 13 13 865 873 0 6468 8206 26 38 3852 21 23 22 1142 218 259 159 101
6 GOA 05/02/2025 2 2 0 0 379 1418 1797 10 9 472 10 0 10 558 840 8 83 17
7 GUJARAT 05/02/2025 40 40 1217 2889 2864 41082 48052 99 99 11845 33 77 46 1384 5543 754 700 290
8 HARYANA 05/02/2025 2 2 35 32 555 3679 4301 48 48 2232 13 18 13 91 13124 97 184 296
9 HIMACHAL PRADESH 22/03/2025 0 0 0 0 121 3645 3766 31 9 2850 21 52 14 280 173 292 228 82
10 JHARKHAND 05/02/2025 61 63 9442 10435 6376 67857 94110 139 135 44012 188 222 150 4600 7731 668 1154 236
11 KARNATAKA 05/02/2025 84 84 3270 5859 914 27672 37715 121 148 8269 567 368 92 2561 4216 1631 895 315
12 KERALA 05/02/2025 6 6 40 200 6331 6695 13266 23 27 4419 13 20 39 1642 2449 181 125 105
13 MADHYA PRADESH 18/02/2025 109 109 5968 6369 17848 55585 85770 144 329 30408 410 980 90 4522 11909 1654 955 485
14 MAHARASHTRA 08/02/2025 330 329 10653 12343 295 80967 104258 291 260 31514 183 335 176 3883 8030 2300 2152 758
15 MANIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 MEGHALAYA 19/03/2025 1 1 17 20 605 1073 1715 3 6 667 2 2 2 32 170 50 21 9
17 MIZORAM 17/02/2025 14 14 2109 1532 278 6110 10029 30 35 4646 28 144 40 1733 13378 73 229 71
18 NAGALAND 05/02/2025 12 12 0 0 762 2421 3183 12 12 1126 0 121 13 395 250 55 78 42
19 ODISHA 05/02/2025 77 77 7218 8302 2514 62524 80558 89 92 16954 202 761 103 2556 6023 1066 851 39
20 PUNJAB 0 0 0 0 0 1288 1288 6 8 1072 4 8 4 105 1220 104 52 8
21 RAJASTHAN 05/02/2025 97 87 5800 7310 2541 104110 119761 226 159 36109 556 2737 280 13965 13018 2696 1641 619
22 SIKKIM 06/02/2025 2 2 0 0 309 740 1049 6 5 15 7 8 3 291 0 25 32 28
23 TAMIL NADU 05/02/2025 8 8 0 0 3177 24773 27950 70 72 19229 123 330 77 6413 3573 687 655 45
24 TELANGANA 21/03/2025 0 0 0 0 1175 24248 25423 64 70 11947 63 443 73 6938 2638 515 629 11
25 TRIPURA 06/02/2025 17 17 1261 1461 2617 6700 12039 17 46 866 18 12 18 592 6118 41 122 48
26 UT of JAMMU AND KASHMIR 05/02/2025 18 6 891 264 836 12472 14463 29 32 7020 28 55 17 292 713 429 158 132
27 UT of LADAKH 05/02/2025 0 0 0 0 354 3341 3695 9 10 3155 74 76 12 265 8000 47 74 16
28 UTTARAKHAND 11/02/2025 23 23 97 97 288 3135 3617 29 30 1897 29 15 29 1303 30224 293 270 20
29 UTTAR PRADESH 05/02/2025 95 95 6977 9614 1218 23220 41029 104 104 12973 188 243 108 2157 4272 951 918 122
30 WEST BENGAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total