A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 31/05/2025 09:01 PM

State:- TRIPURA
District:- Gomati
Project:- Gomati-WDC - 5 /2022-23
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
Kakraban Dudhpushkarini Dudhpushkarini[ Dudhpushkarini GP] 1 0.9600 No Irrigation Private SHISU MIAH Rainfed Single Crop Cereals 0.3200 53.00 1900.00 32,224
10 0.6400 PARIMAL SHIL Cereals 0.3200 54.00 1900.00 32,832
100 3.7000 Subal Ch. Das Cereals 0.6400 53.00 1900.00 64,448
101 3.2000 BHABATOSH MAJUMDER Cereals 0.6400 53.00 1940.00 65,804.8
102 3.5000 Santosh Das Cereals 0.9600 51.00 1800.00 88,128
103 3.4000 KANTI BHUSAN DEBNATH Cereals 0.9600 52.00 1900.00 94,848
104 3.2000 Dilip Kr. Debnath Cereals 0.8000 52.00 1900.00 79,040
105 3.4000 Gayacharan Debnath Cereals 0.8000 52.00 1940.00 80,704
106 2.9800 Ratan Mallik Cereals 0.8000 54.00 1900.00 82,080
107 3.2000 Gopal Debnath Cereals 0.9600 52.00 1940.00 96,844.8
108 3.5800 Jashan Ali Cereals 0.8000 53.00 2100.00 89,040
11 1.1200 SOHAIL ALI Cereals 0.6400 52.00 1900.00 63,232
113 40.0000 Others No Crop 0
115 3.8100 Private LAXMAN DAS Single Crop Horticulture 0.8000 52.00 2000.00 83,200
116 1.8000 BIJAN DEBNATH Cereals 0.8000 54.00 1900.00 82,080
117 1.2000 NIMAI DAS Cereals 0.4800 53.00 1900.00 48,336
118 0.8000 BIPLAB DAS Cereals 0.1600 55.00 1940.00 17,072
119 0.9600 PRAVAT DAS Cereals 0.1600 53.00 2000.00 16,960
12 1.5000 PRAFULLYA SHIL Cereals 0.8000 52.00 1900.00 79,040
120 0.9600 SUKUMAR DAS Cereals 0.1600 53.00 1900.00 16,112
121 0.8000 MARAN SUKLA DAS Cereals 0.1600 55.00 1900.00 16,720
122 0.8000 SUBRATA BHOWMIK Cereals 0.3600 54.00 2100.00 40,824
123 0.9600 MADAN MAJUMDER No Crop 0
124 0.8000 SUBAL DAS Single Crop Cereals 0.3200 53.00 1900.00 32,224
125 0.8000 SUNIL DAS Horticulture 0.3200 48.00 2300.00 35,328
126 0.9600 MANIK DEBNATH Cereals 0.3200 55.00 2000.00 35,200
127 0.8000 BIMAL DATTA Cereals 0.3200 53.00 1900.00 32,224
128 0.9600 SANKAR CHAKRABORTY Cereals 0.3200 51.00 2100.00 34,272
129 0.8000 BAPPI DAS Cereals 0.3200 53.00 1940.00 32,902.4
13 1.7500 HARADHAN DAS Cereals 0.8000 52.00 2100.00 87,360
130 0.9600 DILIP BAIDYA Cereals 0.3200 53.00 1900.00 32,224
131 0.8000 BISHNU SUKLA DAS Cereals 0.3200 54.00 1900.00 32,832
132 0.9600 NARAYAN DEBNATH Cereals 0.3200 53.00 1900.00 32,224
133 0.8000 KANU RANJAN DAS Cereals 0.3200 53.00 1900.00 32,224
134 0.8000 NARAYAN DAS Cereals 0.3200 54.00 1900.00 32,832
135 0.9600 MANIK DAS Cereals 0.1600 55.00 1900.00 16,720
136 0.8000 LAXMAN DAS Cereals 0.3200 53.00 1900.00 32,224
137 0.8000 TAPAN DAS Cereals 0.3200 55.00 1900.00 33,440
138 0.9600 GOUTAM DAS Cereals 0.3200 54.00 1900.00 32,832
139 0.8000 BIPLAB MAJUMDER Cereals 0.3200 53.00 1900.00 32,224
14 1.8500 MARAN MAJUMDER Cereals 0.4800 53.00 1900.00 48,336
140 0.8000 SIPHUL DEBNATH Cereals 0.3200 54.00 1900.00 32,832
141 0.9600 SUDHAN LODH Cereals 0.3200 54.00 1900.00 32,832
142 0.8000 NIRMAL CHANDRA DAS Cereals 0.3200 53.00 1900.00 32,224
143 0.8000 GOURANGA MAJUMDER Cereals 0.3200 54.00 1900.00 32,832
144 0.8000 KHAGENDRA DAS Cereals 0.3200 53.00 1900.00 32,224
145 0.9600 SHUBHAS SHIL Cereals 0.9600 55.00 1940.00 102,432
146 0.8000 Subhash Shil Cereals 0.3200 53.00 1900.00 32,224
147 0.9600 KUSHA RANJAN DAS Cereals 0.3200 54.00 1900.00 32,832
148 0.9600 NARAYAN DAS Cereals 0.1600 54.00 1900.00 16,416
149 0.8000 TANUJIT DAS Cereals 0.3200 55.00 1900.00 33,440
15 0.6400 PABITRA DAS Cereals 0.3200 53.00 1900.00 32,224
150 0.9600 MANJU DEBNATH Cereals 0.3200 54.00 1900.00 32,832
151 0.8000 PINTU SHIL Cereals 0.3200 55.00 1900.00 33,440
152 0.9600 SWAPAN DAS Cereals 0.3200 54.00 1900.00 32,832
153 0.8000 NIKHIL DAS Cereals 0.3200 54.00 1900.00 32,832
154 0.9600 BHABANANDA SEN Cereals 0.3200 54.00 1900.00 32,832
155 0.8000 RAFIQ MIAH Cereals 0.3200 54.00 1900.00 32,832
156 0.9600 ARINDAM SHIL Cereals 0.1600 54.00 1900.00 16,416
157 0.6400 DINESH DEBNATH Cereals 0.1600 54.00 1900.00 16,416
158 0.8000 RAKESH HOSSAIN Cereals 0.3200 54.00 1900.00 32,832
159 0.6400 MAKHAN SARKAR Cereals 0.1600 54.00 1900.00 16,416
16 0.8000 NURANI BEGAM Cereals 0.3200 54.00 1900.00 32,832
160 0.8000 KHOKON BHOWMIK Cereals 0.3200 55.00 1900.00 33,440
161 0.9600 NIRMAL DAS Cereals 0.3200 51.00 2100.00 34,272
162 0.6400 NIBASH DEBNATH Cereals 0.1600 55.00 1900.00 16,720
163 0.8000 SUBODH DHAR Cereals 0.3200 55.00 2100.00 36,960
164 0.9600 SHUBHANKAR MAJUMDER Cereals 0.3200 54.00 2000.00 34,560
165 0.6400 AZIJ MIAH Cereals 0.1600 53.00 2100.00 17,808
166 0.8000 MONARANJAN DEBNATH Cereals 0.3200 55.00 1900.00 33,440
167 0.9600 GOPAL MAJUMDER Cereals 0.3200 53.00 1900.00 32,224
168 0.6400 SHANTILAL GHOSH Cereals 0.3200 55.00 1900.00 33,440
169 0.9600 BABUL GHOSH Cereals 0.3200 55.00 1900.00 33,440
17 0.9600 NIPENDRA DAS Cereals 0.3200 52.00 2000.00 33,280
170 0.6400 KUMUD DEBNATH Cereals 0.3200 55.00 1900.00 33,440
171 0.8000 RATNA SHUKLA DAS Cereals 0.3200 53.00 1900.00 32,224
172 0.9600 SUDHIR DEBNATH Cereals 0.3200 53.00 1900.00 32,224
173 0.6400 NEPAL DEBNATH Cereals 0.1600 55.00 1900.00 16,720
174 0.8000 KABIR HOSSAIN Cereals 0.3200 54.00 2100.00 36,288
175 0.9600 KRISHNA CHOWDHURY Cereals 0.3200 54.00 2100.00 36,288
176 0.6400 NIPETI BAIDYA Cereals 0.3200 54.00 2000.00 34,560
177 0.8000 CHITTA RANJAN DAS Cereals 0.3200 53.00 1900.00 32,224
178 0.9600 SUNIL DAS Cereals 0.1600 52.00 1900.00 15,808
179 0.6400 Samir Das Cereals 0.3200 53.00 1900.00 32,224
18 0.6400 NRIPATI BAIDYA Cereals 0.3200 54.00 1940.00 33,523.2
180 0.6400 Sahid Miah Cereals 0.3200 54.00 1900.00 32,832
181 0.8000 FANINDRA SUKLA DAS Cereals 0.3200 54.00 1900.00 32,832
182 0.6400 Abhijit Ghosh Cereals 0.3200 54.00 1900.00 32,832
183 0.8000 NITAI CHANDRA SHIL Cereals 0.1600 54.00 1900.00 16,416
184 0.9600 UTTAM DAS Cereals 0.3200 53.00 2000.00 33,920
185 0.6400 MAKHAN DEBNATH Cereals 0.3200 54.00 1900.00 32,832
187 0.8000 SURJAMANI DEBNATH Cereals 0.3200 54.00 1900.00 32,832
188 0.9600 TAPAN DEBNATH Cereals 0.3200 55.00 1900.00 33,440
189 0.6400 PRAFULLYA DEBNATH Cereals 0.3200 55.00 1900.00 33,440
19 0.8000 NIL MOHAN DAS Cereals 0.3200 52.00 2000.00 33,280
190 0.6400 Jalil Miah Cereals 0.3200 55.00 1900.00 33,440
191 0.8000 CHARU MIAH Cereals 0.3200 55.00 2100.00 36,960
192 0.9600 JANARDHAN DEY Cereals 0.1600 53.00 1900.00 16,112
193 0.6400 Kadir Miah Cereals 0.3200 52.00 1900.00 31,616
194 0.6400 RABIYA BIBI Cereals 0.3200 52.00 1900.00 31,616
195 0.8000 SWARAJ KANTI PAL Cereals 0.3200 55.00 1900.00 33,440
196 0.8000 JOGENDRA DEB Cereals 0.1600 54.00 1900.00 16,416
197 0.9600 Shudhangshu Debnath Cereals 0.3200 55.00 1900.00 33,440
198 0.8000 LAXMI CHARAN DEBNATH Cereals 0.3200 54.00 1900.00 32,832
199 0.9600 Suresh Debnath Cereals 0.3200 54.00 1900.00 32,832
2 0.8000 VIVEKANANDA SEN Cereals 0.3200 54.00 1900.00 32,832
20 0.9600 NARAYAN DEBROY Cereals 0.3200 53.00 1900.00 32,224
200 0.9600 Sarath Debnath Cereals 0.3200 53.00 1900.00 32,224
201 0.8000 Bijan Debnath Cereals 0.3200 53.00 1900.00 32,224
202 0.8000 TAPASH MAJUMDER Cereals 0.3200 54.00 1900.00 32,832
203 0.6400 LALMOHAN MAJUMDER Cereals 0.3200 55.00 1900.00 33,440
204 0.6400 SOURAV MAJUMDER Cereals 0.3200 53.00 1900.00 32,224
205 0.9600 SAIBAL MAJUMDER Cereals 0.1600 52.00 1900.00 15,808
206 0.8000 RUPAK MAJUMDER Cereals 0.3200 54.00 1900.00 32,832
207 0.9600 BISWAJIT MAJUMDER Cereals 0.3200 55.00 1900.00 33,440
208 0.8000 DIPTANU DAS Cereals 0.3200 53.00 1900.00 32,224
209 0.9400 Jamshed Hossain Cereals 0.3200 54.00 1900.00 32,832
21 2.7400 AJIT MOHAN SUKLA DAS Cereals 0.6400 52.00 2040.00 67,891.2
210 0.8000 Nurul Islam Cereals 0.3200 55.00 1900.00 33,440
211 0.9600 NURUL UDDIN Cereals 0.3200 54.00 1900.00 32,832
214 0.9600 Kalachand Shil Cereals 0.3200 53.00 1900.00 32,224
215 0.8000 Surja Debnath Cereals 0.3200 52.00 1900.00 31,616
216 0.9600 DHIRENDRA DEBNATH Cereals 0.4800 55.00 1900.00 50,160
217 0.8000 Billa Kr. Roy Cereals 0.3200 54.00 1000.00 17,280
218 0.9600 MANU DEBNATH No Crop 0
219 0.9600 MANU DEBNATH Single Crop Cereals 0.3200 53.00 1900.00 32,224
22 2.1200 SANTOSH DEBNATH Cereals 0.6400 53.00 1940.00 65,804.8
220 0.8000 KIRTI RANJAN GHOSH Cereals 0.3200 55.00 1900.00 33,440
221 0.8000 SACHINDRA DEBNATH Cereals 0.3200 54.00 1900.00 32,832
222 0.6400 NIL MOHAN DAS Cereals 0.3200 55.00 1900.00 33,440
223 0.9600 TAPAS DEBNATH Cereals 0.3200 52.00 2100.00 34,944
224 0.8000 TAPAN KR. DEB Cereals 0.3200 52.00 1900.00 31,616
225 0.8000 SURJA DEBNATH Cereals 0.3200 51.00 2100.00 34,272
226 0.6400 SURESH DAS Cereals 0.3200 53.00 2000.00 33,920
227 0.8000 SUMITA BALA DATTA Cereals 0.3200 52.00 1900.00 31,616
228 0.9600 SRIMANTA MAJUMDER Cereals 0.3200 54.00 2000.00 34,560
229 0.8000 SINDHU BALA LODH Cereals 0.3200 53.00 1940.00 32,902.4
23 2.3000 SAGAR DAS Cereals 0.6400 52.00 1900.00 63,232
230 0.3200 Shibu Ranjan Deb Cereals 0.3200 54.00 1900.00 32,832
231 0.8000 SANKAR DEBNATH Cereals 0.3200 53.00 1900.00 32,224
232 0.6400 SAMAR DEB Cereals 0.3200 54.00 1900.00 32,832
233 0.8000 SABITRI MAJUMDER Cereals 0.3200 55.00 1940.00 34,144
234 0.9600 SABITA SOM BAIDYA Cereals 0.3200 54.00 1900.00 32,832
235 0.6400 SABITA DEY Cereals 0.3200 54.00 2000.00 34,560
236 0.8000 SABITA DAS Cereals 0.3200 52.00 1900.00 31,616
237 0.9600 RATAN MAJUMDER Horticulture 0.3200 48.00 2200.00 33,792
238 0.6400 RAKESH MAHAWAR Horticulture 0.3200 45.00 2300.00 33,120
239 0.6400 RAJIB AHMED Cereals 0.3200 53.00 1900.00 32,224
24 2.4000 AMRITA MAJUMDER Cereals 0.4800 52.00 2000.00 49,920
240 0.8000 RAHUL SAINI Cereals 0.3200 53.00 1900.00 32,224
241 0.9600 RADHA CHARAN DEBNATH Cereals 0.3200 54.00 1900.00 32,832
242 0.6400 PRABIR MAJUMDER Cereals 0.3200 51.00 2000.00 32,640
243 0.1600 PARIMAL SHIL Cereals 0.0800 52.00 1900.00 7,904
244 0.8000 PARIMAL MAJUMDER Cereals 0.3200 55.00 1940.00 34,144
245 0.6400 PARESH DEBNATH Cereals 0.3200 52.00 1900.00 31,616
246 0.4800 PARAMANANDA SEN Cereals 0.3200 52.00 1900.00 31,616
247 0.6400 MUKUNDA MAJUMDER Cereals 0.3200 52.00 1900.00 31,616
248 0.8000 MUKESH KUMAR SAINI Cereals 0.3200 53.00 1940.00 32,902.4
249 0.9600 MITAN SARKAR Cereals 0.4800 53.00 1900.00 48,336
25 2.5500 SHYAMAL DAS Cereals 0.4800 53.00 1900.00 48,336
250 0.6400 MIRA RANI DEB Cereals 0.3200 53.00 2000.00 33,920
251 0.8000 MILAN PRAVA DEBROY Cereals 0.3200 52.00 2000.00 33,280
252 0.6400 MD AMIRUL Cereals 0.3200 51.00 2000.00 32,640
253 0.9600 MANTU MIAH Cereals 0.3200 54.00 2000.00 34,560
254 0.6400 MANIK SHIL Cereals 0.3200 53.00 1900.00 32,224
255 0.8000 MAHARAM ISLAM Cereals 0.3200 55.00 1900.00 33,440
256 0.9600 MADHUSUDHAN DEB Cereals 0.3200 53.00 1900.00 32,224
257 0.3200 LIPIKA DEBNATH Cereals 0.2400 54.00 1900.00 24,624
258 0.6400 kshitish Sutradhar Cereals 0.2400 52.00 1900.00 23,712
259 0.8000 KRISHNA DEBNATH Cereals 0.3200 53.00 1940.00 32,902.4
26 2.6000 BADAL DAS Cereals 0.6400 51.00 1900.00 62,016
260 0.9600 KRISHNA CHOWDHURI Cereals 0.2400 52.00 2000.00 24,960
261 0.6400 KIRTI RANJAN GHOSH Cereals 0.3200 54.00 1900.00 32,832
262 0.8000 KSHITISH DAS Cereals 0.2400 52.00 1900.00 23,712
263 0.9600 KALPANA DAS Cereals 0.3200 54.00 2000.00 34,560
264 0.6400 KAILASH SAINI Cereals 0.3200 51.00 2100.00 34,272
265 0.9600 JOGAL DEBNATH Cereals 0.2400 53.00 1900.00 24,168
266 0.6400 JAHARLAL DEBNATH Cereals 0.2400 52.00 2100.00 26,208
267 0.8000 JAGADISH DEBNATH Horticulture 0.3200 48.00 2100.00 32,256
268 0.9600 INDRAJIT DEB Cereals 0.2400 52.00 1900.00 23,712
269 0.6400 HARI KISHORE DAS Cereals 0.2400 54.00 2000.00 25,920
27 2.6500 DURJADHAN DAS Cereals 0.4800 52.00 2000.00 49,920
270 0.8000 HARENDRA KUMAR DAS Cereals 0.4000 55.00 1940.00 42,680
271 0.8800 GOUTAM MAJUMDER Cereals 0.4000 53.00 1900.00 40,280
272 0.8800 GOPI LAL DAS Cereals 0.4000 52.00 1940.00 40,352
273 0.8800 FASINA KHATUN Cereals 0.4000 53.00 2000.00 42,400
274 0.7200 GITA DEBNATH Cereals 0.3200 53.00 1940.00 32,902.4
275 0.7200 DIPIKA BIBI Cereals 0.3200 52.00 1900.00 31,616
276 0.8800 DEBARAJ DAS Cereals 0.4000 52.00 1900.00 39,520
277 0.6400 CHUNILAL DEB Cereals 0.3200 55.00 2000.00 35,200
278 0.8800 CHAPALA DEBNATH Cereals 0.4000 53.00 1900.00 40,280
279 0.7200 BISWAMBHAR DEBNATH Cereals 0.4000 53.00 1900.00 40,280
28 2.7000 AMULLYA BHOWMIK Cereals 0.4800 53.00 1940.00 49,353.6
280 0.8000 BIPLAB CH. DAS Cereals 0.3200 52.00 1900.00 31,616
281 0.9600 BIMAL MAJUMDER Cereals 0.2400 55.00 1900.00 25,080
282 0.8800 BHUSAN CHANDRA DEB Cereals 0.4000 53.00 1940.00 41,128
283 0.9600 BHULAN DEBNATH Cereals 0.4000 55.00 1900.00 41,800
284 0.6400 BHAJAN SHIL Cereals 0.3200 52.00 2000.00 33,280
285 0.9600 BENU RANJAN DAS Cereals 0.3200 52.00 1940.00 32,281.6
286 0.8000 BAKUL CH. DEB Cereals 0.4000 52.00 1900.00 39,520
287 0.8800 ASHOK SHARMA Cereals 0.4000 53.00 2000.00 42,400
288 0.7200 ARATI BALA MAJUMDER Cereals 0.3200 53.00 1900.00 32,224
289 0.9600 ANUWARA BEGAM Cereals 0.4000 53.00 1900.00 40,280
29 2.7500 ABDUL KARIM Cereals 0.6400 52.00 2100.00 69,888
290 0.8800 ANU MIAH Cereals 0.4000 54.00 2100.00 45,360
291 0.8800 ANIL DEBNATH Cereals 0.4000 52.00 1940.00 40,352
292 0.7200 AHIDUR RAHMAN Cereals 0.3200 52.00 1900.00 31,616
293 0.8000 ABDUL MALEK Cereals 0.3200 54.00 1900.00 32,832
294 0.9600 ABDUL HAKIM Cereals 0.4000 54.00 1900.00 41,040
295 0.9600 NABAB ALI Cereals 0.3200 53.00 1940.00 32,902.4
296 0.8800 JOYNAL ABEDIN Cereals 0.4000 52.00 1900.00 39,520
297 0.7200 NALINI MOHAN DEB Cereals 0.3200 54.00 1900.00 32,832
298 0.7200 ABDUL GAFUR Cereals 0.4000 52.00 1940.00 40,352
299 0.9600 TARANI BHOWMIK Cereals 0.2400 52.00 1900.00 23,712
3 0.6400 SACHINDRA SEN Cereals 0.1600 55.00 1900.00 16,720
30 2.8000 SWAPAN DEBNATH Horticulture 0.4800 48.00 2500.00 57,600
300 0.9600 NAGENDRA DEBNATH Cereals 0.4000 55.00 1900.00 41,800
301 0.7200 ABID ALI Cereals 0.3200 54.00 1900.00 32,832
302 0.9600 BILLAL MIAH Cereals 0.3200 54.00 1900.00 32,832
303 0.8000 NAKUL CH. DEB Cereals 0.3200 55.00 1900.00 33,440
304 0.8000 USHA RANJAN DAS Cereals 0.3200 52.00 1900.00 31,616
305 0.9600 SURESH SHIL Cereals 0.4000 53.00 1900.00 40,280
306 0.8800 KHETROMOHAN DEBNATH Cereals 0.4000 53.00 1900.00 40,280
308 0.8800 HARISH CH. DEB Cereals 0.3200 53.00 2000.00 33,920
309 0.7200 PRABHAT DAS Cereals 0.4000 55.00 2000.00 44,000
31 2.8500 MANIK DEBNATH Cereals 0.4800 53.00 1900.00 48,336
310 0.8800 PRIYARANJAN DAS Cereals 0.3200 53.00 2000.00 33,920
311 0.9600 KAMALA RANJAN DEB Cereals 0.3200 54.00 1900.00 32,832
312 0.8800 DEBENDRA DEBNATH Cereals 0.3200 52.00 1900.00 31,616
313 0.8800 NILKRISHNA DAS Cereals 0.4000 53.00 1900.00 40,280
314 0.7200 MAHIM CHANDRA DAS Cereals 0.3200 52.00 1900.00 31,616
315 0.8000 ASHWINI DEBNATH Cereals 0.3200 53.00 1900.00 32,224
316 0.8800 MAHENDRA DEBNATH Cereals 0.3200 52.00 1900.00 31,616
317 0.9600 PRANANATH DEBNATH Cereals 0.4000 52.00 2000.00 41,600
318 0.8800 GANESH DEBNATH Cereals 0.3200 55.00 1900.00 33,440
319 0.8000 KANULAL MAJUMDER Cereals 0.3200 52.00 1900.00 31,616
32 2.6800 DHIRENDRA SARKAR Cereals 0.4800 53.00 1900.00 48,336
320 0.7200 JAGABANDHU GHOSH Cereals 0.4000 53.00 1900.00 40,280
321 0.8800 SAILEN CH. DEB Cereals 0.4000 52.00 1900.00 39,520
322 0.9600 HACHAN CH. DEBNATH Cereals 0.3200 54.00 1900.00 32,832
323 0.9600 hemanta das Cereals 0.3200 52.00 1900.00 31,616
324 0.8800 KARAM ALI Cereals 0.4000 52.00 2000.00 41,600
325 0.8000 SURENDRA SUKLA DAS Cereals 0.3200 55.00 1940.00 34,144
326 0.8800 ANUKUL DEB Cereals 0.3200 53.00 1900.00 32,224
327 0.8000 HARIMOHAN DEBROY Cereals 0.4000 52.00 1940.00 40,352
328 0.9600 PURAN CH.DEB Cereals 0.3200 52.00 2000.00 33,280
329 0.8000 PRAKASH CHANDRA DAS Cereals 0.3200 53.00 1940.00 32,902.4
330 0.7200 TAHER ALI Cereals 0.4000 52.00 2000.00 41,600
331 0.8800 MATILAL DAS Cereals 0.3200 51.00 1900.00 31,008
332 0.8800 SACHINDRA KUMAR SEN Cereals 0.3200 53.00 1900.00 32,224
333 0.9600 RAJANI DEBNATH Cereals 0.3200 52.00 2000.00 33,280
334 0.8800 ALANGA DEBNATH Cereals 0.4000 52.00 1900.00 39,520
335 0.8000 BILLAL MIAH Cereals 0.3200 52.00 1900.00 31,616
336 0.7200 AMULYA MAJUMDER Cereals 0.3200 53.00 2000.00 33,920
337 0.9600 BABUL ALI Cereals 0.4000 52.00 1940.00 40,352
338 0.8800 NIBARAN DEBNATH Cereals 0.3200 52.00 1900.00 31,616
339 0.8000 BHANU CHANDRA DEB Cereals 0.4000 52.00 1900.00 39,520
340 0.7200 PRAFULLA LODH Cereals 0.4000 52.00 1900.00 39,520
341 0.9600 AKHIL CH. MAJUMDER Cereals 0.3200 52.00 1900.00 31,616
342 0.9600 BISWAPADA DEB Cereals 0.4000 55.00 1900.00 41,800
343 0.8800 ABHIJIT KUMAR DEY Cereals 0.3200 53.00 1900.00 32,224
344 0.8000 ANANTA KUMAR MAJUMDER Cereals 0.4000 51.00 1900.00 38,760
345 0.7200 KRISHNA KISHORE MAJUMDER Cereals 0.3200 52.00 1900.00 31,616
346 0.8000 KANJU MOHAN DAS Cereals 0.3200 54.00 1900.00 32,832
347 0.8800 LAXMAN DAS Cereals 0.3200 54.00 1900.00 32,832
348 0.9600 SHIFUL DEBNATH Cereals 0.4000 53.00 1900.00 40,280
349 0.7200 BIJAN DEBNATH Cereals 0.4000 55.00 1900.00 41,800
350 0.8800 Madan Majumder Cereals 0.3200 53.00 1900.00 32,224
351 0.9600 MADAN MAJUMDER Cereals 0.4000 53.00 1900.00 40,280
352 0.9600 MADAN LODH Cereals 0.3200 53.00 1900.00 32,224
353 0.8800 NAYEB ALI Cereals 0.3200 55.00 1900.00 33,440
355 0.8800 BALARAM KUNDU Cereals 0.4000 54.00 1900.00 41,040
356 0.9600 UMESH SHIL Cereals 0.4000 53.00 1900.00 40,280
357 0.9600 SUBAL DEBNATH Cereals 0.3200 53.00 1940.00 32,902.4
358 0.8800 SACHINDRA KUMAR SEN Cereals 0.4000 53.00 1940.00 41,128
359 0.9600 MAHENDRA DEBNATH Cereals 0.3200 53.00 1900.00 32,224
360 0.9600 Tarani Bhowmik Cereals 0.3200 54.00 1900.00 32,832
361 0.9600 DHIRENDRA Lal Baidya No Crop 0
362 0.9600 Adhar Das Single Crop Cereals 0.3200 54.00 1900.00 32,832
363 0.8800 Abdul Ohab No Crop 0
364 0.9600 Narul Haque Single Crop Cereals 0.3200 54.00 1940.00 33,523.2
39 3.4000 PRAFULLYA SUKLA DAS No Crop 0
4 0.9600 UTTAM MAJUMDER 0
40 3.5000 NIRMAL DAS Single Crop Cereals 0.4800 53.00 1900.00 48,336
41 3.5500 NIKUNJA DEBNATH Cereals 0.4800 53.00 2100.00 53,424
42 3.5100 BIMAL MAJUMDER Cereals 0.4800 52.00 2100.00 52,416
43 3.5800 GOPAL CH. SUKLA DAS Cereals 0.4800 52.00 2000.00 49,920
45 3.5000 HARENDRA DAS Cereals 0.4800 53.00 1900.00 48,336
46 3.6500 Gouranga Das No Crop 0
47 3.6000 NIKHIL DEBNATH Single Crop Cereals 0.6400 51.00 1900.00 62,016
48 3.6700 SANKAR DEBNATH Cereals 0.4800 51.00 1900.00 46,512
49 3.7000 MANAS LODH Cereals 0.4800 52.00 1900.00 47,424
5 0.8000 USHA RANI DEBNATH Cereals 0.3200 53.00 2000.00 33,920
51 3.1200 HARADHAN DAS Cereals 0.4800 52.00 1900.00 47,424
52 3.3300 MARAN SUKLA DAS Cereals 0.6400 51.00 1900.00 62,016
53 3.5500 BIPUL GHOSH Cereals 0.4800 52.00 1900.00 47,424
54 3.4500 MANIK MIAH Cereals 0.4800 51.00 1900.00 46,512
55 3.4100 SADDAM HOSSAIN No Crop 0
56 3.3500 NARAYAN CH. DAS Single Crop Cereals 0.4800 53.00 1900.00 48,336
57 3.6000 HARADHAN DATTA Cereals 0.4800 52.00 1900.00 47,424
58 3.7500 JAYNAL HOSSAIN Cereals 0.4800 51.00 1900.00 46,512
59 3.6000 CHANDAN DAS No Crop 0
6 0.6400 SHIBANKAR DEBNATH Single Crop Cereals 0.3200 53.00 1900.00 32,224
60 3.5000 ANATH DEBNATH Cereals 0.6400 51.00 1900.00 62,016
61 3.2000 Khokan Majumder No Crop 0
62 3.7000 HARIPAD SARKAR Single Crop Horticulture 0.6400 49.00 2200.00 68,992
63 3.8000 KADIR HOSSAIN No Crop 0
64 2.9000 UPENDRA MAJUMDER Single Crop Cereals 0.4800 53.00 2000.00 50,880
65 2.8500 ABDUL MATIN Cereals 0.6400 51.00 2000.00 65,280
66 3.1200 Basu Debnath Cereals 0.4800 52.00 1900.00 47,424
67 3.2500 Benu Ranjan Das No Crop 0
68 3.5000 RIPAN MAJUMDER Single Crop Cereals 0.6400 51.00 1900.00 62,016
69 2.7000 PRAFULLYA DAS Cereals 0.4800 51.00 2000.00 48,960
7 0.8000 SANTOSH SHIL Cereals 0.3200 53.00 1940.00 32,902.4
70 2.5000 DUBODH DHAR Cereals 0.6400 52.00 1900.00 63,232
71 2.7000 SWAPAN DATTA Cereals 0.4800 51.00 1900.00 46,512
72 3.5800 RANATOSH BHOWMIK Cereals 0.4800 51.00 1900.00 46,512
73 3.0000 GOPINATH DEBNATH Cereals 0.6400 51.00 1900.00 62,016
74 3.2500 NARAYAN CH. DAS Cereals 0.4800 52.00 1940.00 48,422.4
75 1.5000 ASHU DATTA Cereals 0.6400 51.00 1900.00 62,016
76 1.6000 LITAN DAS Cereals 0.6400 53.00 1900.00 64,448
77 2.7500 RAKHAL MAJUMDER Cereals 0.8000 51.00 2040.00 83,232
78 2.8000 PRANAJIT DAS Horticulture 0.6400 50.00 2100.00 67,200
79 1.2500 PULIN GHOSH Cereals 0.4800 53.00 2000.00 50,880
8 0.9600 SANTI DEBNATH Cereals 0.3200 53.00 1900.00 32,224
80 3.6000 SANTOSH MAJUMDER No Crop 0
81 2.7000 Sajal Biswas Single Crop Cereals 0.6400 53.00 1900.00 64,448
82 2.8000 FAZAR ALI Cereals 0.4800 52.00 2000.00 49,920
83 3.5000 RAMJAN ALI Cereals 0.6400 53.00 1900.00 64,448
84 3.4500 Amir Hossain Cereals 0.6400 54.00 1900.00 65,664
85 3.2000 Priyalal Majumder No Crop 0
86 3.1000 Jhutan Sarkar 0
9 0.6400 SANKAR SUTRADHAR Single Crop Cereals 0.3200 52.00 1900.00 31,616
90 3.8000 Mitan Sarkar Cereals 0.6400 51.00 1900.00 62,016
91 3.8000 Litan Sarkar Cereals 0.4800 51.00 2000.00 48,960
95 3.5000 Jatan Majumder Cereals 0.4800 51.00 1900.00 46,512
96 3.6000 Chittaranjan Sukla Das Cereals 0.4800 53.00 1900.00 48,336
97 3.8000 Naresh Majumder Cereals 0.8000 53.00 2000.00 84,800
