A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 28/05/2025 09:23 AM

State:- JHARKHAND
District:- CHATRA
Project:- CHATRA-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
SIMARIA BANHE Banhe 1 12.4000 No Irrigation 0
3 17.2000 0
13 18.2000 Govt. Rainfed No Crop 0
14 17.2000 Single Crop Pulses 4.0000 20.00 2100.00 168,000
16 16.0000 No Crop 0
21 2.0000 0
5 3.8560 0
CHATRA LEM Bhojea 10 0.1600 Private MAGHA PAHAN 0
1036 0.5200 Govt. 0
1070 0.5200 0
1078 0.5200 0
1087 0.5200 0
1159 0.5200 0
1264 0.5200 0
1300 0.5200 0
1301 0.5200 0
1355 0.5200 0
1359 0.5200 0
1362 0.5200 0
1364 0.5200 0
1365 0.5200 0
1372 0.5200 0
1374 0.5200 0
1375 0.5200 0
1385 0.5200 0
1389 0.5200 0
139 0.5200 0
1407 0.5200 0
145 0.5200 0
1489 0.5200 0
1502 0.5200 0
1508 0.5200 0
1509 0.5200 0
1581 0.3800 Private WAKASAT LAGAM PANE WALA 0
1599 0.5200 Govt. 0
1619 0.5200 0
1621 0.5300 0
1622 0.5200 0
1660 0.5200 0
1705 0.2850 Private WAKASAT LAGAM PANE WALA 0
1767 0.5200 Govt. 0
1843 0.5200 0
1849 0.5200 0
1862 0.5200 0
1863 0.5200 0
1879 0.5200 0
1893 0.5200 0
190 0.5200 0
1900 0.5200 0
1902 0.9880 Private PUNIT SINGH 0
1903 0.2400 MATADEV SINGH 0
1905 1.3720 DIYALI BADHI 0
1906 0.5840 WAKASAT LAGAM PANE WALA 0
1907 0.5830 0
1908 0.4800 AKAL SINGH 0
1909 0.5200 WAKASAT LAGAM PANE WALA 0
191 0.5160 MOTI SINGH 0
1910 0.2000 DEVA SINGH 0
1912 1.0320 MULCHAND SAW 0
1913 0.9720 WAKASAT LAGAM PANE WALA 0
1922 0.5200 Govt. 0
1923 0.9800 Private DIYALI BADHI 0
1924 0.5200 Govt. 0
1926 0.5200 0
1927 0.2920 Private KESAR SINGH 0
245 0.7080 BHIKO SINGH 0
305 0.5200 Govt. 0
306 0.5880 Private WAKASAT LAGAM PANE WALA 0
314 0.5520 0
337 0.6800 0
344 0.5200 Govt. 0
353 0.5200 0
383 0.5200 0
389 0.5200 0
390 2.0000 Private ALAK SINGH 0
393 0.6640 WAKASAT LAGAM PANE WALA 0
400 0.5200 Govt. 0
406 0.5200 0
407 6.4000 0
427 0.5200 0
49 0.5200 0
646 0.5200 0
694 0.5200 0
706 0.5200 0
755 0.5200 0
761 0.5200 0
763 0.5200 0
768 0.5200 0
82 0.5200 0
83 0.5200 0
85 22.0000 0
858 0.5200 0
859 0.5200 Community 0
860 0.5200 Govt. 0
861 0.5200 0
898 0.5200 0
899 0.5200 0
901 18.4000 0
92 0.7880 Private WAKAST LAGAM PANE WALA 0
925 0.5200 Govt. 0
928 0.5200 0
933 0.5200 0
938 0.5200 0
97 0.8600 Private WAKASAT LAGAM PANE WALA 0
399 0.5200 Govt. Forest Land Plantation 0
SIMARIA JANGI Chandram 169 0.0500 0
10 232.0000 Private Punit Mahto Kunaj mahto Rainfed Single Crop Pulses 11.0000 7.00 4000.00 308,000
11 3.2000 Awadesh Yadav, Ramcharan Yadav, No Crop 0
191 1.0000 Ram Dev Yadav 0
193 0.5900 Govt. 0
336 11.5000 Private Nanku Yadav, Mahendra Yadav, GM Land Single Crop Cereals 3.0000 4.00 4000.00 48,000
37 0.0720 Govt. No Crop 0
38 0.0440 Private Bodhi Mahto 0
406 0.6000 Japal Ganju Single Crop Horticulture 0.3000 4.00 4000.00 4,800
44 0.1400 Aadi mahto,Keshaw Mahto No Crop 0
45 0.1120 Muswa Mahto,Hari Mahto 0
7 1.0100 Prasad Yadav Single Crop Cereals 0.5000 20.00 1500.00 15,000
8 2.1000 Ganjhu No Crop 0
9 1.0400 Lekho Yadav, Koyali Yadav 0
171 0.0160 Govt. Cultivable Wasteland 0
172 0.0720 0
349 0.1600 Private baswa devi Single Crop Horticulture 0.0800 3.00 4200.00 1,008
35 0.2180 Protective Irrigation Mahaweer Saw No Crop 0
CHATRA DAMDOIYA Dahuri 1 0.2120 No Irrigation TEJO CHAMAR Rainfed 0
10 0.0880 HAGU GOP Single Crop Horticulture 0.0800 23.00 25700.00 47,288
1019 0.6640 GANPAT MATHO No Crop 0
11 0.0400 CHITO GOP Single Crop Horticulture 0.0300 24.00 24500.00 17,640
1141 0.1600 Govt. No Crop 0
12 0.1000 Private Hema mahto mani mahto Single Crop Horticulture 0.1000 23.00 24500.00 56,350
13 0.0228 MASOMAT BHUDANI KUWARI Horticulture 0.0200 28.00 27000.00 15,120
1351 0.0240 LACHU MATHO No Crop 0
14 0.2240 GADHADAR RAI Single Crop Horticulture 0.2000 22.00 23500.00 103,400
16 0.2280 CHOT UTTEM GOP Horticulture 0.2000 23.00 25000.00 115,000
17 0.0252 CHOKAUDI GOP Horticulture 0.0200 20.00 25000.00 10,000
18 0.2000 Govt. Horticulture 0.0500 21.00 24500.00 25,725
19 0.3120 Private HULASH TELI Horticulture 0.3000 20.00 20000.00 120,000
2 0.0960 CHITO GOP No Crop 0
20 0.1720 HORIL TELI Single Crop Horticulture 0.1000 25.00 24500.00 61,250
2037 1.3120 Govt. No Crop 0
2039 9.9400 0
21 0.4800 Private KHNAI TELI 0
22 0.0120 KHANAHI TELI 0
2292 26.8000 Govt. 0
2294 2.6000 0
2295 29.5000 0
2297 50.4400 0
2299 105.0800 0
23 0.4900 Private HORIL TELI 0
2309 2.3000 Govt. 0
2310 0.2200 Private KANCHAN RAI 0
2399 0.2400 Govt. 0
2402 0.1200 Private HARILAL RAI 0
2403 0.2400 Govt. 0
2404 0.6720 Private CHOT UTTEM GOP 0
2405 0.6080 NATLAL GOP 0
2406 0.2200 Govt. 0
2407 0.5280 Private BADA UTTEM GOP 0
2411 7.2000 Govt. 0
2412 32.0000 0
2434 13.0600 0
2437 18.0200 0
25 0.2480 Private KHEMAN HAZAM 0
26 0.1880 KHNAI TELI 0
27 0.0440 0
28 0.2000 NATLAL GOP 0
281 2.8960 Govt. 0
29 0.1320 Private NATLAL GOP 0
3 0.0400 CHITO GOP 0
33 0.0540 Govt. 0
34 0.2600 0
35 0.1600 0
36 0.1680 0
37 0.1520 Private UMRA DEVI 0
38 0.2960 MANGRA TELI 0
39 0.2960 LALU HAZAM 0
4 0.0960 BHEKHO GOP 0
40 0.3000 KHEMAN HAZAM 0
41 0.1200 0
42 0.1880 LUTAR HAZAM 0
43 0.1880 LALU HAZAM 0
44 0.7160 UMRA TELI 0
45 0.0280 Govt. 0
46 0.1360 Private MANKI GOP 0
47 0.5220 KEPAL GOP 0
49 0.0800 TEJO GOP 0
5 0.0800 DHANU GOP 0
50 0.0840 HARILAL RAI 0
51 0.0960 KEPAL MATHO 0
52 0.1040 THANU GOP 0
54 0.0800 LALU HAZAM 0
56 0.9600 LUTAR HAZAM 0
57 0.0480 0
59 0.0640 Govt. 0
596 1.0800 Private MANPURAN PATHAK 0
6 0.0960 JAGHU GOP 0
7 0.0400 DEVA GOP 0
8 0.0960 JITAN GOP Single Crop Horticulture 0.0700 25.00 25000.00 43,750
88 0.2520 HARNATH GOP No Crop 0
9 0.1880 DHANU GOP Single Crop Horticulture 0.0800 26.00 24560.00 51,084.8
97 0.1880 GANPAT MATHO No Crop 0
99 0.2120 LACHU MATHO 0
Damdoia 1031 0.0960 TAJEN SAHU 0
1034 0.0200 DHANU MATHO 0
1064 0.2080 TAJEN SAHU 0
1091 0.7600 CHRAN MATHO 0
1092 0.0600 SOBHI MATHO 0
1094 0.8000 BODHA NAWA 0
1097 0.1250 KARAM MATHO 0
1100 0.8000 0
1101 0.6120 BADA DUKHAN 0
1102 0.2000 Udi Mahto 0
1103 0.0360 0
1104 0.6120 Bda Dukhan Mahto 0
1105 0.0400 Charan Mahto 0
1106 0.1040 KARAM MATHO 0
1107 0.1880 CHRAN MATHO 0
1119 0.2400 Govt. 0
1120 1.1000 Private CHRAN MATHO 0
1121 0.2600 ADHI MATHO 0
1122 0.3600 CHRAN MATHO 0
1127 0.3600 KARAM MATHO 0
1128 0.9000 Govt. 0
1131 0.0960 Private GOPI RANA 0
1137 0.1600 UDI RANA 0
1138 0.9600 KARAM MATHO 0
1140 0.1760 KISHUN SINGH 0
1148 0.7480 CHRAN MATHO 0
1149 0.4160 0
1164 0.8800 BADA DUKHAN MATHO 0
1168 1.0000 Govt. 0
1170 0.3480 Private UDI MATHO 0
1177 0.2800 CHRAN MATHO 0
1180 0.2000 BODHA NOWA 0
1185 0.9600 GOPI RANA 0
1187 0.3600 KHANAHI MATHO 0
1196 0.0360 KANAHI MATHO 0
1198 0.8000 GOPI RANA 0
1199 0.2360 BANSHI PAHAN 0
1200 0.0840 DHANU MATHO 0
1208 0.5200 Govt. 0
1216 0.2000 Private ADI MATHO 0
1217 0.9200 0
1223 0.2040 Govt. 0
1224 2.0000 0
1225 3.2000 0
1228 1.0000 0
1232 0.2120 Private CHRAN MATHO 0
1272 0.5080 Govt. 0
1281 1.0000 0
1305 0.0320 Private KHANHI MATHO 0
1306 0.3400 KANI LOHAR 0
1307 0.0840 THANU MATHO 0
1308 0.1250 JIVA SINGH 0
1309 0.1100 CHATTU BADHI 0
1310 0.2280 KHNAHI MATHO 0
1311 0.0640 THANU MATHO 0
1313 0.0560 0
1320 0.2440 ANHAI BADHI 0
1321 18.4000 Govt. 0
1322 0.5640 Private CHATTU BADHI 0
1323 2.9120 WANSH RAJ SINGH 0
1326 0.0960 KHANI MATHO 0
1331 0.5320 khnahi matho 0
1333 1.3600 CHRAN MATHO 0
1335 4.8000 0
1336 0.0440 KHNAI MATHO 0
1337 8.8000 Govt. 0
1340 0.2000 Private TAJEN SAHU 0
302 1.3440 CHRAN MATHO 0
317 0.1200 KANNI LOHAR Single Crop Horticulture 0.0500 3.50 3700.00 647.5
318 0.0600 No Crop 0
319 0.0240 KANHAI MATHO 0
SIMARIA JANGI Dilho 01 2.7360 Govt. 0
02 0.1040 0
30 0.3960 Single Crop Cereals 0.3000 4.00 2200.00 2,640
316 0.6280 Protective Irrigation Private kishun dayal gope Pulses 0.1800 500.00 360.00 32,400
32 2.0560 No Irrigation Govt. No Crop 0
4 1.3440 Private Hariyar sahay Single Crop Horticulture 1.0000 24.00 2500.00 60,000
584 1.4960 Hulash gope,Mohan gope Horticulture 1.0000 25.00 2450.00 61,250
586 0.5080 deyal sudhashu Horticulture 0.3000 25.00 2500.00 18,750
587 0.1160 mushan bhuiyan Horticulture 0.0900 25.00 2640.00 5,940
588 0.9200 Govt. No Crop 0
589 16.2000 0
592 0.7520 Private balo singh Single Crop Horticulture 0.6000 26.00 2540.00 39,624
594 0.3840 Govt. No Crop 0
595 0.2720 Private Ghamandi bhuiyan Single Crop Horticulture 0.2000 26.00 2870.00 14,924
597 0.4200 Balo Singh No Crop 0
598 0.2680 Ghamandi Bhuiyan Single Crop Horticulture 0.2000 28.00 2780.00 15,568
599 0.0920 No Crop 0
600 0.0880 Ghamndi Bhuiyan 0
601 0.1960 Govt. 0
602 0.2720 0
603 0.1200 0
605 0.1440 Private Hariyar Sahay 0
608 0.2200 Govt. 0
609 0.1560 0
610 1.5800 0
611 0.1800 Private Hriyar sahay 0
613 0.1800 Govt. 0
29 0.1920 Private panu gope Cultivable Wasteland Single Crop Horticulture 0.0500 24.00 2300.00 2,760
615 0.1800 Govt. No Crop 0
CHATRA TIKAR Ghutruj 179 0.4800 Protective Irrigation 0
169 1.1500 No Irrigation Govt. Rainfed No Crop 0
170 0.9900 0
181 1.0200 Private Jeevan Mahto kesho mahto Single Crop Horticulture 0.0800 4.00 3500.00 1,120
182 0.3000 Kinu Hajam Chaman hajam No Crop 0
183 1.5300 Chhakauri Mahto Rewa Mahto 0
192 2.6900 Shivmangal Mahto Dewanti devi nemdhari 0
193 0.7500 Govt. 0
197 14.6500 0
178 9.1200 Forest Land No Plantation 0
180 33.7300 0
194 16.9400 0
196 5.2100 0
202 76.5100 0
184 0.7000 Private Jovan Mahto Chaman Kesho mahto Cultivable Wasteland Single Crop Pulses 0.2000 4.00 4000.00 3,200
185 1.8500 Jagan nemdhari mahto badhan mahto Pulses 0.5000 6.00 4000.00 12,000
186 0.9500 Chaman Jovan Kesho Mahto No Crop 0
187 0.0200 Chaman Jovan Mahto 0
188 0.0600 Chakauri Mahto Rewa Mahto 0
189 0.0500 jagan mahto nemdhari mahto 0
190 0.0400 Chhakauri Mahto Rewa mahto 0
191 0.0600 jagan nemdhari badhan mahto 0
195 0.6800 Chaman Mahto jagan mahto 0
198 1.0400 Chaman mahto jeevan mahto 0
203 1.6700 Ramnath saw bishun saw 0
LEM Gorra 1 0.1500 WAKAST LAGAN Rainfed 0
10 0.1200 Govt. 0
100 0.1000 Private MANGAR GANJU 0
101 0.0100 MANGAR GANJHU 0
102 0.0300 Govt. 0
103 0.3300 0
104 0.6100 0
105 0.5700 0
106 0.0700 0
107 0.0500 0
108 0.3100 Private BABUINYA KUMHAR 0
109 0.8400 WAKAST LAGAGN 0
110 0.0100 BABUNIYA KUMAHAR 0
112 0.1800 BABUNIYA KUMHAR 0
113 0.0800 Govt. 0
114 0.1800 Private WAKAST LAGAN 0
115 0.0100 Govt. 0
116 0.0700 0
118 0.1800 0
119 0.0200 0
12 0.0900 0
120 0.5700 0
121 1.9500 Private TRIBHUWAN SINGH 0
122 3.3600 Govt. 0
126 2.4400 Private KESHAR HIND 0
128 0.0100 Govt. 0
129 1.3400 0
13 0.0300 0
130 0.0100 0
131 0.8600 0
132 1.1700 0
133 0.3100 0
134 3.1200 0
135 0.3200 0
136 0.0600 0
137 0.2400 0
138 0.2300 0
139 0.1700 0
14 0.0400 0
140 0.1200 0
141 0.1100 0
142 0.1100 Private MAKHO KUWAR 0
143 0.1000 0
144 0.1800 Govt. 0
145 0.1400 0
146 0.2500 0
147 0.3900 0
148 0.3200 Private WAKAST LAGAN 0
149 0.1300 Govt. 0
15 0.0900 Private puran miya 0
150 0.0800 Govt. 0
151 0.3400 0
152 0.0500 Private MANGAR GANJHU 0
153 0.3600 CHOBA DUSAD 0
154 0.0600 Govt. 0
155 0.1900 0
156 0.1000 0
157 0.0400 Private MANGAR GANJHU 0
158 3.4900 Govt. 0
159 0.0600 0
16 0.0100 0
160 0.8300 Private TETARI DEVI 0
161 2.5800 WAKAST LAGAN 0
162 0.0100 Govt. 0
163 4.2800 0
164 0.0800 0
165 0.3200 0
166 0.1900 0
167 0.0400 Private MANGAR GANJHU 0
168 0.2100 Govt. 0
17 0.1900 0
170 0.0500 0
171 0.2700 0
174 0.0600 0
175 0.5000 0
18 0.0800 0
185 1.0800 0
19 0.3700 0
195 0.1600 0
196 0.1800 0
197 0.2600 0
198 0.1600 0
2 0.0700 0
20 0.0700 0
21 0.1300 0
22 1.0400 Private WAKAST LAGAN 0
23 0.0100 Govt. 0
234 0.0100 0
236 0.0100 0
237 0.2400 Private MANGAR GANJHU 0
238 0.2500 Govt. 0
239 0.0300 0
24 0.1000 0
243 0.0200 0
244 0.0600 0
245 0.0600 Private BABUNIYA KUMHAR 0
246 0.0900 Govt. 0
247 0.0100 0
248 0.0200 0
249 0.0200 0
25 0.3700 0
250 0.1000 0
251 0.1600 0
252 0.0600 0
253 0.1300 0
254 0.0500 0
255 0.0800 Private MAKHO KUWAR 0
256 0.2800 Govt. 0
26 0.0100 0
27 0.1500 Private MANGAR GANJHU 0
28 0.0400 Govt. 0
288 0.2900 0
29 0.0400 0
3 0.1100 Private BABUNIYA KUMHAR 0
30 0.0300 Govt. 0
31 0.0100 0
32 0.0700 Private KESHAR HIND 0
33 0.2300 MAKHO KUWAR 0
34 0.0500 Govt. 0
35 0.0900 0
36 0.0800 0
37 0.3300 0
38 0.0100 0
39 0.3000 0
4 0.1400 0
40 0.6400 Private WAKAST LAGAN 0
41 0.1400 Govt. 0
42 0.0700 0
44 0.0900 0
45 0.0200 0
46 0.2300 0
47 0.0400 0
48 0.3300 0
49 0.4000 Private MANGAR GANJHU 0
5 0.0700 Govt. 0
50 0.1100 0
51 0.1200 0
52 0.1800 0
53 0.1200 0
54 0.2700 0
55 0.0100 0
56 0.0300 0
57 0.0200 0
58 0.0100 0
59 0.0700 0
6 0.0700 0
60 0.0400 0
61 0.0100 0
62 0.0200 0
63 24.5000 0
64 0.4600 0
65 0.0500 0
66 0.2500 0
67 0.0100 Private MAKHO KUWAR 0
68 0.0200 Govt. 0
69 0.0200 0
7 0.1700 0
70 0.3400 0
71 0.1200 0
72 0.1400 0
73 0.1900 0
74 0.0100 Private JHALWA BHUIYA 0
75 0.0500 Govt. 0
76 0.2100 Private BABUNIYA KUMAHAR 0
77 0.0800 Govt. 0
78 0.1000 0
79 0.0300 Community 0
8 0.1600 Private MAKHO KUWAR 0
80 0.0200 BABUNIYA KUMHAR 0
81 0.8800 Govt. 0
82 0.0100 0
83 0.1400 Private WAKAST LAGAN 0
84 0.3300 Govt. 0
85 0.0100 0
87 0.0300 0
88 0.2300 0
89 0.0200 0
9 0.1500 0
90 0.0400 0
91 0.0100 0
93 0.0900 Private suwan singh 0
94 0.0400 Govt. 0
95 0.0600 Private BANDHAN BHUIYA 0
96 0.0100 0
97 0.0900 MAKHO KUWAR 0
98 0.0100 LATUWA GOP 0
99 0.0800 0
111 2.3800 BABUNIYA KUMHAR Degraded Land 0
117 0.1600 CHOBA DUSAD Cultivable Wasteland 0
123 13.4600 Govt. 0
124 13.4000 0
125 17.4300 0
169 10.0800 0
172 0.0400 0
173 11.3300 0
176 30.7400 0
177 17.3000 0
SIMARIA BANASADI Ichak Khurd 103 14.0000 Private Dewa Mahto Rainfed 0
104 12.0000 Govt. Single Crop Horticulture 2.0000 4.00 3800.00 30,400
106 28.8000 Private GANGARI GANJHU No Crop 0
CHATRA TIKAR Kaltikar 212 11.4000 Govt. 0
213 5.0000 0
214 0.9620 0
215 1.0360 0
218 11.4000 0
222 5.0000 0
223 1.6960 0
224 1.8000 Private CHUNNU MIYA 0
227 0.4000 Govt. 0
228 0.4780 0
229 0.1500 0
230 0.3080 Private LALO MIYA 0
231 0.3280 CHNNU MIYA 0
232 0.2800 CHUNNU MIYA 0
233 0.0600 Govt. 0
234 0.8920 0
235 0.8560 Private PANNU MIYA 0
237 11.0600 Govt. 0
239 21.7750 0
240 8.0800 0
241 10.2400 0
256 10.0000 0
59 10.4720 0
219 5.7280 Forest Land Plantation 0
220 10.2400 0
236 11.3120 No Plantation 0
24 9.1000 Plantation 0
58 5.3400 0
60 6.3040 0
LEM Kanaudi 1 1.2300 Private LALDHARI PAHAN Rainfed Single Crop Horticulture 0.8000 25.00 26400.00 528,000
10 1.6500 Govt. No Crop 0
11 0.1000 0
13 23.4200 0
15 0.4000 0
18 0.2640 Private RAMDI PAHAN Single Crop Horticulture 0.1000 24.00 24000.00 57,600
2 1.1080 Govt. No Crop 0
21 0.5160 Private HADSHA BHUIYA Single Crop Horticulture 0.2000 26.00 24500.00 127,400
23 0.1600 RAMDI PAHAN Horticulture 0.0800 24.00 25600.00 49,152
26 0.3200 FAKIR GOP No Crop 0
28 0.8000 Govt. 0
29 0.3200 0
3 3.4560 0
31 1.2000 0
33 0.3200 Private FAKIR GOP 0
35 3.3440 Govt. 0
36 0.3500 Private HADSHA BHUIYA 0
39 0.4000 Govt. 0
4 3.7480 0
40 0.6560 Private FAKIR GOP 0
42 0.3280 HADSHA BHUIYA 0
44 0.4480 FAKIR GOP 0
45 0.3360 Govt. 0
46 0.0100 Private FAKIR GOP 0
47 0.0100 HADSHA BHUIYA 0
48 0.0100 Govt. 0
49 0.2120 Private HADSHA BHUIYA 0
5 0.0100 Govt. 0
50 0.0010 0
51 0.4560 Private FAKIR GOP 0
52 0.3200 Govt. 0
53 0.1880 Private HADSHA BHUIYA 0
54 0.0100 0
55 0.0100 Govt. 0
56 0.1760 Private FAKIR GOP 0
57 0.2840 RAMDI PAHAN 0
58 1.4600 0
59 0.1600 Govt. 0
6 0.5840 Private FAKIR GOP Single Crop Horticulture 0.4000 26.00 25400.00 264,160
60 0.5000 No Crop 0
61 0.0700 Govt. 0
62 0.1700 0
63 0.3920 0
64 0.1100 Private LALDHARI PAHAN 0
65 0.0100 Govt. 0
66 0.0100 0
67 1.6840 Private FAKIR GOP 0
68 0.0400 PAKIR GOP 0
7 0.0700 Govt. 0
70 0.0100 0
72 0.0100 Private PAKIR GOP 0
73 0.0200 0
74 0.0100 Govt. 0
75 0.0200 0
76 3.7600 Private FAKIR GOP 0
77 0.0600 Govt. 0
78 1.9920 0
79 0.3200 Private FAKIR GOP 0
8 0.1720 Single Crop Horticulture 0.0800 25.00 24800.00 49,600
80 0.0100 PAKIR GOP No Crop 0
82 0.4000 Govt. 0
83 0.0600 0
84 0.0100 0
85 0.4200 Private PAKIR GOP 0
86 0.2400 0
87 0.0300 0
88 0.0100 0
89 0.5840 FAKIR GOP 0
9 3.6400 Govt. 0
90 0.2000 0
91 0.0300 0
92 0.4000 0
93 0.3200 0
94 3.0400 0
95 0.3100 0
12 44.2000 Forest Land Plantation 0
14 52.4100 No Plantation 0
16 54.3400 Plantation 0
17 34.1300 Cultivable Wasteland No Crop 0
DAMDOIYA Kanrlaga 106 0.9940 Rainfed 0
115 0.6000 Private RAMPRASAD MATHO 0
116 0.8000 MUTAR NATH KUWARI 0
122 0.4920 BHUNESHWAR DANGI 0
13 0.1600 LALDHARI MATHO Single Crop Horticulture 0.0800 3.00 3500.00 840
15 1.0000 Govt. No Crop 0
160 7.8000 0
17 1.0000 0
183 30.3000 0
2 2.7200 0
203 39.0000 0
213 13.1000 0
22 0.5480 Single Crop Horticulture 0.0500 2.00 2000.00 200
220 16.0000 No Crop 0
246 14.8000 0
247 18.4000 0
25 0.6680 Private BARMADEV MATHO 0
267 0.5520 RAMPRASAD 0
268 0.8800 MUTAR NATH KUWARI 0
272 0.1440 0
276 0.1720 WHO DUKHAN MATHO 0
277 0.2400 GHUJA HAZAM 0
294 1.0400 wakast lagan pane wala 0
299 0.5000 Govt. 0
304 0.5680 Private BAKAST LAGAN PANE WALA 0
317 7.5000 Govt. 0
352 47.5000 0
353 33.4000 0
354 21.7600 0
355 19.1400 0
4 0.1850 Private RAMDHAN MATHO Single Crop Horticulture 0.1000 2.50 2500.00 625
49 0.5600 GAJU MATHO No Crop 0
54 1.1160 MUTAR NATH KUWARI 0
56 0.6400 BARMDEV MATHO 0
59 0.6600 0
82 0.1880 RAMDHAN MATHO 0
84 1.5000 NAGESHWAR MATHO 0
86 0.1600 DAMDI 0
87 0.2420 DHUJA HAZAM 0
88 0.1800 0
SIMARIA JANGI Kori 8 2.0920 0
20 0.4400 Private MASOMAT MANI JANJUNI Rainfed No Crop 0
25 0.7560 JAKIR PAHAN 0
27 20.4600 Govt. 0
374 6.8000 0
410 4.0000 0
416 18.4000 0
417 17.8000 0
422 0.9840 Private JAKIR PAHAN 0
429 1.1600 Govt. 0
436 24.0300 0
CHATRA LEM Lem 1096 0.9340 Protective Irrigation Private Rajdeo Singh Single Crop Plantation 0.2000 4.00 5000.00 4,000
907 0.1173 No Irrigation Govt. No Crop 0
921 0.2580 0
923 0.1090 0
924 0.6500 0
988 0.2750 0
989 0.1900 0
990 2.0300 0
SIMARIA JANGI Lobga 1 22.4000 0
10 40.0000 0
100 0.9000 Private AMRITWA BHUIYA 0
101 0.5600 Govt. 0
108 0.1400 Private DASHIYA KAHAR 0
11 5.0000 Govt. 0
110 0.9800 Private GOPLIYA BHOKTA 0
114 1.0000 BHOLWA BHUIYA 0
116 1.0000 BIHARI SINGH 0
119 1.0000 SHIV BALAK SINGH 0
12 2.0000 Govt. 0
125 0.2460 Private DASHIYA KAHAR 0
126 0.9800 NANDO MATHO 0
128 1.0000 SHIVBALAK SINGH 0
13 0.7960 Govt. 0
133 0.9860 0
135 0.1280 Private DAHIYA KAHAR 0
14 0.1600 RAGHWA BHUIYA 0
147 2.0000 BIHARI SINGH 0
15 0.1200 ANUPA BHUIYA 0
16 40.0000 Govt. 0
18 0.6400 0
19 0.2000 0
2 20.0000 0
20 1.0000 0
22 0.3200 Community 0
221 8.0000 Govt. 0
23 0.0680 Private PARIWA BHUIYA 0
24 0.0800 HALUMANA BHUIYA 0
25 0.1560 0
258 0.2160 SHIV NATH MATHO 0
26 0.2000 Others 0
260 0.2400 Private BIHARI SINGH 0
266 0.1480 JIVAN SINGH 0
27 0.1200 PARIWA BHUIYA 0
28 0.3880 Govt. 0
283 0.6800 Private NANDO MATHO 0
288 0.7200 DASHIYA KAHAR 0
29 0.0740 PAIRUWA BHUIYA 0
3 0.0960 MANGRA BHUIYA 0
301 0.1880 BIHARI BHOKTA 0
302 0.7200 0
303 1.3280 Govt. 0
304 0.5040 Private DUKHAN BHOKTA 0
307 0.4920 0
308 0.3200 0
309 0.1440 0
31 0.2400 Community 0
317 0.2840 Private GYANI MATHO 0
318 0.3240 JIVAN SINGH 0
319 25.6000 Govt. 0
32 0.1000 Private WAKAST LAGAN PANE WALA 0
33 0.2400 0
34 0.1640 0
35 0.0800 Govt. 0
36 0.1200 0
375 1.0080 Private BIHARI SINGH 0
377 0.6480 NANDO MATHO 0
38 0.1080 Govt. 0
380 0.6400 Private RAGHUWAR BHOKTA 0
4 2.0000 MANGRA BHUIYA 0
40 1.0000 WAKAST LAGAN PANE WALA 0
41 0.1160 0
415 26.0000 Govt. 0
416 25.4000 0
418 0.5440 0
42 0.8800 0
45 0.1200 Private RUPUDA BHUIYA 0
47 0.3600 WAKAST LAGAN PANE WALA 0
48 0.5600 Govt. 0
49 0.0960 Private PAIRUWA BHUIYA 0
50 2.0000 Govt. 0
53 0.5600 Private PAIRUWA BHUIYA 0
54 1.0000 Govt. 0
55 0.1680 Private DIYALI BADHI 0
56 1.0000 Govt. 0
57 0.1600 Private WAKAST LAGAN PANE WALA 0
6 1.0000 MANGRA BHUIYA 0
62 6.0000 DIYALI BADHI 0
64 7.0000 PAIRUWA BHUIYA 0
67 1.0000 DIYALI BADHI 0
7 3.0000 Govt. 0
73 0.0320 Private TILAKA BHUIYA 0
74 0.8800 Govt. 0
76 0.1180 Private MANGRA BHUIYA 0
8 0.8000 GNORIYA BHOKTA 0
81 2.0000 Govt. 0
88 0.8000 0
89 2.5000 Community 0
9 1.0000 Private GNORIYA BHOKTA 0
91 0.0960 WAKAST LAGAN PANE WALA 0
21 23.0000 Govt. Forest Land No Plantation 0
CHATRA LEM Lupunga 100 0.6000 Private TAPESHWAR YADAV Rainfed Single Crop Horticulture 0.5000 5.00 24500.00 61,250
11 1.5000 Govt. No Crop 0
123 2.4000 Private BINESHWAR YADAV Single Crop Horticulture 2.0000 4.00 25000.00 200,000
126 1.0200 ANWAR HUSSAIN Horticulture 1.0000 5.00 24500.00 122,500
129 0.4000 TAPESHWAR YADAV Horticulture 0.4000 5.00 24500.00 49,000
