A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 14/05/2025 01:13 PM

State:- TRIPURA
District:- Gomati
Project:- Gomati-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
Kakraban Gangacherra Gangachhera[ Gangacherra GP] 447 2.5000 No Irrigation Private SURJA MOHANI JAMATIA Rainfed Double Crop Rabi Cereals 2.5000 120.00 1780.00 534,000
Kharif Cereals 2.5000 100.00 1780.00 445,000
GAN361 0.4800 MANIK BISWAS Single Crop Pulses 0.3200 10.00 6000.00 19,200
GAN362 0.3200 LANI BARMAN Horticulture 0.1600 15.00 9000.00 21,600
GAN363 0.4800 PRATHANA DAS Horticulture 0.2400 16.00 6000.00 23,040
GAN364 0.3200 KRISHNA PADA BISWAS Others 0.2000 13.00 7500.00 19,500
GAN365 0.6400 MONORANJAN BHOWMIK Others 0.3200 16.00 6500.00 33,280
GAN366 0.4800 NARAYAN PAUL Horticulture 0.3200 13.00 6000.00 24,960
GAN367 2.0200 PRIYALAL GHOSH Others 1.4000 19.00 1600.00 42,560
GAN368 1.9500 PULIN SARKAR Horticulture 1.0000 15.00 1200.00 18,000
GAN369 2.2200 SANJIT SARKAR Others 1.5000 16.00 1750.00 42,000
GAN370 2.0000 SUDHANGSHU MAJUMDER Horticulture 1.0000 15.00 1650.00 24,750
GAN371 2.4000 PUJA SARKAR Others 1.2000 14.00 1800.00 30,240
GAN372 1.8500 RANJIT LASKAR Others 0.6400 18.00 1750.00 20,160
GAN373 2.0000 ROMA DEB Horticulture 1.0000 15.00 2000.00 30,000
GAN374 2.5000 SABITRI DEBBARMA Others 1.4000 17.00 1500.00 35,700
GAN375 2.2000 RANJIT BHOWMIK Horticulture 1.0000 17.00 1800.00 30,600
GAN376 2.3000 SABITA BISWAS Others 1.0000 12.00 2000.00 24,000
GAN378 2.0000 SAJAL BARMAN Horticulture 1.0000 17.00 1680.00 28,560
GAN379 2.5000 RAJU MIAH Others 1.0000 18.00 1720.00 30,960
GAN380 2.5000 SANTI RANJAN DATTA Others 1.4000 18.00 1680.00 42,336
GAN381 2.0000 Protective Irrigation PUTUL BHOWMIK SARKAR Horticulture 1.0000 16.00 1570.00 25,120
GAN382 2.4000 No Irrigation SAJAL DAS Horticulture 1.2000 18.00 1740.00 37,584
GAN383 2.1000 SHASHI DAS Others 1.2000 17.00 1760.00 35,904
GAN384 2.5000 SHRIRAM BARMAN Cereals 1.6000 17.00 1780.00 48,416
GAN385 2.4000 SABITA DEY Cereals 1.6000 17.00 1780.00 48,416
GAN386 2.0000 SHRINATH BHOWMIK Cereals 1.0000 16.00 1700.00 27,200
GAN387 2.5000 RAMENDU DAS Cereals 1.6000 17.00 1880.00 51,136
GAN388 2.5000 SADHAN DAS Cereals 1.7000 20.00 1800.00 61,200
GAN389 2.6000 PRIYATOSH DATTA Cereals 1.6000 20.00 1679.00 53,728
GAN391 2.0000 SHIBU DAS Horticulture 1.0000 18.00 1780.00 32,040
GAN392 2.5000 RATAN TALUKDAR Cereals 1.7000 36.00 1780.00 108,936
GAN393 2.3000 RAHIM MIAH Horticulture 1.5000 22.00 1760.00 58,080
GAN394 2.0000 RABINDRA CHANDRA DAS Cereals 1.0000 18.00 1780.00 32,040
GAN395 2.2000 SHEFALI SARKAR Cereals 1.0000 18.00 1780.00 32,040
GAN396 2.5000 SAMIR DAS Cereals 1.0000 18.00 1780.00 32,040
GAN397 2.0000 SAHALAM MIAH Cereals 1.0000 17.00 1880.00 31,960
GAN398 2.5000 SANTOSH DAS Cereals 1.0000 18.00 1780.00 32,040
GAN399 2.4000 PUM HAI KAIPENG Cereals 1.0000 17.00 1780.00 30,260
GAN400 2.5000 SAMARJIT DAS Horticulture 1.2000 19.00 1780.00 40,584
GAN401 2.0000 PRIYATOSH BAIDYA Cereals 1.3000 18.00 1900.00 44,460
GAN403 2.0000 RAKHAL CHANDRA DATTA Cereals 1.0000 19.00 1780.00 33,820
GAN404 2.5000 SHILA DATTA SEN Cereals 1.2000 19.00 1870.00 42,636
GAN405 2.5000 SANKAR SARKAR Cereals 1.5000 22.00 1780.00 58,740
GAN406 2.0000 SAMIR BHOWMIK Cereals 1.0000 23.00 1780.00 40,940
GAN407 2.5000 RANJIT BISWAS Cereals 1.2000 24.00 1780.00 51,264
GAN410 2.0000 SARASWATI SHIL Horticulture 1.0000 19.00 1670.00 31,730
GAN411 2.5000 SAMIR SARKAR Cereals 1.2000 22.00 1780.00 46,992
GAN412 2.5000 Protective Irrigation SANJIT DAS Cereals 1.5000 23.00 1780.00 61,410
GAN413 2.0000 No Irrigation SHIBA PRASAD CHAKRABORTY Cereals 1.0000 22.00 1780.00 39,160
GAN414 2.4000 RANI BALA DAS Cereals 1.3000 23.00 1780.00 53,222
GAN415 2.5000 Plantation 1.7000 24.00 1780.00 72,624
GAN417 2.5000 SHIBU PRASAD SEN Cereals 1.6000 25.00 1780.00 71,200
GAN418 2.0000 SHEFALI DAS Cereals 1.0000 19.00 1780.00 33,820
GAN419 2.5000 RABINDRA MAJUMDER Cereals 1.4000 22.00 1780.00 54,824
GAN420 2.5000 SURYA MIAH Horticulture 1.7000 20.00 1980.00 67,320
GAN421 2.0000 SUBHASH BARMAN Cereals 1.0000 20.00 1780.00 35,600
GAN422 2.5000 SUBRATA SARKAR Cereals 1.0000 20.00 1780.00 35,600
GAN423 2.5000 SUDHIR CHANDRA DAS Horticulture 1.2000 19.00 2500.00 57,000
GAN425 2.5000 SWAPAN KUMAR SEN Cereals 1.6000 23.00 1780.00 65,504
GAN427 2.0000 SUKHEN SARKAR Cereals 1.0000 23.00 1880.00 43,240
GAN428 2.0000 SUKUMAR DAS Horticulture 1.0000 17.00 2100.00 35,700
GAN429 2.0000 SUNIL DAS Cereals 1.0000 20.00 1780.00 35,600
GAN430 2.0000 SUBHASHIS CHANDRA SARKAR Cereals 1.0000 22.00 1780.00 39,160
GAN431 2.5000 SHYAMAL DAS Cereals 1.4000 25.00 1780.00 62,300
GAN432 2.5000 SWAPAN DAS Cereals 1.3000 26.00 1780.00 60,164
GAN433 2.5000 SUNATI SARKAR Cereals 1.6000 24.00 1780.00 68,352
GAN434 2.5000 VASKAR SARKAR Cereals 1.5000 25.00 1780.00 66,750
GAN435 2.5000 SWAPAN CHANDRA SEN Cereals 1.4000 24.00 1780.00 59,808
GAN436 2.5000 SUDIPA ROY Cereals 1.7000 21.00 1780.00 63,546
GAN437 2.5000 TAPAS NAMA Cereals 1.6000 20.00 1780.00 56,960
GAN438 2.5000 TUTAN CHANDRA SEN Cereals 1.8000 20.00 1780.00 64,080
GAN439 2.0000 SUBRATA DAS Cereals 1.0000 21.00 1780.00 37,380
GAN440 2.0000 SUBHASISH NAMA Cereals 1.0000 24.00 1780.00 42,720
GAN441 2.0000 SUBHASISH KAR GUPTA Cereals 1.0000 22.00 1780.00 39,160
GAN442 2.0000 SUKUMAR DAS Cereals 1.0000 20.00 1780.00 35,600
GAN443 2.0000 SUBHASH DAS Cereals 1.0000 22.00 1780.00 39,160
GAN444 2.5000 YAYANTI BANIK Cereals 1.5000 25.00 1780.00 66,750
GAN445 2.5000 TAPAN CHANDRA SEN Cereals 1.2000 22.00 1780.00 46,992
GAN446 2.5000 TUTAN SARKAR Cereals 1.3000 24.00 1780.00 55,536
GAN448 2.5000 SHYAMAL DATTA Cereals 1.2000 22.00 1780.00 46,992
GAN449 2.5000 TAPASI DEY Cereals 1.6000 26.00 1780.00 74,048
GAN450 2.5000 UTTAM BHOWMIK Cereals 1.5000 24.00 1780.00 64,080
GAN451 2.5000 TAPAN DAS Cereals 1.3000 24.00 1780.00 55,536
GAN452 2.5000 SUDARSHAN CHANDRA DAS Cereals 1.6000 24.00 1780.00 68,352
GANG1 0.4800 Assured Irrigation ARJUN SEN Cereals 0.1600 8.00 72000.00 92,160
Others 0.1600 12.00 87000.00 167,040
GANG10 0.1600 Protective Irrigation BANU KHATUN Cereals 0.1000 20.00 84000.00 168,000
GANG100 0.9600 KANTI PATOWARI Cereals 0.1600 20.00 96000.00 307,200
GANG101 1.2000 JYOGESH SEN Cereals 0.1600 10.00 72000.00 115,200
GANG102 0.8400 Assured Irrigation JAGODISH CH DAS Cereals 0.3200 8.00 96000.00 245,760
GANG103 0.6400 DINABANDHU BISWAS Pulses 0.3200 12.00 60000.00 230,400
GANG104 0.6400 Protective Irrigation GULSERA BEGUM Cereals 0.1600 12.00 60000.00 115,200
GANG105 0.8400 GOVINDA CH SEN Pulses 0.3200 8.00 96000.00 245,760
GANG106 0.9600 Assured Irrigation DIL ROUSAN Plantation 0.1600 10.00 60000.00 96,000
GANG107 0.6400 MANJU TALUKDAR Cereals 0.1600 20.00 60000.00 192,000
GANG108 0.9600 Protective Irrigation PRATAP PAUL Cereals 0.3200 12.00 84000.00 322,560
GANG109 0.9600 Assured Irrigation MD USMAN Cereals 0.1600 10.00 48000.00 76,800
GANG11 0.1600 Protective Irrigation BIJAN DATTA Pulses 0.1000 8.00 84000.00 67,200
GANG110 0.6400 Assured Irrigation MANGALA SINGH NOATIA Cereals 0.1600 10.00 84000.00 134,400
GANG111 0.6400 Protective Irrigation MINU BALA MAJUMDER Cereals 0.1600 8.00 60000.00 76,800
GANG112 0.8400 MANIK DAS Cereals 0.1600 10.00 96000.00 153,600
GANG113 0.8400 Assured Irrigation PRIYALAL BHOWMIK Cereals 0.1600 10.00 96000.00 153,600
GANG114 0.6400 Protective Irrigation PIR MOHAMMAD Cereals 0.1600 10.00 96000.00 153,600
GANG115 0.8400 MD HAMIRUDDIN Cereals 0.1600 8.00 96000.00 122,880
GANG116 0.9600 NOORSHAFA Pulses 0.1600 10.00 96000.00 153,600
GANG117 0.9600 MANIK BASU Cereals 0.1000 12.00 96000.00 115,200
GANG118 0.3200 PRIYA BALA DAS Pulses 0.0800 8.00 96000.00 61,440
GANG119 0.8400 NAMITA DAS Horticulture 0.1600 20.00 72000.00 230,400
GANG12 0.3200 BISHNU PADA BISWAS Cereals 0.1600 10.00 60000.00 96,000
Others 0.1600 12.00 80000.00 153,600
GANG120 0.8400 PRADIP DAS Pulses 0.1600 8.00 72000.00 92,160
GANG121 0.7200 MIRAN LASKAR Oilseeds 0.1600 10.00 96000.00 153,600
GANG122 0.9600 PARIMAL DAS Pulses 0.1600 12.00 84000.00 161,280
GANG123 0.9600 PRIYALAL DATTA Cereals 0.1600 12.00 84000.00 161,280
GANG124 0.9600 MD SAHIBUL Cereals 0.1200 10.00 96000.00 115,200
GANG125 0.8400 NIKHIL SAHA Pulses 0.1600 8.00 84000.00 107,520
GANG126 0.4800 NIKHIL BHOWMIK Cereals 0.1600 20.00 60000.00 192,000
GANG127 0.8400 MADHU SUDHAN MALLIK Cereals 0.1600 12.00 96000.00 184,320
GANG128 0.9600 MILAN BALA DAS Cereals 0.1600 12.00 72000.00 138,240
GANG129 0.6400 MANTU DAS Cereals 0.1600 10.00 60000.00 96,000
GANG13 0.3200 BADRUL HAQUE Cereals 0.1000 8.00 60000.00 48,000
Others 0.1000 12.00 75000.00 90,000
GANG130 0.8400 NARAYAN DAS Pulses 0.1600 8.00 96000.00 122,880
GANG131 0.9600 MANJAURI BEGUM Pulses 0.1600 20.00 96000.00 307,200
GANG132 0.8400 PHATO SEN Horticulture 0.1600 20.00 60000.00 192,000
GANG133 0.9600 MD JAMIR Pulses 0.1600 10.00 84000.00 134,400
GANG134 0.6400 MD DHANBAR ALI Cereals 0.3200 13.00 84000.00 349,440
GANG135 0.8400 MADHU SUDHAN BISWAS Cereals 0.3200 20.00 96000.00 614,400
GANG136 0.9600 MD MOSIN RAJA Cereals 0.1000 8.00 60000.00 48,000
GANG137 0.6400 Assured Irrigation NIKHIL BISWAS Pulses 0.3200 8.00 96000.00 245,760
GANG138 0.6400 MANIK MAJUMDER Cereals 0.3200 10.00 96000.00 307,200
GANG139 0.9600 NARENDRA DEBNATH Cereals 0.1600 8.00 96000.00 122,880
GANG14 0.6400 Protective Irrigation AMALESH BHOWMIK Cereals 0.1600 10.00 96000.00 153,600
Others 0.1600 18.00 95000.00 273,600
GANG140 0.8400 Assured Irrigation NARAYAN CH SARKAR Pulses 0.1600 12.00 96000.00 184,320
GANG141 0.4800 NIHAR BHOWMIK Oilseeds 0.1600 10.00 84000.00 134,400
GANG142 0.6400 Protective Irrigation NIYATI BHOWMIK Cereals 0.3200 10.00 84000.00 268,800
GANG143 0.4800 Assured Irrigation PRADHAN DAS Cereals 0.1600 12.00 84000.00 161,280
GANG144 0.6400 PARTHA BHOWMIK Pulses 0.3200 20.00 84000.00 537,600
GANG145 0.6400 Protective Irrigation MILAN BASU Cereals 0.3200 20.00 60000.00 384,000
GANG146 0.4800 Assured Irrigation MD IBRAHHIM Pulses 0.1600 8.00 96000.00 122,880
GANG147 0.3200 Protective Irrigation MODH ARIF RAZA Cereals 0.1000 10.00 60000.00 60,000
GANG148 0.9600 NARAYAN SARKAR Cereals 0.1200 8.00 96000.00 92,160
GANG149 0.6400 PRADIP SARKAR Cereals 0.1600 12.00 96000.00 184,320
GANG15 0.6400 ALEKHA KHATUN Cereals 0.1600 10.00 48000.00 76,800
Others 0.1600 18.00 60000.00 172,800
GANG150 0.6400 Assured Irrigation NEPAL CH BHOWMIK Cereals 0.3200 12.00 84000.00 322,560
GANG151 0.6400 MD MUKTAR ALAM Cereals 0.1600 12.00 96000.00 184,320
GANG152 0.4800 MANI BALA SEN Cereals 0.1600 16.00 60000.00 153,600
GANG153 0.4800 Protective Irrigation NIRENDRA KUMAR BHOWMIK Cereals 0.3200 12.00 84000.00 322,560
GANG154 0.9600 Assured Irrigation NEPAL BAIDYA Cereals 0.1600 12.00 96000.00 184,320
GANG155 0.6400 Protective Irrigation MANORANJAN DAS Cereals 0.1600 10.00 96000.00 153,600
Others 0.1600 16.00 98000.00 250,880
GANG156 0.4800 Assured Irrigation NIRAGIS BEGUM Double Crop Rabi Cereals 0.4800 15.00 96000.00 691,200
Kharif Cereals 0.4800 30.00 96000.00 1,382,400
GANG157 0.8400 NARFUL NESA Rabi Cereals 0.8400 15.00 96000.00 1,209,600
Kharif Cereals 0.8400 30.00 96000.00 2,419,200
GANG158 0.3200 Protective Irrigation LILU BALA SEN Single Crop Cereals 0.1600 10.00 48000.00 76,800
GANG159 0.6400 Assured Irrigation NABIN KUMAR DAS Cereals 0.1600 12.00 84000.00 161,280
GANG16 0.4800 Protective Irrigation APU RANI CHAKRABORTY DAS Cereals 0.1600 10.00 60000.00 96,000
Others 0.1600 18.00 80000.00 230,400
GANG160 0.8400 MANIDIPA MAJUMDER Cereals 0.1600 10.00 96000.00 153,600
GANG162 0.3200 NANIGOPAL SARKAR Pulses 0.1600 12.00 96000.00 184,320
GANG163 0.9600 MD BABUL Cereals 0.3200 10.00 72000.00 230,400
GANG164 0.9600 MANJEET KAR Double Crop Rabi Cereals 0.9600 20.00 72000.00 1,382,400
Kharif Cereals 0.9600 25.00 72000.00 1,728,000
GANG165 0.9600 SAMAR DAS Single Crop Cereals 0.1600 12.00 96000.00 184,320
GANG166 0.6400 RATNA MUHURI Horticulture 0.1600 10.00 96000.00 153,600
GANG167 0.6400 RAHINA KHATUN Cereals 0.1600 12.00 96000.00 184,320
GANG168 0.4800 SHIBAPRASAD PAUL Cereals 0.3200 15.00 96000.00 460,800
GANG169 0.3200 RANJIT DAS Cereals 0.1600 30.00 60000.00 288,000
GANG17 0.6400 AMRITA DAS Cereals 0.1600 20.00 60000.00 192,000
GANG170 0.3200 SHIBA CH LASKAR Cereals 0.1600 20.00 96000.00 307,200
GANG171 0.4800 RAKHI CH GHOSH Cereals 0.1600 12.00 96000.00 184,320
GANG172 0.9600 RAJIB DATTA Cereals 0.1600 10.00 48000.00 76,800
GANG173 0.3200 SAMIR CH DAS Cereals 0.1000 12.00 96000.00 115,200
GANG174 0.6400 RABINDRA DAS Pulses 0.1600 10.00 96000.00 153,600
GANG175 0.6400 SAIPHUL NEA Cereals 0.1600 8.00 96000.00 122,880
GANG176 0.4800 SATISH CH DAS Cereals 0.1600 8.00 60000.00 76,800
GANG177 0.6400 Assured Irrigation PURNIMA DAS Cereals 0.3200 10.00 96000.00 307,200
GANG178 0.6400 Protective Irrigation SAHANARA BEGUM Cereals 0.1600 20.00 96000.00 307,200
GANG179 0.6400 SHYAMAL KARMAKAR Cereals 0.1600 10.00 84000.00 134,400
GANG18 0.6400 ANJALI DATTA Cereals 0.3200 20.00 72000.00 460,800
GANG181 0.3200 REHANA KHATUN Cereals 0.1200 8.00 96000.00 92,160
GANG182 0.4800 SAHANBAJ HUSSIAN Cereals 0.1600 12.00 96000.00 184,320
GANG183 0.4800 SATINDRA BHOWMIK Horticulture 0.1600 15.00 96000.00 230,400
GANG184 0.4800 RATI LAL DAS Pulses 0.1600 12.00 48000.00 92,160
GANG185 0.6400 SAJMA KHATUN Pulses 0.1600 20.00 84000.00 268,800
GANG186 0.4800 SHYAMAL GOPE Plantation 0.1600 12.00 96000.00 184,320
GANG187 0.4800 SHYMAL SARKAR Cereals 0.1600 10.00 96000.00 153,600
GANG188 0.3200 SHAHERA BANU Cereals 0.1600 12.00 60000.00 115,200
GANG189 0.1600 SRIMANTA SEN Pulses 0.0800 8.00 48000.00 30,720
GANG19 0.3200 BISHNU DAS Pulses 0.1000 10.00 60000.00 60,000
GANG190 0.1600 SHAHEBA KHATUN Cereals 0.1200 8.00 60000.00 57,600
GANG191 0.6400 RATNA BAIDYA Cereals 0.1000 6.00 48000.00 28,800
GANG192 0.3200 RANJIT KR BHOWMIK Cereals 0.1600 6.00 96000.00 92,160
GANG193 0.4800 SANJIT KR DATTA Cereals 0.1600 12.00 48000.00 92,160
GANG194 0.4800 SANJIT KUMAR BHOWMIK Cereals 0.1600 10.00 48000.00 76,800
GANG195 0.6400 RENU CHOUDHURY MALLIK Cereals 0.3200 10.00 48000.00 153,600
GANG196 0.3200 SARFUL BIBI Cereals 0.1600 10.00 96000.00 153,600
GANG197 0.3200 SANKAR BISWAS Cereals 0.1600 6.00 48000.00 46,080
GANG198 0.6400 SAHARAB ALAM Cereals 0.1600 10.00 96000.00 153,600
GANG199 0.6400 RAJESH DATTA Pulses 0.1600 8.00 60000.00 76,800
GANG2 0.4800 Assured Irrigation ASHERUL Cereals 0.1600 10.00 84000.00 134,400
GANG20 0.6400 Protective Irrigation AISA KHATUN Cereals 0.1600 10.00 72000.00 115,200
GANG200 0.3200 SRIMANTA LASKAR Pulses 0.1600 12.00 60000.00 115,200
GANG201 0.8400 RANU BALA SARKAR Cereals 0.1600 10.00 48000.00 76,800
GANG202 0.3200 SANJIT SARKAR Cereals 0.1600 8.00 60000.00 76,800
GANG203 0.6400 SHANTI DATTA Double Crop Rabi Cereals 0.6400 15.00 96000.00 921,600
Kharif Cereals 0.6400 30.00 96000.00 1,843,200
GANG204 0.9600 SURUJIT BASU Single Crop Pulses 0.1000 12.00 84000.00 100,800
GANG205 0.3200 SHUBASH DAS Cereals 0.1600 11.00 60000.00 105,600
GANG206 0.1600 RANJIT KR DATTA Cereals 0.1200 8.00 48000.00 46,080
GANG207 0.1600 RATAN DAS Cereals 0.1000 10.00 84000.00 84,000
GANG208 0.6400 SHANTI DAS Cereals 0.1100 6.00 60000.00 39,600
GANG209 0.9600 SHIRSHENDU CHAKRABORTY Cereals 0.1600 20.00 96000.00 307,200
GANG21 0.3200 BIMAL BHOWMIK Pulses 0.1600 10.00 84000.00 134,400
GANG210 0.6400 RAIMOHAN MAJUMDER Cereals 0.1600 10.00 96000.00 153,600
GANG211 0.6400 SANKAR DATTA Cereals 0.3200 20.00 84000.00 537,600
GANG212 0.6400 SUBHASH BHOWMIK Cereals 0.1600 12.00 48000.00 92,160
GANG213 0.9600 Assured Irrigation SACHINDRA DAS Cereals 0.1600 14.00 48000.00 107,520
GANG214 0.6400 .SABERA KHATUN Cereals 0.3200 20.00 48000.00 307,200
GANG215 0.8400 Protective Irrigation RANJIT SARKAR Cereals 0.1600 13.00 96000.00 199,680
GANG216 0.9600 ROSAN Cereals 0.1600 8.00 48000.00 61,440
GANG217 0.9600 SAMIR DEBNATH Cereals 0.1600 16.00 84000.00 215,040
GANG218 0.9600 Assured Irrigation SANTOSH DAS Pulses 0.1600 8.00 96000.00 122,880
GANG219 0.6400 Protective Irrigation SARBARI KHATUN Cereals 0.1600 12.00 48000.00 92,160
GANG22 0.6400 BIMAL BHOWMIK Oilseeds 0.3200 20.00 60000.00 384,000
GANG220 0.8400 Assured Irrigation ARJUN DAS Cereals 0.1600 10.00 60000.00 96,000
GANG221 0.6400 Protective Irrigation ASHISH KUMAR BISWAS Cereals 0.1600 10.00 84000.00 134,400
GANG222 0.6400 AMIYA BHOWMIK Cereals 0.1600 14.00 84000.00 188,160
GANG223 0.1600 SUSHIL CH DAS Cereals 0.1000 6.00 96000.00 57,600
GANG224 0.1600 BIJAY BARMAN Pulses 0.1000 14.00 96000.00 134,400
GANG225 0.3200 SUSHIL DAS Cereals 0.1000 6.00 96000.00 57,600
GANG226 0.3200 SUMAN KALYAN DAS Cereals 0.0800 8.00 96000.00 61,440
GANG227 0.4800 SUBASH DAS Cereals 0.1200 10.00 96000.00 115,200
GANG228 0.6400 BHAJANDIP SARKAR Pulses 0.1600 12.00 84000.00 161,280
GANG229 0.6400 BIDHAN CH DAS Cereals 0.1600 12.00 48000.00 92,160
GANG23 0.4800 BINOD BIHARI BISWAS Cereals 0.1600 10.00 60000.00 96,000
Others 0.1600 20.00 80000.00 256,000
GANG230 0.3200 SUJAN DATTA Cereals 0.1600 14.00 60000.00 134,400
GANG231 0.3200 ANJALIDAS Pulses 0.1200 8.00 84000.00 80,640
GANG232 0.3200 SWAPAN KR SEN Cereals 0.1600 10.00 84000.00 134,400
GANG233 0.9600 SUMATI DATTA Cereals 0.1600 10.00 72000.00 115,200
GANG234 0.1600 AJAY MAJUMDER Cereals 0.1200 10.00 96000.00 115,200
GANG235 0.3200 ULFAT HOSEN Cereals 0.1600 20.00 72000.00 230,400
GANG236 0.6400 SURESH BHOWMIK Horticulture 0.1600 9.00 72000.00 103,680
GANG237 0.3200 TARUN KR DATTA Pulses 0.1600 10.00 96000.00 153,600
GANG238 0.3200 SWAPAN SARKAR Cereals 0.1600 14.00 72000.00 161,280
GANG239 0.9600 ZAKIR Cereals 0.1600 20.00 72000.00 230,400
GANG24 0.6400 Assured Irrigation BISWASWAR MAJUMDER Cereals 0.1600 20.00 60000.00 192,000
GANG240 0.3200 Protective Irrigation SUJIT DAS Cereals 0.1600 10.00 72000.00 115,200
GANG241 0.3200 AJUDHYA RANI JAMATIA Cereals 0.1600 12.00 72000.00 138,240
GANG243 0.1600 ARUN CH BAIDYA Cereals 0.1600 10.00 72000.00 115,200
GANG244 0.3200 BABUL CHAKRABORTY Cereals 0.1600 11.00 72000.00 126,720
GANG245 0.6400 BHABATOSH BISWAS Cereals 0.1600 20.00 96000.00 307,200
GANG246 0.3200 SUDHIR LASKAR Cereals 0.1600 14.00 72000.00 161,280
GANG247 0.4800 ALAK KR KAR Cereals 0.1600 20.00 72000.00 230,400
GANG248 0.6400 SUDHIR BARMAN Cereals 0.1600 12.00 72000.00 138,240
GANG249 0.6400 TAPAS CH SARKAR Cereals 0.1600 14.00 72000.00 161,280
GANG25 0.6400 Assured Irrigation AMATU DAS Pulses 0.1600 10.00 60000.00 96,000
GANG250 0.1600 Protective Irrigation GOPAL SEN Cereals 0.1000 6.00 72000.00 43,200
GANG251 0.3200 Assured Irrigation SULTANA KHATUN Cereals 0.1600 10.00 72000.00 115,200
GANG252 0.6400 Protective Irrigation ANJANA ADHIKARI SARKAR Cereals 0.1600 20.00 48000.00 153,600
GANG253 0.8000 USHA RANI SARKAR Cereals 0.1600 16.00 96000.00 245,760
GANG254 0.3200 BHUSAN DAS Cereals 0.1600 16.00 72000.00 184,320
GANG255 0.3200 ANJANA SARKAR Pulses 0.1600 10.00 60000.00 96,000
GANG256 0.9600 SUBRATA BAIDYA Cereals 0.1600 14.00 96000.00 215,040
GANG258 0.6400 SUSANTA DAS Cereals 0.1600 14.00 96000.00 215,040
GANG259 0.3200 SURATH CH SARKAR Cereals 0.1600 20.00 96000.00 307,200
GANG26 0.6400 AJIT DAS Cereals 0.1000 10.00 96000.00 96,000
GANG260 0.6400 SUKHEN CH DAS Cereals 0.1600 16.00 96000.00 245,760
GANG261 0.3200 SUDHAN BISWAS Cereals 0.1600 15.00 96000.00 230,400
GANG262 0.3200 TAPASHI SARKAR Pulses 0.1600 16.00 96000.00 245,760
GANG263 1.2000 TAPAN DATTA Pulses 0.1600 16.00 96000.00 245,760
GANG264 0.6400 Assured Irrigation SWAPAN DAS Cereals 0.1600 16.00 72000.00 184,320
GANG265 0.3200 SUDHIR BHOWMIK Cereals 0.1600 16.00 96000.00 245,760
GANG266 0.1600 Protective Irrigation SUMATI BALA SINGHA Cereals 0.1600 10.00 96000.00 153,600
GANG267 0.9600 SUPRIYA GHOSH BISWAS Pulses 0.1600 12.00 96000.00 184,320
GANG268 0.6400 BHABATOSH DAS Cereals 0.1600 10.00 72000.00 115,200
GANG269 0.3200 Assured Irrigation BHABATOSH BAIDYA Horticulture 0.1600 12.00 96000.00 184,320
GANG27 0.6400 Protective Irrigation ANIMA SINGHA Horticulture 0.1600 10.00 60000.00 96,000
Others 0.1600 16.00 80000.00 204,800
GANG270 0.6400 Assured Irrigation ANIL SEN Pulses 0.1600 16.00 96000.00 245,760
GANG271 0.3200 UTPAL DATTA Pulses 0.1600 15.00 96000.00 230,400
GANG272 0.6400 Protective Irrigation ANIL BHOWMIK Pulses 0.1600 16.00 96000.00 245,760
GANG273 0.6400 TAPAN BISWAS Pulses 0.1600 16.00 96000.00 245,760
GANG274 0.3200 Assured Irrigation JAGABANDHU BISWAS Pulses 0.1600 16.00 96000.00 245,760
GANG275 0.3200 KAJAL SARKAR Oilseeds 0.1600 10.00 96000.00 153,600
GANG276 0.9600 Protective Irrigation BIKASH MAJUMDER Cereals 0.1600 16.00 60000.00 153,600
GANG277 0.9600 Assured Irrigation KESHAB SEN Pulses 0.1600 16.00 96000.00 245,760
GANG278 0.4800 BRAJALAL DATTA Cereals 0.1600 16.00 96000.00 245,760
GANG279 0.6400 JYOSTNA RANI DAS Cereals 0.1600 16.00 96000.00 245,760
GANG28 64.0000 ARUN DATTA Cereals 16.0000 10.00 72000.00 11,520,000
GANG280 0.3200 BINA DEY MAJUMDER Double Crop Rabi Cereals 0.3200 15.00 96000.00 460,800
Kharif Cereals 0.3200 30.00 96000.00 921,600
GANG281 0.6400 BISHWANATH BHOWMIK Single Crop Pulses 0.1600 14.00 96000.00 215,040
GANG282 0.6400 GOURANGA DEBNATH Oilseeds 0.1600 15.00 96000.00 230,400
GANG283 0.3200 DEVI SINGHA SEN Oilseeds 0.1600 15.00 96000.00 230,400
GANG284 0.6400 KALPANA BISWAS Pulses 0.1600 16.00 72000.00 184,320
GANG286 0.9600 Protective Irrigation GOUTAM SINGHA Cereals 0.1600 15.00 96000.00 230,400
GANG287 0.9600 INDRAJIT SARKAR Cereals 0.1600 16.00 96000.00 245,760
GANG288 0.9600 GOPAL DEBNATH Cereals 0.1600 16.00 96000.00 245,760
GANG289 0.6400 BINA RANI DAS Pulses 0.3200 16.00 84000.00 430,080
GANG29 0.4800 Assured Irrigation AJIT KUMAR DATTA Oilseeds 0.1600 10.00 72000.00 115,200
