A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 28/05/2025 09:07 AM

State:- KARNATAKA
District:- HAVERI
Project:- HAVERI-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
HAVERI HOSARITTI Akkur 1 2.4300 Assured Irrigation Private SHINDE HEMANNA ISHWRAPPA AND OTHRES Rainfed Single Crop Cereals 2.4300 45.00 2500.00 273,375
10/*/* 3.7500 BARKI KAMALAVVA AND OTHRES Double Crop Rabi Fiber Crops 3.7500 15.00 3500.00 196,875
Kharif Cereals 3.7500 40.00 2500.00 375,000
100/* 4.1900 IRANNA PHAKKIRAPPA TOTAGERA AND OTHRES Rabi Pulses 4.1900 15.00 3500.00 219,975
Kharif Cereals 4.1900 40.00 2500.00 419,000
100/1A 0.7300 TOTAGER BASAPPA VEEERAPPA Single Crop Cereals 0.7300 40.00 2500.00 73,000
102/* 3.8000 KENCHAMMANAVARA NAGAPPA AND OTHRES Cereals 3.8000 40.00 2500.00 380,000
103/* 2.9300 TOTAGERA IRANNA AND OTHRES Cereals 2.9300 40.00 2500.00 293,000
104/* 4.5400 EKABOTE IRAMMA KOM AND OTHRES Cereals 4.5400 40.00 2500.00 454,000
105/* 4.4900 BHARAMAVVA AND OTHRES Double Crop Rabi Fiber Crops 4.0000 15.00 4500.00 270,000
Kharif Cereals 4.4900 40.00 2500.00 449,000
106/* 2.9000 NAYANA KOM MALATESH SHANTANAGOUDA Single Crop Cereals 2.9000 40.00 2500.00 290,000
107 1.4900 HALLIKERE SHIVALINGAPPA Cereals 1.4900 40.00 2500.00 149,000
108 1.2800 Cereals 1.2800 40.00 2500.00 128,000
109 1.8800 Cereals 1.8800 40.00 2500.00 188,000
11/*/* 7.6700 MATAD URF HIREMATH AND OTHRES Double Crop Rabi Pulses 5.0000 11.00 4500.00 247,500
Kharif Cereals 7.6700 45.00 2500.00 862,875
110 1.4700 HALLIKERE SHIVALINGAPPA Single Crop Cereals 1.4700 40.00 2500.00 147,000
111 1.4300 HONNAPPA TANDE FAKKIRAPPA Cereals 1.4300 40.00 2500.00 143,000
112 4.0600 AKSHATA TANDE NINGAPPA HALLIKERE NINGAPPA HALLAKARA RAMESH Double Crop Rabi Pulses 4.0600 15.00 3500.00 213,150
Kharif Cereals 4.0600 40.00 2500.00 406,000
113 2.2200 HIREMATH SHILAJA Single Crop Cereals 2.2200 40.00 2500.00 222,000
113/* 2.4400 PATIL MARIGOUDA VEERABHADRAGOUDA Cereals 2.4400 40.00 2500.00 244,000
114 1.4200 Cereals 1.4200 40.00 2500.00 142,000
115 3.5700 KUBUSADA GUDLEPPA MAHALAKSHMI TANDE NINGAPPA HALLIKERE UMESHVARA Cereals 3.5700 40.00 2500.00 357,000
116 4.1600 HALLIKERE RAJESHVARA HALLIKERE GUDLEPPA Double Crop Rabi Pulses 4.0000 15.00 3500.00 210,000
Kharif Cereals 4.1600 40.00 2500.00 416,000
117 2.7800 HALLIKERE RAJASHEKHARAPPA Single Crop Cereals 2.7800 40.00 2500.00 278,000
118/* 7.1600 UDASHI BASAVARAJA AND OTHRES Double Crop Rabi Cereals 7.0000 40.00 2500.00 700,000
Kharif Fiber Crops 7.1600 21.00 5000.00 751,800
119 1.2200 KOKKARAGUNDI NAGAVVA Single Crop Cereals 1.2200 40.00 2500.00 122,000
120 3.9500 SHIVANAGOUDA YALLAPPA AND OTHRES Double Crop Rabi Pulses 3.0000 15.00 3500.00 157,500
Kharif Cereals 3.9500 40.00 2500.00 395,000
121/*/* 4.7600 MAGADIMATH KAVITHA KO IRAYYA AND OTHRES Rabi Pulses 4.0000 15.00 3500.00 210,000
Kharif Cereals 4.7600 40.00 2500.00 476,000
122/*/* 9.3700 ILIGER GUDLEPPA AND OTHRES Rabi Fiber Crops 9.0000 25.00 3500.00 787,500
Kharif Cereals 9.3700 40.00 2500.00 937,000
123/*/* 8.9100 PATIL SIDDANAGOUDA AND OTHRES Rabi Cereals 8.9100 40.00 2500.00 891,000
Kharif Fiber Crops 8.9100 15.00 3500.00 467,775
124 2.7800 HIREGOUDA BHARAMAGOUDA Single Crop Cereals 2.7800 40.00 2500.00 278,000
125/*/* 2.6500 HIREGOUDA PARASHURAM MARIGOUDA DHASHARATHGOUDA Double Crop Rabi Pulses 2.6500 15.00 3500.00 139,125
Kharif Cereals 2.6500 40.00 2500.00 265,000
126/*/* 2.7600 SHEKAPPA KOTRAPPA GANIGER/MACHCHIGUDDA PATIL PAVANAGOUDA Rabi Pulses 2.7500 15.00 3500.00 144,375
Kharif Cereals 2.7600 40.00 2500.00 276,000
127 2.8300 PATIL BHAGAVANTHAGOUDA Single Crop Cereals 2.8300 40.00 2500.00 283,000
128/*/* 5.6100 TOTAGER PRAKASH NAD OTHRES Double Crop Rabi Cereals 5.0000 40.00 2500.00 500,000
Kharif Oilseeds 5.6100 18.00 4500.00 454,410
129 1.5900 KRISHNAJI SITARAMAPPA SHINDE Single Crop Cereals 1.5900 40.00 2500.00 159,000
129/*/* 4.8400 FAKKIRESSH MANJAPPA AMBIGER AND OTHRES Double Crop Rabi Cereals 4.0000 40.00 2500.00 400,000
Kharif Oilseeds 4.8400 18.00 4500.00 392,040
129/3 2.6400 HOSAGOUDA BHARAMAGOUDA GUDDANAGOUDA Single Crop Fiber Crops 2.6400 18.00 5500.00 261,360
13/* 6.1300 KALAKOTI DAYANAND ANIL MALALI Double Crop Rabi Cereals 6.1300 35.00 2000.00 429,100
Kharif Cereals 6.1300 45.00 2500.00 689,625
13/*/* 3.4300 KADAVER MAHADEVAPPA HIREMATH SHAILAJA Single Crop Cereals 3.4300 40.00 2500.00 343,000
130 1.5000 MARIGOUDA MUTTUGOUDA Cereals 1.5000 40.00 2500.00 150,000
130/*/* 2.5600 HOSAGOUDA NINGANAGOUDA BHARAMAGOUDA AND OTHRES Double Crop Rabi Cereals 2.5600 40.00 2500.00 256,000
Kharif Oilseeds 2.5600 18.00 4500.00 207,360
131/*/* 4.2600 RAMANGUDA SHIVAKUMAR AND OTHRES Rabi Cereals 4.2600 40.00 2500.00 426,000
Kharif Fiber Crops 4.2600 18.00 5500.00 421,740
13/1*2 3.7200 MAHADEVAPPA S/O.NINGAPPA Rabi Pulses 3.0000 15.00 3000.00 135,000
Kharif Cereals 3.7200 40.00 2500.00 372,000
133 1.3400 SOMANAGODA BHEEMANAGOUDA PATIL Single Crop Cereals 1.3400 40.00 2500.00 134,000
134 1.3800 MARIGOUDA SHANKARAGOUDA Cereals 1.3800 40.00 2500.00 138,000
135/2 0.9000 HIREGOUDA BHARAMAGOUDA Cereals 0.9000 40.00 2500.00 90,000
137 1.3600 NAGAVVA SHIVANAGOUDA MARIGOUDA Cereals 1.3600 40.00 2500.00 136,000
138 1.2100 KATENAHALLI NAGAVVA HONNAPA Cereals 1.2100 40.00 2500.00 121,000
14/*/* 4.1600 VEERANARAYANAMMA COM. Double Crop Rabi Cereals 4.1600 40.00 2500.00 416,000
Kharif Oilseeds 4.1600 15.00 4500.00 280,800
140 1.7300 RAMAGOUDA SOMANAGOUDA Single Crop Cereals 1.7300 40.00 2500.00 173,000
141/*/* 1.8000 MARIGOUDA PARASANAGOUDA AND OTHRES Cereals 1.8000 40.00 2500.00 180,000
142/*/* 0.5400 KALAVATI KO SHEKAGOUDA MARIGOUDA MARIGOUDA KALAVATI KO SHEKAGOUDA Horticulture 0.5400 11.00 25000.00 148,500
143 0.3000 MARIGOUDA HANUMANTHAGOUDA VEERABHDRAGOUDA RAMANAGOUDA HANUMANTHAGOUDA Horticulture 0.3000 11.00 25000.00 82,500
144/*/* 3.1500 HOSAGOUDA NAGNAGOUDA AND OTHRES Double Crop Rabi Pulses 2.0000 15.00 3500.00 105,000
Horticulture 1.0000 11.00 2500.00 27,500
Kharif Cereals 3.1500 40.00 2500.00 315,000
145/*/* 6.7400 BHARADI PARAMESHAPPA AND OTHRES Rabi Horticulture 2.0000 11.00 25000.00 550,000
Kharif Cereals 6.7400 40.00 2500.00 674,000
146/*/* 7.5500 HOSAMANI SHIVARAJAKUMAR GOVINDAPPA AND OTHRES Rabi Pulses 3.0000 15.00 3500.00 157,500
Horticulture 1.0000 11.00 25000.00 275,000
Kharif Cereals 7.5500 40.00 2500.00 755,000
147/*/* 1.7400 PARASANAGOUDA VEERANAGOUDA MARIGOUDA AMBEGR SUBHASH HONNAPPA Single Crop Cereals 1.7400 40.00 2500.00 174,000
148/*/* 1.6000 CHITTI SHEKARAYYA MANUNTHA NINGAPPA TALAVAR KENCHAMMANAVAR Cereals 1.6000 40.00 2500.00 160,000
149 0.9800 TOTAGER IRAVVA IRAPPA Cereals 0.9800 40.00 2500.00 98,000
150/*/* 4.3700 MARIGOUDA GURUNATHAGOUDA AND OTHRES Double Crop Rabi Fiber Crops 4.3700 15.00 3500.00 229,425
Kharif Cereals 4.3700 40.00 2500.00 437,000
151/2 2.0500 TOTAGER IRAVVA KO VEERAPPA Single Crop Cereals 2.0500 40.00 2500.00 205,000
152/*/* 5.9500 BASAVARJ PUTTAPPA TOATGER AND OTHRES Double Crop Rabi Fiber Crops 5.0000 18.00 4500.00 405,000
Kharif Cereals 5.9500 40.00 2500.00 595,000
153/*/* 3.5500 TOTAGER MUDAKAPPA TOTAGER GANGAVVA Rabi Fiber Crops 2.5500 15.00 4500.00 172,125
Kharif Cereals 3.5500 40.00 2500.00 355,000
154/*/* 2.8500 HOSAMANI KO FAKKIRAPPA TOTAGER SHANTAVVA KO PUTTAPPA Single Crop Cereals 2.8500 40.00 2500.00 285,000
155/*/* 8.5800 SALANKE PRAVEENA AJRUNAPPA AND OTHRES Double Crop Rabi Fiber Crops 8.0000 15.00 4500.00 540,000
Kharif Cereals 8.5800 40.00 2500.00 858,000
156 1.2500 SALIMATH SHIVAYYA Single Crop Cereals 1.2500 40.00 2500.00 125,000
157/*/* 2.4300 HUNASIMARAD MUTTAPPA BASAVANTHAPPA SALIMATHA NAGAVVA KO SHEKAYYA Cereals 2.4300 40.00 2500.00 243,000
158/*/* 6.1400 NAGAPPA BHARAMAPPA TUKKAMMANAVAR AND OTHRES Double Crop Rabi Cereals 6.0000 40.00 2500.00 600,000
Kharif Fiber Crops 6.1400 15.00 4500.00 414,450
159/*/* 1.2800 MALATESH MAHANTESH TUKKAMMANAVAR HANUMANTHAPPA TUKKAMMANAVAR GUDDAPPA Single Crop Cereals 1.2800 40.00 2500.00 128,000
159/6 1.7200 TUKKAMMANAVAR NAGAPPA Cereals 1.7200 40.00 2500.00 172,000
160/*/* 2.6400 GURUSIDDAPPA SHIVALINGAPPA PAVADASHETTER AND OTHRES Cereals 2.6400 40.00 2500.00 264,000
161 3.8500 HAVANUR BASAPPA HAVANUR NAGAPPA HAVANUR PARASAPPA HULLUR M,ALLAPPA HULLUR SURESH Double Crop Rabi Pulses 3.0000 15.00 3500.00 157,500
Kharif Cereals 3.8500 40.00 2500.00 385,000
162 8.1900 USMAKHANANAVARA HASANASABA AND OTHRES Rabi Cereals 8.0000 40.00 2500.00 800,000
Kharif Fiber Crops 8.1600 18.00 5000.00 734,400
163 8.2300 HAVANUR KOTRAPPA AND OTHRES Rabi Cereals 8.0000 40.00 2500.00 800,000
Kharif Fiber Crops 8.2300 21.00 5000.00 864,150
164 10.6600 SHRI GUDLEPPA HALLIKERE SMARAKA Rabi Cereals 10.6600 40.00 2500.00 1,066,000
Kharif Fiber Crops 10.6600 22.00 5000.00 1,172,600
165 10.0100 SHINDHE CHANDRAKANTA AND OTHRES Rabi Cereals 10.0100 40.00 2500.00 1,001,000
Kharif Fiber Crops 10.0100 18.00 5000.00 900,900
166/*/* 3.3500 ANKALAKOTI PRAKASH ANKALAKOTI GADIGEPPA Single Crop Cereals 3.3500 40.00 2500.00 335,000
167/*/* 4.8700 BAGILAD GANGUBAYI KO GANAPPA AND OTHRES Double Crop Rabi Fiber Crops 4.0000 15.00 4500.00 270,000
Kharif Cereals 4.8700 40.00 2500.00 487,000
168 1.9100 HALLIKERI VEERAPPA Single Crop Cereals 1.9100 40.00 2500.00 191,000
169/*/* 2.7500 SAMRAJJAGOUDA HANUMANTHAGOUDA MARIGOUDA ANAKALAKOTI PUSHPA Cereals 2.7500 40.00 2500.00 275,000
17/*/* 4.4200 BADNI RAMESH BIN ASHOK YATNALLI CHANNABASAPPA Double Crop Rabi Cereals 4.4200 40.00 2500.00 442,000
Kharif Oilseeds 4.4200 15.00 4500.00 298,350
170/2B 1.2500 TUAKKAMMANAVAR MALATESH NINGAPPA Single Crop Cereals 1.2500 40.00 2500.00 125,000
171/*/* 3.1000 HALLIKERI SHAMBULINGAPPA HALLIKERI RUDRAPPA Double Crop Rabi Oilseeds 3.1000 15.00 4500.00 209,250
Kharif Cereals 3.1000 40.00 2500.00 310,000
172 6.7300 BALLARI SOMANNA AND OTHRES Rabi Fiber Crops 6.0000 18.00 3500.00 378,000
Kharif Cereals 6.7300 40.00 2500.00 673,000
173 0.3500 BALLARI SOMANNA BALLARIHANUMANTAPPA Single Crop Horticulture 0.3500 11.00 25000.00 96,250
175 6.1600 EKABOTE IRAMMA AND OTHRES Double Crop Rabi Fiber Crops 6.1600 18.00 3500.00 388,080
Kharif Cereals 6.1600 40.00 2500.00 616,000
175/*/* 3.7000 GANGIGERI SHANSURSAB AND OTHRES Single Crop Cereals 3.7000 45.00 2500.00 416,250
176/*/* 6.2400 HALLIKERI SHANKRAPPA KO BASAPPA AND OTHRES Double Crop Rabi Cereals 6.2400 40.00 2500.00 624,000
Kharif Oilseeds 6.2400 40.00 2500.00 624,000
177*/* 2.4600 SHIVABASAVARAJ HALIKERI SHASHIDHAR HALLIKERI Single Crop Cereals 2.4600 40.00 2500.00 246,000
178/*/* 5.5400 HALLIKERI VINAYA GUTTAL SURESH YADAPPANAVAR CHINNAVVA SHIVAPUTRAPPA Cereals 5.5400 40.00 2500.00 554,000
179/* 1.5900 VITTAL SITARAMAPPA SHINDE HOSAMANI DEVINDRAPPA Cereals 1.5900 40.00 2500.00 159,000
18/*/* 6.7900 KADAVER MAHADEVPPA AND OTHRES Double Crop Rabi Cereals 6.7900 40.00 2500.00 679,000
Kharif Fiber Crops 6.7900 15.00 4500.00 458,325
180/*/* 2.0800 HALLIKERI VEERAPPA Single Crop Cereals 2.0800 40.00 2500.00 208,000
181 1.2600 HALLIKERI SHIAVALINGAPPA Cereals 1.2600 40.00 2500.00 126,000
182/*/* 2.3200 GANDIGERI MAHAMAD HANIFSAB GANDIGERI MASABBI Cereals 2.3200 40.00 2500.00 232,000
183/*/* 3.5200 ANKALAKOTI GUDLEPPA MRUNTHJAYA BASAVRAJ HAVERI Cereals 3.5200 40.00 2500.00 352,000
184/*/* 6.5700 GANDIGERI JAMALASAB AND OTHRES Double Crop Rabi Cereals 4.0000 40.00 2500.00 400,000
Horticulture 1.0000 11.00 25000.00 275,000
Kharif Cereals 6.5700 40.00 2500.00 657,000
185/*/* 1.4600 SALIMATHA SHEKHARAYYA GANDIGERA BAHSHASAB Single Crop Cereals 1.4600 40.00 2500.00 146,000
186/*/* 5.4400 TUKKAMMANAVAR NAGAPPA AND OTHRES Double Crop Rabi Oilseeds 5.0000 15.00 4500.00 337,500
Kharif Cereals 5.4400 40.00 2500.00 544,000
187/*/* 5.5100 NAGAPPA TUKKAMMANAVAR AND OTHRES Rabi Horticulture 4.0000 11.00 25000.00 1,100,000
Kharif Oilseeds 5.5100 15.00 3500.00 289,275
188 0.2400 TALAVARA SHIVAPPA Single Crop Horticulture 0.2400 11.00 25000.00 66,000
189/*/* 0.3000 HOSAGOUDA RAMANGOUDA HOSAGOUDA HANUMANTHAGOUDA BEEMANAGOUDA Horticulture 0.3000 11.00 25000.00 82,500
19/*/* 6.5600 KUPPELUR SHIVAPPA AND OTHRES Double Crop Rabi Cereals 5.0000 40.00 2500.00 500,000
Kharif Fiber Crops 6.5600 15.00 4500.00 442,800
190/*/* 0.5400 MARIGOUDA VEERABGDRAGOUDA MARIGOUDA PRAHLADAGOUDA BEEMANAGOUDA Single Crop Horticulture 0.5400 11.00 25000.00 148,500
191/* 1.3400 MARIGOUDA VEERABGDRAGOUDA Cereals 1.3400 40.00 2500.00 134,000
192/*/* 1.3100 PATIL SOMANAGOUDA BEEMANAGOUDA PATIL PAVANAGOUDA Cereals 1.3100 40.00 2500.00 131,000
194 1.4000 PATIL BHAGAVANTHAGOUDA Cereals 1.4000 40.00 2500.00 140,000
196/*/* 4.1700 SANKAPPA PAVAR AND OTHRES Others 4.1700 15.00 4500.00 281,475
197/*/* 3.0300 AMBIGER SUBHASHCHANDRA AND OTHRES Cereals 3.0300 40.00 2500.00 303,000
2 1.2700 LANKEPPANAVAR MALLAPPA BIN Cereals 1.2700 40.00 2500.00 127,000
20/*/* 1.5400 KALAKOTI CHANNAPPA KALAKOTI CHANNABASAPPA KALAKOTI KIRANAKUMARI Cereals 1.5400 40.00 2500.00 154,000
200/5 0.4000 TOTAGER BASAPPA SHIVABASAPPA 0
21/2 0.2900 KALAKOTI KIRANAKUMARI Horticulture 0.2900 11.00 25000.00 79,750
23/*/* 6.4200 KUPPELUR VIRUPAKSHAPPA PAVAR HAUNSBHAVI SALIMATH PREMAVVA Double Crop Rabi Cereals 6.4200 45.00 2500.00 722,250
Kharif Fiber Crops 6.4200 15.00 4800.00 462,240
24/*/* 5.7300 KUPPELUR VIRUPAKSHAPPA RENUKA COM.MANJUNATH Rabi Cereals 5.0000 40.00 2500.00 500,000
Kharif Cereals 5.7300 40.00 2500.00 573,000
25/*/* 2.4800 YATTINAHALLI MAHENDRAPPA MUPPAYYANAVA SOMAYYA Rabi Oilseeds 2.4800 15.00 4500.00 167,400
Kharif Cereals 2.4800 45.00 2500.00 279,000
26 1.2400 YATTINAHALLI GADIGEPPA Single Crop Cereals 1.2400 45.00 2500.00 139,500
27 1.2400 KUPPELUR VEERUPASHAPPA Cereals 1.2400 45.00 2500.00 139,500
28 1.2400 KUBASADA CHANNABASAPPA Cereals 1.2400 45.00 2500.00 139,500
29/*/* 2.6700 ANNAPPA KUPPELUR RAMANNA KUPPELUR SOMASHEKARAPPA S/O. Oilseeds 2.6700 15.00 4800.00 192,240
3/*/* 10.1200 KRISHNAPPA PAVAR AND OTHRES Multiple Crop Rabi Fiber Crops 10.1200 15.00 3500.00 531,300
Kharif Cereals 10.1200 40.00 2500.00 1,012,000
Summer Horticulture 1.0000 11.00 25000.00 275,000
30/*/* 4.4500 VIRUPAKSHAPPA S/O.SOMAPPA SHIVAPPA S/O.SOMAPPA ULLAGADDI CHANNAPPA Double Crop Rabi Pulses 3.0000 12.00 3500.00 126,000
Kharif Cereals 4.4500 40.00 2500.00 445,000
31 1.2400 KUBASADA CHANNABASAVVA KO VEERUPASHAPPA Single Crop Cereals 1.2400 45.00 2500.00 139,500
32/1 1.3000 TELAGI HOLIYAPPA Cereals 1.3000 40.00 2500.00 130,000
33/1 1.6400 ULLAGADDI SOMANNA Cereals 1.6400 40.00 2500.00 164,000
34/*/* 3.0600 HOLEYANNANAVAR HUVAPPA RUDRAPPA S/O.BASAVARAJ Cereals 3.0600 40.00 2500.00 306,000
35/*/* 2.4800 MUPPAYYANAVA BASAYYA TELAGI BASAPPA Cereals 2.4800 40.00 2500.00 248,000
36/*/* 3.3600 ULLAGADDI HOLIYAPPA ULLAGADDI KOTEPPA Double Crop Rabi Pulses 3.0000 15.00 2500.00 112,500
Kharif Cereals 3.3600 40.00 2500.00 336,000
37/*/* 3.3000 MANJUNATH S/O.BASAPPA Rabi Pulses 3.0000 12.00 3500.00 126,000
Kharif Cereals 3.3000 40.00 2500.00 330,000
38/*/* 3.0300 VALIKAR YALLAVVA COM. VALIKAR HONNAPPA Rabi Pasture 3.0300 12.00 3500.00 127,260
Kharif Cereals 3.0300 40.00 2500.00 303,000
39 1.2400 VALIKAR HANUMANTAPPA Single Crop Cereals 1.2400 40.00 2500.00 124,000
4 0.3000 LENKAPPANAVA HONNAVVA Horticulture 0.3000 11.00 25000.00 82,500
40/*/* 6.0800 AGADI MAHADEVAPPA AND OTHRES Double Crop Rabi Cereals 5.0800 40.00 2500.00 508,000
Kharif Cereals 6.0800 45.00 2500.00 684,000
41/*/* 4.7200 ULLAGADDI SURESH ULLAGADDI HOLIYAPPA YATTINAHALLI DHARMANNA Rabi Cereals 4.7200 40.00 2500.00 472,000
Kharif Oilseeds 4.7200 15.00 4500.00 318,600
42/*/* 10.7400 BARKI ASHOKA AND OTHRES Multiple Crop Rabi Cereals 10.7400 40.00 2500.00 1,074,000
Kharif Oilseeds 10.7400 15.00 4500.00 724,950
Summer Horticulture 0.7400 12.00 25000.00 222,000
43/*/* 6.2800 LAKXMANA BEEMAPPA DASAR AND OTHRES Double Crop Rabi Cereals 6.0000 35.00 2500.00 525,000
Kharif Cereals 6.2800 40.00 2500.00 628,000
44/*/* 3.8600 AGADI NAGAPPA AND OTHRES Rabi Pulses 3.0000 11.00 3500.00 115,500
Kharif Cereals 3.8600 40.00 2500.00 386,000
45/*/* 7.4500 GANIGER JAGADISH REVANAPPA AND OTHRES Rabi Oilseeds 7.4500 12.00 3500.00 312,900
Kharif Cereals 7.4500 40.00 2500.00 745,000
46/*/* 3.5900 AJJAPPAGOUDA VEERUPASHAGODA PARMAGOUDA AJJAPPAGOUDA PRAKSHAGOUDA HANUMANTHAGOUDA Single Crop Oilseeds 3.5900 12.00 4500.00 193,860
47/*/* 8.2500 AJJAPPAGOUDA KALLANAGOUDA HANUMANTAGOUDA AND OTHRES Double Crop Rabi Cereals 8.2500 40.00 2500.00 825,000
Kharif Oilseeds 8.2500 12.00 4500.00 445,500
49/*/* 2.4000 PAVAR SHANTHABAYO KO RAMANNA PAVAR ARJUNAPPA Single Crop Cereals 2.4000 40.00 2500.00 240,000
50/*/* 2.4500 PAVAR SHIVAJI SUNAGAR KOTEPPA Cereals 2.4500 40.00 2500.00 245,000
51*/* 9.6700 KUMARAGOUDA SUKALI AND OTHRES Double Crop Rabi Cereals 9.6700 40.00 2500.00 967,000
Kharif Fiber Crops 9.6700 15.00 6500.00 942,825
52/* 6.2200 Rabi Cereals 6.2200 40.00 2500.00 622,000
Kharif Oilseeds 6.2200 18.00 4500.00 503,820
53/* 6.3400 TAMMANNANAVARA SHEKAPPA AND OTHRES Rabi Cereals 6.0000 40.00 2500.00 600,000
Kharif Cereals 6.3400 40.00 2500.00 634,000
53/*/* 6.5600 TAMMANNANAVAR BEEMAPPA AND OTHRES Rabi Pulses 6.0000 12.00 3500.00 252,000
Kharif Cereals 5.5600 40.00 2500.00 556,000
54/* 7.5000 SAPPANNANAVARA PRABHAVATI AND OTHRES Rabi Fiber Crops 7.5000 18.00 4500.00 607,500
Kharif Cereals 7.5000 40.00 2500.00 750,000
54/*/* 6.0100 SAPPANNANAVAR RUDRAPPA AND OTHRES Rabi Cereals 6.0000 40.00 2500.00 600,000
Kharif Fiber Crops 6.0100 15.00 5500.00 495,825
55 0.9100 VENKANAGOUDA Single Crop Cereals 0.9100 40.00 2500.00 91,000
56/* 1.4600 DODMANI PEERAVVA SOMANAGOUDA Cereals 1.4600 40.00 2500.00 146,000
57 2.0300 SAMSI SOASHEKAR Cereals 2.0300 40.00 2500.00 203,000
58 2.1900 PATIL BHAGAVANTHAGOUDA Cereals 2.1900 40.00 2500.00 219,000
59/* 3.0200 DEEPA KOM PRAHLADAGOUDA MARIGOUDRA KALAVATI KOM Cereals 3.0200 40.00 2500.00 302,000
6/*/* 5.8400 DASAR TIPPANNA DASAR YANKAPPA DASAR FAKKIRADASA Cereals 5.8400 40.00 2500.00 584,000
60/* 1.8500 MARIGOUDRA DHARMANAGOUDA MARIGOUDRA VEMKANAGOUDRA MARIGOUDRA HONNAVVA Cereals 1.8500 40.00 2500.00 185,000
61/* 1.6600 RAMANAGOUDRA GIRIJAVVA Cereals 1.6600 40.00 2500.00 166,000
62/* 2.7700 RAMANAGOUDRA RAMANAGOUDA SATEESHGOUDA Cereals 2.7700 40.00 2500.00 277,000
63/*/* 4.0200 HADAGALI PARASAPPA RAMANAGOUDA LAKXMAVVA KO SHANKARAGOUDA Cereals 4.0200 40.00 2500.00 402,000
64 2.0600 KARIGARA KONDAJAPPA Cereals 2.0600 40.00 2500.00 206,000
65/*/* 2.8300 BIJJUR RAJESAB BAGILAD SURESH Oilseeds 2.8300 15.00 5500.00 233,475
66/* 2.7100 GANDIGERA MAHABOOBI CHANDRAPPA URF CHANDRASHEKHARA BHEEMAPPA TANDE SANKAPPA Cereals 2.7100 40.00 2500.00 271,000
67 1.4100 HIREGOUDRA BHARAMANAGOUDA BIN Cereals 1.4100 45.00 2500.00 158,625
68 0.8600 Cereals 0.8600 40.00 2500.00 86,000
69/1*2*3 1.8800 TALAVARA HONNAPPA Cereals 1.8800 40.00 2500.00 188,000
7 1.5000 DASAR CHANDRAPPA HARIJANA HANUMAVVA TAYI MARIYAVVA Cereals 1.5000 45.00 2500.00 168,750
70/* 6.4200 PATIL URF DESHAPANDE AND OTHRES Double Crop Rabi Oilseeds 6.0400 18.00 4500.00 489,240
Kharif Cereals 6.4200 40.00 2500.00 642,000
71/*/* 6.1100 BIJJUR ALLABHAKSHA HUSENSAB AND OTHRES Rabi Cereals 6.1100 40.00 2500.00 611,000
Kharif Oilseeds 6.1100 15.00 5500.00 504,075
72/*/* 2.6800 NAGAVVA KO GUDDAPPA TUKKAMMANAVAR YADAPPANAV CHINNAVVA Single Crop Cereals 2.6800 40.00 2500.00 268,000
73/*/* 3.3900 PRABHAVATI SIDRAMAYYA HIREMATH YADAPPANAV CHINNAVVA SHIVAPUTRAPPA Cereals 3.3300 40.00 2500.00 333,000
74/*/* 7.9300 NINGAPPA TUKKAMMANAVR AND OTHRES Double Crop Rabi Cereals 7.9300 40.00 2500.00 793,000
Kharif Fiber Crops 7.9300 15.00 5500.00 654,225
75/*/* 8.2600 AMBIGER MALATESH SHANKRAPPA AND OTHRES Rabi Pulses 5.0000 15.00 3500.00 262,500
Kharif Cereals 8.2600 40.00 2500.00 826,000
76/*/* 14.2000 ULLAGADDI SHAMBANNA AND OTHRES Multiple Crop Rabi Cereals 14.2000 40.00 2500.00 1,420,000
Kharif Oilseeds 14.2000 15.00 5500.00 1,171,500
Summer Horticulture 1.0000 11.00 25000.00 275,000
78/*/* 8.2700 MALATESH KARIGAR AND OTHRES Double Crop Rabi Cereals 8.2700 40.00 2500.00 827,000
Kharif Fiber Crops 8.2700 15.00 5500.00 682,275
79/*/* 14.9100 AMBIGER SUBHASH AND OTHRES Multiple Crop Rabi Cereals 14.9100 40.00 2500.00 1,491,000
Kharif Fiber Crops 14.9100 15.00 5500.00 1,230,075
Summer Horticulture 1.5000 11.00 25000.00 412,500
8 1.2500 TUKKAMMANAVAR BASAVANNEPPA Single Crop Cereals 1.2500 40.00 2500.00 125,000
80/*/* 2.3300 HADAGALI PARASAPPA SHINDE MAHADEVA Cereals 2.3300 40.00 2500.00 233,000
