A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 13/12/2025 10:03 AM

State:- MAHARASHTRA
District:- BEED
Project:- BEED-WDC - 3 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
GEORAI CHORPURI Chorpuri 1 5.0000 No Irrigation Private NANABHAU DEVRAO WAGHMODE OTHER Rainfed Single Crop Fiber Crops 5.0000 5.00 5500.00 137,500
10 13.6700 RDHABAI BABURAO DEVKAR Fiber Crops 13.6700 5.00 5500.00 375,925
100 11.1700 SHRINIVAS SAKHARAM JOSHI OTHERS Fiber Crops 11.1700 5.00 5500.00 307,175
101 12.7600 BABASAHEB TIKA CHAVAN OTHERS Double Crop Rabi Oilseeds 6.7600 4.00 3200.00 86,528
Kharif Fiber Crops 6.0000 5.00 5500.00 165,000
102 9.0600 SHESHIRAO DANU CHAVAN , TARABAI SHESHIRAO CHAVAN OTHERS Rabi Oilseeds 4.0600 4.00 3200.00 51,968
Kharif Fiber Crops 5.0000 5.00 5500.00 137,500
103 4.2100 SHESHIRAO DEVRAO SHINDE OTHERS Single Crop 0
104 0.4800 DATATRAY DEVRAO SHINDE OTHERS Fiber Crops 0.4800 5.00 5500.00 13,200
105 2.0900 DHONDIRAM RAMU SHINBDE OTHERS Fiber Crops 2.0900 5.00 5500.00 57,475
106 0.4900 DATTATRAY SHAHADEV SHINDE Fiber Crops 0.4900 5.00 5500.00 13,475
107 2.0900 SHIVAJI MAROTI SHINDE OTHERS Fiber Crops 2.0900 5.00 5500.00 57,475
11 5.7900 SAKHARAM DYNOBA WAGHMODE OTHER Fiber Crops 5.7900 5.00 5500.00 159,225
110 1.8600 KASHINATH YADA SHINDE OTHER Fiber Crops 1.8600 5.00 5500.00 51,150
111 0.7700 ASHOK DAMU SHINDE OTHERS Fiber Crops 0.7700 5.00 5500.00 21,175
112 0.8200 PUSHPA DTAATRAY SHINDE OTHER Fiber Crops 0.8200 5.00 5500.00 22,550
113 0.8200 SHIVAJI MAROTI SHINDE Fiber Crops 0.8200 5.00 5500.00 22,550
114 5.5800 MAHARUDRA MAROTI WAGHMODE OTHER Double Crop Rabi Oilseeds 2.5800 5.00 5500.00 70,950
Kharif Fiber Crops 3.0000 5.00 5500.00 82,500
115 0.4500 KISHOR BHUVANJI GUNDE Single Crop Fiber Crops 0.4500 5.00 5500.00 12,375
116 3.7100 VINAYAK MAHARUDRA SANGLE OTHER Fiber Crops 3.7100 5.00 5500.00 102,025
117 4.2200 RAMESH SURYABHAN GUNDE OTHERS Fiber Crops 4.2200 5.00 5500.00 116,050
119 2.3000 BHAUSAHEB UTTAM GORAKH OTHERS Fiber Crops 2.3000 5.00 5500.00 63,250
12 2.6500 TARABAI HARIDAS GUNDE OTHER Fiber Crops 2.6500 5.00 5500.00 72,875
121 33.9900 Govt. No Crop 0
122 2.5800 Private KISHOR BONAJI GUNTHE OTHERS Single Crop Fiber Crops 2.5800 5.00 5500.00 70,950
123 1.9800 Govt. No Crop 0
124 0.9000 Private GOVIND SOMINATH GUNTHE OTHERS Single Crop Fiber Crops 0.9000 5.00 5500.00 24,750
125 1.8000 SAVITA SOMINATH GUNTHE OTHER Fiber Crops 1.8000 5.00 5500.00 49,500
126 1.6700 BAGHUJI VAIJINATH WAGHMODE OTHERS Fiber Crops 1.6700 5.00 5500.00 45,925
127 2.3800 BUDHABAPU SHENDGE Fiber Crops 2.3800 5.00 5500.00 65,450
128 6.5000 BAPPASAHEB BUDHAJI SHENDGE Fiber Crops 6.5000 5.00 5500.00 178,750
129 2.3400 ROHIDAS VISHNU GUNTHE OTHERS Fiber Crops 2.3400 5.00 5500.00 64,350
130 1.4500 SAKHARAM ASHRUBA VALKUNDE Fiber Crops 1.4500 5.00 5500.00 39,875
131 3.4300 RAMCHANDRA BHIKA CHOPDE OTHERS Double Crop Rabi Cereals 1.4300 4.00 3200.00 18,304
Kharif Fiber Crops 2.0000 5.00 5500.00 55,000
132 0.8700 BALASAHEB RAMESH GUNTHE OTHERS Single Crop Fiber Crops 0.8700 5.00 5500.00 23,925
133 0.6700 BABAN AMBADAS CHOPDE OTHER Fiber Crops 0.6700 5.00 5500.00 18,425
136 3.6500 BADRI LAXIMAN SHENDGE OTHER Fiber Crops 3.6500 5.00 5500.00 100,375
137 3.0200 GAHINATH JOGU WAGHMODE OTHER Fiber Crops 3.0200 5.00 5500.00 83,050
138 2.7100 TIRTHRAJ DYNOBA WAGHMODE OTHERS Fiber Crops 2.7100 5.00 5500.00 74,525
14 3.7100 VINAYAK MAHADU SANGLE OTHER Fiber Crops 3.7100 5.00 5500.00 102,025
140 0.8200 NARYAN DASHRATH WAGHMODE OTHER Fiber Crops 0.8200 5.00 5500.00 22,550
141 1.2200 MANGAL RAJENDRA WAGHMODE OTHERS Fiber Crops 1.2200 5.00 5500.00 33,550
142 1.5800 NAMDEV BAPU WAGHMODE OTHER Fiber Crops 1.5800 5.00 5500.00 43,450
143 1.5500 SONAJI DASHRATH WAGHMODE OTHERS Fiber Crops 1.5500 5.00 5500.00 42,625
144 0.9300 NAMDEV BAPU WAGHMODE OTHERS Oilseeds 0.9300 5.00 5500.00 25,575
145 0.8200 RAMESHVAR NARAYAN WAGHOMDE OTHERS Fiber Crops 0.8200 5.00 5500.00 22,550
146 1.1200 RUSHMINBAI VISHNU WAGHMODE OTHERS Fiber Crops 1.1200 5.00 5500.00 30,800
147 1.3600 MANGAL RAJENDRA WAGHMODE OTHERS Fiber Crops 1.3600 5.00 5500.00 37,400
148 6.5900 SURNA GOWARDHAN GHUNDE OTHERS Fiber Crops 6.5900 5.00 5500.00 181,225
149 0.8900 GANGARAM RAMJI WAGHMODE OTHERS Fiber Crops 0.8900 5.00 5500.00 24,475
15 1.5000 BALU DINKAR SANGLE OTHER Oilseeds 1.5000 5.00 3200.00 24,000
150 1.3900 TIRTHRAJ DYNOBA WAGHMODE OTHERRS Fiber Crops 1.3900 5.00 5500.00 38,225
151 1.4000 ASHRU BAPU WAGHMODE Fiber Crops 1.4000 5.00 5500.00 38,500
152 2.5000 ROHIT GAHINATH WAHMODE OTHERS Fiber Crops 2.5000 5.00 5500.00 68,750
153 2.5200 ASHOK SONAJI WAGHMODE OTHERS Fiber Crops 2.5200 5.00 5500.00 69,300
154 2.8500 MAHADEV HARIBHAU WAGHMODE OTHERS Fiber Crops 2.8500 5.00 5500.00 78,375
1547 0.3400 janabai khandu lavande OTHER Fiber Crops 0.3400 5.00 5500.00 9,350
155 11.2600 PRASHANT PRABHAKAR BROHIKAR OTHERS Double Crop Rabi Oilseeds 6.5300 5.00 4200.00 137,130
Kharif Fiber Crops 5.0000 5.00 5500.00 137,500
156 6.4500 NAVNATH LALU RATHOD , BABAN VITHU ATHE OTHERS Single Crop Fiber Crops 6.4500 5.00 5500.00 177,375
157 6.4500 LALU DEVRAO RATHO , DINA MITHU ATHE OTHER Fiber Crops 6.4500 5.00 5500.00 177,375
158 5.0800 dinkar yamaji punekar other Fiber Crops 5.0800 5.00 5500.00 139,700
159 4.9700 MADHUKAR ABBA GANTHE OTHER Fiber Crops 4.9700 5.00 5500.00 136,675
16 0.9200 KUNDLIK RAMDAS PAWAR OTHER Fiber Crops 0.9200 5.00 5500.00 25,300
160 1.3300 GITABAI NANA VALKUNDE Fiber Crops 1.3300 5.00 5500.00 36,575
161 0.9900 SAKHARAM ASHRUBA VALKUNDE Fiber Crops 0.9900 5.00 5500.00 27,225
162 0.5400 NAMDEV RAVJI VALKUNDE Fiber Crops 0.5400 5.00 5500.00 14,850
163 1.0800 SAKHARAM ASHRUBA VALKUNDHE Fiber Crops 1.0800 5.00 5500.00 29,700
165 1.2600 datta jaganath valkundhe Fiber Crops 1.2600 5.00 5500.00 34,650
166 1.8600 bhasiram raosaheb valkundhe Fiber Crops 1.8600 5.00 5500.00 51,150
167 1.4700 PRABHAKAR NANA VALKUDHE Fiber Crops 1.4700 5.00 5500.00 40,425
168 2.2300 ASHOK RAMU GORATH Fiber Crops 2.2300 5.00 5500.00 61,325
169 3.9600 Govt. No Crop 0
17 1.5000 Private BALU DINKARA SANGLE OTHER Single Crop Fiber Crops 1.5000 5.00 5500.00 41,250
170 1.0200 BHAUSAHEB UTHAM GORATH OTHER Fiber Crops 1.0200 5.00 5500.00 28,050
171 0.9000 NAVNATH DHONDIBA WAGHMODE OTHER Fiber Crops 0.9000 5.00 5500.00 24,750
172 2.0300 ASHOK RANU GORATH Fiber Crops 2.0300 5.00 5500.00 55,825
173 9.6600 ABBA CHANDRABHAN BANDE OTHER Double Crop Rabi Oilseeds 4.6600 4.00 3200.00 59,648
Kharif Fiber Crops 5.0000 5.00 5500.00 137,500
174 2.3800 RAOSAHEB RAMDEV VALKUNDHE OTHER Single Crop Fiber Crops 2.3800 5.00 5500.00 65,450
175 1.5700 DATTATRAY PATIL BA PINGLE OTHER Fiber Crops 1.5700 5.00 5500.00 43,175
176 6.3100 VISHWANATH MAROTI SHENDGE OTHER Fiber Crops 6.3100 5.00 5500.00 173,525
177 5.2300 BABUJI MAHADAS YEDKE OTHER Fiber Crops 5.2300 5.00 5500.00 143,825
178 0.7900 GANESH DYNDEV BARGOJE OTHER Fiber Crops 0.7900 5.00 5500.00 21,725
18 0.9200 RANJANA SANDIP SANGLE OTHER Oilseeds 0.9200 5.00 3200.00 14,720
189 0.5100 RAMDEV BARBHAU BARGOJE Fiber Crops 0.5100 5.00 5500.00 14,025
19 0.6500 NAVNATH TARU SANGLE OTHER Fiber Crops 0.6500 5.00 5500.00 17,875
190 0.4900 SURYABHAN RAMBHAU BARGOJE Fiber Crops 0.4900 5.00 5500.00 13,475
191 0.4400 TUKARAM RAMBHAU BARGOJE Fiber Crops 0.4400 5.00 5500.00 12,100
192 0.9300 TUKARAM RAMBHAU BARGOJE Fiber Crops 0.9300 5.00 5500.00 25,575
193 0.7500 NAVNATH MANU SHENDGE Fiber Crops 0.7500 5.00 5500.00 20,625
195 4.6500 SAVLA RAM PANTU LOKRE OTHER Fiber Crops 4.6500 5.00 5500.00 127,875
196 0.8800 RAMCHANDRA BHIKA CHOPDE Fiber Crops 0.8800 5.00 5500.00 24,200
197 4.2700 ASHRUBA KASHINATH DEVKAR OTHER Fiber Crops 4.2700 5.00 5500.00 117,425
198 2.1200 KRUSHNA SHRUBA DEVKAR OTHER Oilseeds 2.1200 5.00 3200.00 33,920
199 3.3700 MAJU LAXIMAN SHENDGE OTHER Fiber Crops 3.3700 5.00 5500.00 92,675
2 3.4100 GANGARAM RAMJI WAGHMODE OTHER Fiber Crops 3.4100 5.00 5500.00 93,775
20 1.2000 SAGAR DINKAR SANGLE OTHER Fiber Crops 1.2000 5.00 5500.00 33,000
200 3.4100 CHANGDEV ROHIDAS SHEMDGE Fiber Crops 3.4100 5.00 5500.00 93,775
201 7.8700 BAPASAHEB PARAJI GUNDE OTHER Fiber Crops 7.8700 5.00 5500.00 216,425
202 1.5500 EKNATH MATSU SHENDGE OTHER Fiber Crops 1.5500 5.00 5500.00 42,625
203 8.7200 RAMESHVAR MANATAPA KAPSE OTHER Fiber Crops 8.7200 5.00 5500.00 239,800
205 9.5000 GANESH NAGNATH KAPSE SHAYAM NAGNATH KAPSE Fiber Crops 9.5000 5.00 5500.00 261,250
206 8.6500 NANA PANDURANG NAROTE OTHER Fiber Crops 8.6500 5.00 5500.00 237,875
207 7.2000 NARAYAN KACHRU KHEDKAR OTHER Fiber Crops 7.2000 5.00 5500.00 198,000
209 1.2300 CHNAGDEV ROHIDAS SHENDGE OTHER Fiber Crops 1.2300 5.00 5500.00 33,825
21 0.4400 RANJANA SANDIP SANGLE OTHER Fiber Crops 0.4400 5.00 5500.00 12,100
210 0.4800 BAGHWAT KACHRU KHEDKAR OTHER Fiber Crops 0.4800 5.00 5500.00 13,200
212 1.5000 NARMADABAI ANKUSH CHOPDE OTHER Fiber Crops 1.5000 5.00 5500.00 41,250
213 5.0900 BABURAO BAPU SHINDE OTHER Fiber Crops 5.0900 5.00 5500.00 139,975
214 14.2100 UMAJI LAXIMAN SHENDGE OTHER Fiber Crops 14.2100 5.00 5500.00 390,775
215 1.0400 ASHRUBA RAMA GUNDE OTHER Fiber Crops 1.0400 5.00 5500.00 28,600
218 6.3100 MADHUKAR ABA GUNDE OTHER Fiber Crops 6.3100 5.00 5500.00 173,525
219 2.8600 BABAN RAMA GUNDE OTHER Fiber Crops 2.8600 5.00 5500.00 78,650
22 0.4400 NAVNATH TARO SANGLE Fiber Crops 0.4400 5.00 5500.00 12,100
222 0.4900 GANESH BABAN GUNDE OTHER Oilseeds 0.4900 5.00 3200.00 7,840
223 0.5100 UDGHAV NARAYAN GUNDE OTHER Oilseeds 0.5100 5.00 3200.00 8,160
224 0.4900 ASHRUBA RAMA GUNDE OTHER Oilseeds 0.4900 5.00 3200.00 7,840
226 1.1600 NANUBAI NARAYAN GUNDE OTHER Fiber Crops 1.1600 5.00 3200.00 18,560
227 0.9000 ASHRUBA RAMA GUNDE OTHER Cereals 0.9000 4.00 3200.00 11,520
228 2.2400 GOWARDHAN ASHRU GUNDE OTHER Oilseeds 2.2400 5.00 3200.00 35,840
229 5.0000 GANESH RAMKISAN PUNEKAAR Fiber Crops 5.0000 5.00 5500.00 137,500
23 0.4200 DHONDIRAM BALU SANGLE OTHER Fiber Crops 0.4200 5.00 5500.00 11,550
230 12.7700 Assured Irrigation ASHOK SINDHU GUNDE OTHER Double Crop Rabi Oilseeds 6.0000 6.00 6000.00 216,000
Kharif Fiber Crops 12.7700 10.00 10500.00 1,340,850
231 0.7100 No Irrigation SANTOSH DOGUNDE OTHER Single Crop Fiber Crops 0.7100 5.00 5500.00 19,525
233 1.1800 BAPU RENU GUNDE OTHER Oilseeds 1.1800 5.00 3200.00 18,880
234 3.2700 NAWAJI BALA GUNDE OTHER Fiber Crops 3.2700 5.00 3200.00 52,320
235 0.5900 HAOUSABAI NANA GUNDE OTHER Fiber Crops 0.5900 5.00 3200.00 9,440
237 0.5100 NANA CHANGU GUNDE OTHER Pulses 0.5100 4.00 3200.00 6,528
238 0.6100 SITARAM ZUNGA GUNDE OTHER Oilseeds 0.6100 5.00 3200.00 9,760
239 1.1500 HOUSABAI NANA GUNDE Fiber Crops 1.1500 5.00 5500.00 31,625
24 8.5000 RAMESH BHAUSINGH SANGLE OTHER Fiber Crops 8.5000 5.00 5500.00 233,750
240 2.1900 Protective Irrigation BALA GUNDE OTHER Oilseeds 2.1900 5.00 3200.00 35,040
241 2.9200 No Irrigation LAXIMAN ASHRUBA GUNDE OTHER Fiber Crops 2.9200 5.00 5500.00 80,300
242 10.7500 ASHOK BABURAO SHINDE OTHER Double Crop Rabi Oilseeds 5.7500 5.00 3200.00 92,000
Kharif Pulses 5.0000 5.00 3200.00 80,000
243 2.8400 RAKHMABAI RAMDEV VALUKUNDE Single Crop Fiber Crops 2.8400 5.00 5500.00 78,100
244 0.9000 NANA CHANGU GUNDE Fiber Crops 0.9000 5.00 5500.00 24,750
245 0.9200 SUMANBAI ZUNGA GUNDE Fiber Crops 0.9200 5.00 5500.00 25,300
246 0.9400 SAKHARAM NIVRUTI LANDGE Fiber Crops 0.9400 5.00 5500.00 25,850
247 0.6600 BAGHWAN SHAMRAO LANDGE Fiber Crops 0.6600 5.00 5500.00 18,150
248 0.5200 VIMAL YAMAJI LANDGE Pulses 0.5200 5.00 3200.00 8,320
25 6.8500 VASANT KACHRU SANGLE OTHER Fiber Crops 6.8500 5.00 5500.00 188,375
250 0.8500 BHOUNAJI HARIBHAU GUNDE Oilseeds 0.8500 5.00 3200.00 13,600
251 1.6800 MONIKA PARMESHVAR GUNDE OTHER Oilseeds 1.6800 5.00 3200.00 26,880
252 0.8900 BHUNAJI HARIBHAU GUNDE OTEHR Fiber Crops 0.8900 5.00 5500.00 24,475
253 4.4600 BAPURAO RAMAJI GUNDE OTHER Fiber Crops 4.4600 5.00 5500.00 122,650
254 1.7100 SAKHARAM NIVRUTI LANDGE OTHER Fiber Crops 1.7100 5.00 5500.00 47,025
255 1.5600 NIVAS DADASAHEB LANDGE Fiber Crops 1.5600 5.00 5500.00 42,900
256 0.7100 SONAJI DASHRATH WAGHMODE OTEHR Pulses 0.7100 5.00 5500.00 19,525
257 4.3400 BHAUSAHEB BIRU SHELKE OTHER Fiber Crops 4.3400 5.00 5500.00 119,350
258 0.5500 TIRTHRAJ DYNOBA WAGHMODE OTHER Fiber Crops 0.5500 5.00 5500.00 15,125
259 0.6700 SUNDRABAI BAPURAO GUNDE Oilseeds 0.6700 5.00 5500.00 18,425
26 10.1600 BAJIRAO BHAUSINGH PAWAR OTHER Oilseeds 10.1600 5.00 3200.00 162,560
267 0.6100 PUSHBAI RAGHUNATH LANDGE Oilseeds 0.6100 5.00 5500.00 16,775
268 1.2800 SAKHARAM NIVRUTI LANDGE Oilseeds 1.2800 5.00 3200.00 20,480
269 1.5200 KARTIK MANOHAR LANDGE OTEHR Oilseeds 1.5200 5.00 3200.00 24,320
27 1.3900 ARJUN RAMBHAU CHAVAN OTHER Fiber Crops 1.3900 5.00 5500.00 38,225
272 0.6000 SAKHARAM NIVRUTI LANDGE OTHER Fiber Crops 0.6000 5.00 5500.00 16,500
273 0.6200 RAGHUNATH VAMANRAO LANDGE Fiber Crops 0.6200 5.00 5500.00 17,050
274 2.9100 ASHARAM BHAGUJI LANDGE OTHER Oilseeds 2.9100 5.00 5500.00 80,025
275 0.9400 SWATI NIWAS LANDGE OTHER Fiber Crops 0.9400 5.00 5500.00 25,850
276 1.2600 MANOHAR BAGHWAN LANDGE Fiber Crops 1.2600 5.00 5500.00 34,650
279 1.0100 RAGHUNATH VAMAN RAO LANDGE Fiber Crops 1.0100 5.00 5500.00 27,775
280 15.5900 THANKUBAI HANUMANT SHINDE OTHER Fiber Crops 15.5900 5.00 5500.00 428,725
281 5.5400 NAWAJI BALA GUNDE OTHER Fiber Crops 5.5400 5.00 5500.00 152,350
282 5.8100 TULSABAI PARAJI GUNDE OTHER Fiber Crops 5.8100 5.00 5500.00 159,775
283 1.0200 BAPU MANAJI GUNDE Oilseeds 1.0200 5.00 3200.00 16,320
284 0.4800 PRABHAKAR ASHRUBA GUNDE OTHER Pulses 0.4800 5.00 3200.00 7,680
285 0.5100 BHONAJI HARIBHAU GUNDE OTHER Fiber Crops 0.5100 5.00 5500.00 14,025
286 2.3500 SUDHARSHAN SAWLARAM GUNDE OTHER Fiber Crops 2.3500 5.00 5500.00 64,625
287 2.2400 BHUVNAJI HARIBHAV GUNDE Oilseeds 2.2400 5.00 5500.00 61,600
288 4.3800 PRABHAKAR ASHRUBA GUNDE Oilseeds 4.3800 5.00 3200.00 70,080
289 4.0900 VITHAL BALA GUNDE OTHER Fiber Crops 4.0900 5.00 5500.00 112,475
29 1.0200 BALU RAMBHAU CHAVAN Oilseeds 1.0200 5.00 3200.00 16,320
290 4.0900 LAXIMAN ASHRUBA GUNDE OTHER Fiber Crops 4.0900 5.00 5500.00 112,475
292 3.6700 DATTARAY RAMESH GUNDE OTHER Fiber Crops 3.6700 5.00 5500.00 100,925
293 1.8200 BHUVNAJI HARIBHAU GUNDE Fiber Crops 1.8200 5.00 5500.00 50,050
294 13.4000 DINKAR KACHRU SALVE OTHER Fiber Crops 13.4000 5.00 5500.00 368,500
295 1.4900 USHABAI NANASAHEB PANDHRE Fiber Crops 1.4900 5.00 5500.00 40,975
296 2.2300 BABU BHANUDAS PANDHRE Fiber Crops 2.2300 5.00 5500.00 61,325
297 2.2300 RAJENDRA DYNOBA PANDHRE OTHER Oilseeds 2.2300 5.00 3200.00 35,680
3 0.9500 SATYABHAMA GORAKH GUNDE Oilseeds 0.9500 5.00 3200.00 15,200
30 1.7500 DINKAR SRIRAM SANGLE OTHER Oilseeds 1.7500 5.00 3200.00 28,000
301 0.7700 BAPU MANAJI GUNDE Oilseeds 0.7700 5.00 5500.00 21,175
302 0.9000 UMESH KUNDLIK CHOPDE OTHER Fiber Crops 0.9000 5.00 5500.00 24,750
304 0.7400 ANKUSH BAPU CHOPDE Fiber Crops 0.7400 5.00 5500.00 20,350
306 0.7200 TRIMBAK BAPU CHOPDE Fiber Crops 0.7200 5.00 5500.00 19,800
307 0.7600 GIRDHAR BAPU CHOPDE Oilseeds 0.7600 5.00 5500.00 20,900
309 0.4700 RAMCHANDRABHIKA CHOPDE Fiber Crops 0.4700 5.00 5500.00 12,925
31 1.3200 RAMBHAU JANU CHAVAN Fiber Crops 1.3200 5.00 5500.00 36,300
310 0.6000 KAUTABAI RAMCHANDRA OTHER Fiber Crops 0.6000 5.00 5500.00 16,500
311 0.4500 BAGHWAT SONA CHOPDE OTHER Fiber Crops 0.4500 5.00 5500.00 12,375
312 0.6000 SANUBAI SAIDUBA CHOPDE OTHER Fiber Crops 0.6000 5.00 5500.00 16,500
313 2.3700 BABAN AMBADAS CHOPDE OTHER Fiber Crops 2.3700 5.00 5500.00 65,175
318 0.8700 AMBADAS BHUMAJI CHOPDE Fiber Crops 0.8700 5.00 5500.00 23,925
319 0.9000 JAYRAJ RAMCHNDRA CHOPDE CHOPDE OTHER Fiber Crops 0.9000 5.00 5500.00 24,750
32 4.6000 NAMDEV BHAUSINGH PAWAR OTHER Fiber Crops 4.6000 5.00 5500.00 126,500
320 0.9000 UMESH KUNDLIK CHOPDE OTHER Fiber Crops 0.9000 5.00 5500.00 24,750
321 0.9200 AMBADAS UAMAJI CHOPDE OTHER Fiber Crops 0.9200 5.00 5500.00 25,300
322 3.9700 LAGHU DYNOBA KHARAT OTHER Fiber Crops 3.9700 5.00 5500.00 109,175
323 0.5300 UMESH KUNDLIK CHOPDE OTHER Fiber Crops 0.5300 5.00 5500.00 14,575
324 0.4900 ASHRUBA RMA GUNDE Fiber Crops 0.4900 5.00 5500.00 13,475
325 2.1500 GANESH BABAN GUNDE OTHER Fiber Crops 2.1500 5.00 5500.00 59,125
326 1.1600 LAHANUBAI NARAYAN GUNDE OTHER Fiber Crops 1.1600 5.00 5500.00 31,900
327 8.8300 RAMA LAXIMAN SHENDGE OTHER Fiber Crops 8.8300 5.00 5500.00 242,825
37 0.7600 SAVITA BANDU SANGLE Fiber Crops 0.7600 5.00 5500.00 20,900
38 0.6300 NAVNATH TARO SANGLE Fiber Crops 0.6300 5.00 5500.00 17,325
4 1.8000 TIRTHRAJ DYNOBA WAGHMODE Fiber Crops 1.8000 5.00 5500.00 49,500
40 0.4800 NAVNATH TARO SANGLE Fiber Crops 0.4800 5.00 5500.00 13,200
41 0.6200 AMBADAS VINAYAK SANGLE Fiber Crops 0.6200 5.00 5500.00 17,050
42 1.1600 UTTAM BHAUSINGH SANGLE OTHER Fiber Crops 1.1600 5.00 5500.00 31,900
47 0.4000 KISAN MAHADEV SANGLE Fiber Crops 0.4000 5.00 5500.00 11,000
5 1.4900 NIVAS DADASAHEB LANDGE Fiber Crops 1.4900 5.00 5500.00 40,975
55 0.8400 TATUBA HARI GARJE Fiber Crops 0.8400 5.00 5500.00 23,100
58 0.4100 PRABHU BANDU SANGLE Fiber Crops 0.4100 5.00 5500.00 11,275
59 1.3300 MITHU DIPA SANGLE Fiber Crops 1.3300 5.00 5500.00 36,575
6 0.9900 TARAMANI Fiber Crops 0.9900 5.00 5500.00 27,225
66 1.6100 shivaji kachru sangle other Fiber Crops 1.6100 5.00 5500.00 44,275
67 1.2000 kaushalyabai vinayak sangle Fiber Crops 1.2000 5.00 5500.00 33,000
7 3.6000 GORAKH RAMA GUNDE OTHER Fiber Crops 3.6000 5.00 5500.00 99,000
70 0.4800 KAUSHLYABAI VINYAK SANGLE Fiber Crops 0.4800 5.00 5500.00 13,200
71 8.8400 LALA LIMBA SANGLE OTHER Fiber Crops 8.8400 5.00 5500.00 243,100
72 0.5000 LAGHU HARI SANGLE OTHER Fiber Crops 0.5000 5.00 5500.00 13,750
73 13.7300 ASHOK SHAHU JADHAV OTHER Oilseeds 13.7300 5.00 3200.00 219,680
74 3.6000 GANPAT KESHORAO DEKHSMUSH OTHER Fiber Crops 3.6000 5.00 5500.00 99,000
75 4.7600 CHANDRABHAN RAMDAS PAVAR Fiber Crops 4.7600 5.00 5500.00 130,900
76 2.4700 GOPAL RAO GANPATRAO DESHMUSH OTHER Fiber Crops 2.4700 5.00 5500.00 67,925
77 3.8000 ASHOK BAGHWAN KULKARANI OTHER Fiber Crops 3.8000 5.00 5500.00 104,500
78 0.8500 ANNASAHEB KUDLIK PAWAR OTHER Fiber Crops 0.8500 5.00 5500.00 23,375
79 0.8500 MATHURABAI BHIMA DEVKAR OTHER Fiber Crops 0.8500 5.00 5500.00 23,375
80 0.8800 SANDIP DHIMDIBA SAGNGLE OTHER Fiber Crops 0.8800 5.00 5500.00 24,200
81 0.8200 BALIRAM BHUJA SANGLE Oilseeds 0.8200 5.00 5500.00 22,550
82 0.8000 SANTOSH KUNDLIK PAAWAR Fiber Crops 0.8000 5.00 5500.00 22,000
83 2.3000 SUDHAKAR DYNOBA KOLSE OTHER Fiber Crops 2.3000 5.00 5500.00 63,250
84 2.3300 SOMINATH MAROTI DEVKAR OTHER Fiber Crops 2.3300 5.00 5500.00 64,075
85 2.1000 VENKATRAO RAMRAO DEVKAR OTHER Fiber Crops 2.1000 5.00 5500.00 57,750
86 2.4700 BALU GEN SHELKE Fiber Crops 2.4700 5.00 5500.00 67,925
87 2.5300 SOMINATH Fiber Crops 2.5300 5.00 5500.00 69,575
9 10.8800 BHANUDAS APPASAHEB LANDGE OTHER Fiber Crops 10.8800 5.00 5500.00 299,200
139 1.2700 SONAJI DASHRATH WAGHMODE OTHER Degraded Land Fiber Crops 1.2700 5.00 5500.00 34,925
BANGALI PIMPALA Pimpla 382 3.0900 0
1 0.0800 Private BHARAT KACHRU CHOUDHRAY Rainfed Single Crop Fiber Crops 0.0800 4.00 4200.00 1,344
10 0.0300 SACHIN BAGHWAN CHOUDHRAY Pulses 0.0300 4.00 4200.00 504
100 0.5000 AMAHDEV RAMKRUSHNA AJBE Oilseeds 0.5000 4.00 3200.00 6,400
1001 0.5100 RUSTUM BHIMAJI Oilseeds 0.5100 4.00 3200.00 6,528
1002 0.4400 UDHAO KARBHARI TAKLE OTHER Oilseeds 0.4400 4.00 3200.00 5,632
1004 1.3200 Govt. No Crop 0
1005 1.7800 Private TRIMAK KANE Single Crop Oilseeds 1.7800 4.00 3200.00 22,784
1006 1.6600 SUDHAKAR VISHWANAND DATAL Double Crop Rabi Others 1.6600 4.00 4200.00 27,888
Kharif Fiber Crops 1.0000 5.00 5500.00 27,500
1007 27.0700 Govt. No Crop 0
1008 1.5700 Private SAYAJI BHAGUJI TAKLE OTHER Single Crop Pulses 1.5700 4.00 3200.00 20,096
1009 1.5400 SHARAD BAGHWAT TAKLE BABAN TAKLE Oilseeds 1.5400 4.00 3200.00 19,712
101 0.6700 ARJUN BABURAO AAJBE Oilseeds 0.6700 4.00 3200.00 8,576
1010 0.6500 KISAN OTHER Fiber Crops 0.6500 5.00 5500.00 17,875
1011 2.3100 LAXMI TAKLE Oilseeds 2.3100 4.00 3200.00 29,568
1013 28.0000 NANIBAI SHAMRAO TAKLE NO OF 25 Double Crop Rabi Others 14.0000 4.00 3200.00 179,200
1014 0.1400 BABU BALA SOLANKAR OTHER Single Crop Cereals 0.1400 4.00 3200.00 1,792
