A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 04/04/2026 12:09 PM

State:- MAHARASHTRA
District:- AMRAVATI
Project:- AMRAVATI-WDC - 3 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
CHANDUR RIL BHILTEK Bhiltek 10 4.7900 No Irrigation Private Vaishali A Asole Rekha P Asole and 2 Rainfed Double Crop Rabi Cereals 2.2000 20.00 1850.00 81,400
Kharif Oilseeds 2.2000 10.00 1800.00 39,600
100-222-80-86 6.6400 Dinesh Digambar Kalmegh. Single Crop Oilseeds 6.5000 15.00 2000.00 195,000
105 3.4400 Vinodrao Madhavrao Joshi. Double Crop Rabi Cereals 3.4400 27.00 800.00 74,304
Kharif Oilseeds 3.4400 8.00 800.00 22,016
106-11-115 2.7000 Arvind Namdev Vaghve. Single Crop Oilseeds 2.0000 14.00 1900.00 53,200
107 3.1900 Jyotsana vilas gawande, pramila mukund chaudari and 5 more Double Crop Rabi Cereals 3.1900 27.00 800.00 68,904
Kharif Oilseeds 3.1900 8.00 800.00 20,416
107-69 2.4600 rajani vijay vaghve Single Crop Oilseeds 2.4300 15.00 2000.00 72,900
108 1.6200 Assured Irrigation Feroze Khan Nizam Khan. Double Crop Rabi Cereals 1.5000 27.00 800.00 32,400
Kharif Oilseeds 1.5000 8.00 800.00 9,600
109-110 1.6200 Afsar Khan Vald Nizam Khan Pathan. Single Crop Oilseeds 1.6000 15.00 2000.00 48,000
110 0.8100 Nizam Khan Ramjan Khan Pathan. Double Crop Rabi Cereals 0.5000 27.00 800.00 10,800
Kharif Oilseeds 0.5000 8.00 800.00 3,200
111 4.0400 No Irrigation Ayub Khan Habib Khan Pathan. Nasib Khan Habib Khan Pathan. Yusuf Khan Habib Khan Pathan. Rabi Cereals 4.0000 27.00 800.00 86,400
Kharif Oilseeds 4.0000 8.00 800.00 25,600
112 1.8000 dinesh digambar kalmegh Rabi Cereals 1.8000 27.00 800.00 38,880
Kharif Oilseeds 1.8000 8.00 800.00 11,520
113 0.9000 Assured Irrigation Neha Pramod Kalmegh. Single Crop Oilseeds 0.8000 13.00 1900.00 19,760
114 3.7300 No Irrigation Sheikh Shammi Sh.Babamia. Sagar Vilas Kokare. Kalpanabai Gopalrao Sabankar. Ramdas Shankarao Sonone. Oilseeds 3.1000 15.00 2000.00 93,000
116 1.2300 Assured Irrigation Champatrao Haribhau Uke. Oilseeds 1.2200 14.00 1900.00 32,452
117 2.1000 No Irrigation Manish Vijay Vaghve. Oilseeds 2.0000 13.00 2000.00 52,000
11-8 2.5100 Assured Irrigation Pushpa Laxmanrao mahinge Oilseeds 2.5000 15.00 2000.00 75,000
118 6.5800 No Irrigation Jitendra Ghanshyamdas Upadhyay, Anusaya Tulshiram Ingle and 5 more Double Crop Rabi Cereals 6.5000 12.00 2200.00 171,600
Kharif Oilseeds 6.5000 15.30 2100.00 208,845
119 4.2500 Chhagan Babarao Deshmukh. Single Crop Oilseeds 4.0000 13.00 1900.00 98,800
12 1.7800 Jagadish S Shide Jagannath S Shinde and 2 Oilseeds 1.7000 10.00 1800.00 30,600
120 1.5200 Assured Irrigation Sahebrao Krishnarao Deshmukh. Oilseeds 1.5000 13.00 1800.00 35,100
121 4.7900 No Irrigation Mrs. Satyabhama Bhaskarrao More. Arvind Bhaskar Rao More. Oilseeds 4.5000 15.00 2000.00 135,000
122 1.1200 Assured Irrigation Hirubai Nagorao Bawane. Cereals 0.0100 8.00 1000.00 80
Oilseeds 1.1100 14.00 1800.00 27,972
123 1.2300 Sanjay Vitthalrao Deshmukh. Oilseeds 1.2200 13.00 2000.00 31,720
124 2.5400 No Irrigation Nupur Vivek Deshmukh, Neha Vivek Deshmukh and 2 more Oilseeds 2.5000 15.00 2000.00 75,000
125 1.1500 Assured Irrigation Lalita Devrao Dhagae. Oilseeds 1.1400 14.00 1900.00 30,324
127 1.6400 Manik Damodhar Bodele. Pramod Devraoji Waghmare. Oilseeds 1.6300 14.00 1900.00 43,358
128 1.2100 No Irrigation Ashok Dasaratha Yesane, Laxman Dasaratha Yesane. Oilseeds 1.2000 15.00 1800.00 32,400
129 3.9900 Muhammad Jabir Shaikh Umar. Gajanan Marotiappa Mamurkar. Oilseeds 2.7800 13.00 2000.00 72,280
Fiber Crops 1.2100 8.00 2800.00 27,104
129-151 1.8200 suresh namdeorao kalmegh Oilseeds 1.8000 15.00 2000.00 54,000
13 2.5000 jayant j shinde priyanka j shinde Oilseeds 2.3000 10.00 1800.00 41,400
130 1.6200 Assured Irrigation Pramod Vasantrao Mukrne, Vinod Vasantrao Mukrne. Oilseeds 1.6100 13.00 1800.00 37,674
131 1.6200 Satish Bhaurao Kotangle. Oilseeds 1.6100 15.00 1800.00 43,470
132 4.5200 No Irrigation Suresh Shankarao Raut. Abdul Rajeek son of Abdul Rashid. Narendra Trimbakrao Taide. Oilseeds 4.5000 15.00 2000.00 135,000
133 1.7600 Gajanan Dnyaneshwar Wankhade. Sanjay Vishwasrao Kale. Oilseeds 1.7500 13.00 1900.00 43,225
134 0.8000 Yogesh Gajananrao Wankhade. Oilseeds 0.7500 13.00 1900.00 18,525
135 1.6300 Rahul Ashokrao Belsare. Santosh Vamanrao jibhkape Fiber Crops 0.5500 9.00 2700.00 13,365
136 1.6900 Assured Irrigation Pramod Marotrao Hatwar. Oilseeds 1.6800 14.00 1800.00 42,336
138-227 3.3500 No Irrigation Sachin Ramesh Wankhade. Manoj Narayan Wankhade. Oilseeds 3.2000 15.00 2000.00 96,000
139 0.6500 Assured Irrigation Malubai Rameshrao Bobde. Fiber Crops 0.6300 7.90 2700.00 13,437.9
14 2.1700 No Irrigation Rajesh V Shinde Dilip M Shinde Oilseeds 2.0000 10.00 1800.00 36,000
140 1.0500 Assured Irrigation Vasant Pandurang Dhok. Fiber Crops 1.0000 8.60 2600.00 22,360
141 1.0200 Charandas Daulatrao shambharkar Oilseeds 1.0000 15.00 1800.00 27,000
142 0.7200 Ankush Omkarrao Dhok. Oilseeds 0.7100 15.00 1900.00 20,235
143 1.1200 Umesh Rameshrao Bobade. Oilseeds 1.1100 15.00 1800.00 29,970
144 0.5900 Dilip Pandurang Dhok. Oilseeds 0.5600 15.00 1800.00 15,120
145 1.3800 Indu Dilip Dhok. Omkarrao Pandurangji Dhok. Oilseeds 1.3700 15.00 1800.00 36,990
146 1.6700 Tejas Rajesh Kumbhalwar, Papita Rajesh Kumbhalwar and 2 more Oilseeds 1.6600 13.00 1800.00 38,844
147 1.5000 Pisabai Prahlad Nithanavare. Oilseeds 1.4800 13.00 1900.00 36,556
148 1.5100 Raju Vasudev Taiwade. Oilseeds 1.5000 14.00 1900.00 39,900
149 2.5300 No Irrigation Indira Gajanan Gole, Gajanan Sahadev Mokhade, and 7 more Fiber Crops 2.5000 8.50 2700.00 57,375
150 2.7100 Karthik Rajendra savad. Rajendra Champatrao savad Oilseeds 2.5000 15.00 2000.00 75,000
151 1.0100 Assured Irrigation Jyoti Suresh Kalmegh. Fiber Crops 1.0000 8.50 2700.00 22,950
15/1-15/2 2.2400 No Irrigation murlidhar babarao tayde Oilseeds 2.2300 14.00 1900.00 59,318
152 4.2000 Saurabh Prahlad savad Shubham Prahlad savad and 2 more Oilseeds 4.0000 13.00 2000.00 104,000
15/2-70 1.1900 Assured Irrigation Shridhar Babarao Tayde. Oilseeds 1.1800 15.00 2000.00 35,400
15/3 1.0000 Dilip Babarao Tayde. Oilseeds 0.9800 14.00 2000.00 27,440
153 1.6200 Mrs. Ujwalatai Maheshrao Deshmukh. Oilseeds 1.6100 15.00 1900.00 45,885
15/4 1.0000 Jayant Gangadhar Tayde, Dhiraj Gangadhar Tayde. Oilseeds 0.9800 15.00 2000.00 29,400
15/5 1.0000 Rajendra Babarao Tayde. Oilseeds 0.9700 15.00 1900.00 27,645
155 4.5300 No Irrigation Sonali Bhimrao Mahanar. Suman Soma Vakshe. Dinesh Ramdas Jate. Shabbir Khan Mahmud Khan Pathan. Oilseeds 4.2000 15.00 1900.00 119,700
156 4.0300 Asha Ashok Khade. Ashok Govind Deshmukh. Nilesh Madhukarrao Behre. Oilseeds 4.0000 15.00 1900.00 114,000
157 4.0400 Dhanraj Rajendra Raut. Chandrasekhar Rajendra Raut. Shankar Rambhau Padole. Oilseeds 4.0000 14.00 1900.00 106,400
158 1.5100 Assured Irrigation Kalpana Yoganand Tarare, Manisha Gajanan Tarare, and 4 more Fiber Crops 1.5000 8.50 2700.00 34,425
159 0.7300 Ashok Natthuji Devare, Kisanrao Natthuji Devare, and 2 more Oilseeds 0.7200 15.00 1960.00 21,168
16 1.7200 No Irrigation Gajanan S Tayade Ajay P Vadalkar Oilseeds 0.2500 10.00 1800.00 4,500
Fiber Crops 1.3000 8.50 2800.00 30,940
160 1.6700 Assured Irrigation Sonanda Subhashrao Girolkar. Oilseeds 1.6600 15.00 1800.00 44,820
161 0.9300 By Pravin Mahadev Billone. Oilseeds 0.9200 15.00 1900.00 26,220
162 1.8200 No Irrigation pradip arun savandh Oilseeds 1.8100 15.00 1800.00 48,870
163-225/3 3.5700 Sanjay Shivdas Rajgure. Vijay Shivdas Rajgure. Oilseeds 3.5000 15.00 2000.00 105,000
164 1.7300 Assured Irrigation Ramdas Mahadev take Oilseeds 1.7200 13.00 1900.00 42,484
165 5.7000 No Irrigation Usha J Ravi Jumde, Kusum Harishchandra Vasnik and 10 more Fiber Crops 5.5000 8.50 2700.00 126,225
166 1.7400 Assured Irrigation Mahadev Bijaji Hatwar, Sahdev Bijaji Hatwar. Oilseeds 1.7300 14.00 1800.00 43,596
167 1.7300 No Irrigation ramdas mahadev take Oilseeds 1.7200 15.00 2000.00 51,600
168/1 0.9700 Assured Irrigation Mrs. Shantabai Dadaraoji Shende. Oilseeds 0.9600 15.00 2000.00 28,800
168/2 0.9600 Vijay Shalikram Waghmare. Oilseeds 0.9500 14.00 1900.00 25,270
168/3 1.0200 Gopal Sudhakar Kale. Oilseeds 1.0000 15.00 2000.00 30,000
169 2.4800 No Irrigation Sushilabai Nilkanth Chawale. Chandrabhan Dinkar dangare Fiber Crops 2.4700 8.50 2700.00 56,686.5
170 1.0100 Assured Irrigation Krishna Ajabrao Borade. Oilseeds 1.0000 15.00 1900.00 28,500
171 2.2700 No Irrigation dipankar chandrabhan gedam Oilseeds 2.2600 14.00 1900.00 60,116
17/1-18 1.8400 kishor sahebrao tayde Oilseeds 1.8300 10.00 2000.00 36,600
173 5.1300 Namrata Yogeshwar Jewde. Praneet Yogeshwar Jewde. and 2 more Oilseeds 5.1000 14.00 1900.00 135,660
174 1.2900 Assured Irrigation Sagar Dadarao Kalmegh. Oilseeds 1.2800 13.00 1900.00 31,616
175 1.7100 Narayan Namdevrao Kalmegh. Oilseeds 1.7000 8.50 2800.00 40,460
176 2.6700 No Irrigation Praful Ghanshyam Thackeray. Oilseeds 2.6000 13.00 2000.00 67,600
177 2.8500 She.Akil She.Hamid, She.Shakeel She.Hamid. Sh. Advocate Shay Hameed. Oilseeds 2.5000 14.00 1900.00 66,500
177-181 1.0100 Assured Irrigation Laxman Ganpat dhage Oilseeds 1.0000 15.00 2000.00 30,000
178 4.2700 No Irrigation Gajanan Bhaurao Thackeray. Sanjay Bhaurao Thackeray. and 2 more Oilseeds 4.0000 15.00 2000.00 120,000
179 3.5900 Mukund Ghanshyam Thackeray. and 2 more Oilseeds 3.5000 14.00 1900.00 93,100
18 1.6200 Ajay Pandurang Wadalkar Oilseeds 1.6000 10.00 1800.00 28,800
180 0.8500 Assured Irrigation By Gulabchand Tarachand Chandak, Custodian, Vitthal Rakhumai Devasthan. Oilseeds 0.8300 13.00 1900.00 20,501
181 1.6600 Durgabai Vansatrao Dhok. and 3 more Oilseeds 0.4100 14.00 2000.00 11,480
Fiber Crops 1.2300 8.50 2800.00 29,274
182 1.9600 No Irrigation dhanraj motiram raut Oilseeds 1.9500 13.00 2000.00 50,700
183 0.8100 Assured Irrigation Purushottam Baliram Gedam. Oilseeds 0.8000 13.00 1900.00 19,760
183-218 1.6200 Harsha Kishore Vaidya. Oilseeds 1.6000 14.00 2000.00 44,800
184 3.2400 No Irrigation Pravin Harikisan Towery. and 3 more Oilseeds 3.0000 15.00 2000.00 90,000
185 0.7500 Assured Irrigation Gulabchand Tarachand Chandak. Oilseeds 0.7400 13.00 2000.00 19,240
186-225/1-225/2 1.2400 Vilas Ramdas Rajgure. Oilseeds 1.2300 15.00 2000.00 36,900
187 1.5900 Pravin Shivdas Rajgure. Oilseeds 1.5800 13.00 1900.00 39,026
187-225/2 1.2800 Amol Ramdas Rajgure. Oilseeds 1.2700 15.00 2000.00 38,100
188 1.6200 Dnyaneshwar Maroti Kale. Rajesh Maroti Kale. Oilseeds 1.6000 14.00 2000.00 44,800
189 1.6200 Gajanan Nilakant Chavale. Vijay Nilkanth Chawale. Oilseeds 1.6000 13.00 2000.00 41,600
190 1.1300 Prashant Dadaraoji Kalmegh. Oilseeds 1.1200 13.00 2000.00 29,120
191 0.8100 Rahul Chhatrapati Kale. Oilseeds 0.8000 13.00 2000.00 20,800
192-205 1.0300 Chhatrapati Shamrao Kale. Oilseeds 1.0200 15.00 2000.00 30,600
193 1.6100 Indira Gajanan Gole, Gajanan Sahadev Mokhade and 10 more Oilseeds 1.6000 13.00 2000.00 41,600
194 5.9100 No Irrigation Kamalabai Bhaskrao Shelokar. Bhaskar Rao Shalikram Shelokar. and 4 more Oilseeds 5.5000 15.00 2000.00 165,000
195 0.8400 Gopal Champatrao Sabankar. Oilseeds 0.8300 13.00 1900.00 20,501
196 2.4700 Baban Bhagwan Marodkar. Dilip Bhagwan Marodkar. and 1 more Oilseeds 2.4600 13.00 1900.00 60,762
197 3.9500 Madanlal Mohanlal Upadhyay. Chanda Kishore Rao Chaudhary and 3 more Oilseeds 3.9200 13.00 1900.00 96,824
198 1.2100 Assured Irrigation Naresh Kisan Shelokar. Oilseeds 1.2000 13.00 1900.00 29,640
199 1.2100 Alka Siddharth Surve and 3 more Oilseeds 1.2000 14.00 1900.00 31,920
2 1.9000 No Irrigation Others Oilseeds 1.9000 15.00 2000.00 57,000
200 1.2300 Assured Irrigation Private Indrakala Devidas Lahabar. Oilseeds 1.2000 14.00 2000.00 33,600
201 1.3100 Milind Dhanu Mokhde. Oilseeds 1.3000 14.00 2000.00 36,400
202 1.6400 Dilip Atmaram Bansod and 3 more Oilseeds 1.6300 13.00 1900.00 40,261
203 3.8900 No Irrigation Manoj Madanlal Upadhyay.Kamal Chakradhar Mahakalkar and 1 more Fiber Crops 3.5000 8.50 2700.00 80,325
204 2.9100 Ramesh Laxman Wankhade. Prabhakar Punjabrao Kale. Fiber Crops 2.5000 8.50 2500.00 53,125
205 2.8300 Baba Rao Chokhobaji Kavre. Vijay Vasudev Mokhde. and 4 more Oilseeds 2.8000 14.00 2000.00 78,400
206 0.8600 Assured Irrigation Tulsi Ravindra Upadhyay. Oilseeds 0.8500 14.00 2000.00 23,800
208 2.0800 No Irrigation dilip abhiman janbandu Oilseeds 2.0500 13.00 2000.00 53,300
209 1.0200 Assured Irrigation Kisnabai Abhiman Janabandhu and 11 more Oilseeds 1.0100 13.00 2000.00 26,260
210 1.1600 Suresh Shamrao Kale. Oilseeds 1.1500 13.00 2000.00 29,900
210-211 1.2100 Subhash Shamrao Kale. Oilseeds 1.2000 15.00 2000.00 36,000
211 1.5400 Pandurang Narayan Margade, Lilabai Pandurang Margade. Oilseeds 1.5300 13.00 2000.00 39,780
212 2.2600 No Irrigation annaji jayram uke and ather Oilseeds 2.2500 14.00 2000.00 63,000
214 0.8100 Assured Irrigation Ashok Laxmanrao Suryavanshi and 4 more Oilseeds 0.8000 13.00 1900.00 19,760
215 3.2000 No Irrigation Community Oilseeds 3.1000 13.00 2000.00 80,600
216 2.5500 Private Prabhakar Sadashiv Ganavir. Oilseeds 2.3000 14.00 2000.00 64,400
217 1.2100 Assured Irrigation Bhaskar Dharamadas Chavan. Oilseeds 1.2000 13.00 2000.00 31,200
218 0.8000 No Irrigation Chandrabhan Baliram Gedam. Oilseeds 0.7900 15.00 2000.00 23,700
219 2.3800 santosh namdeo kalmegh Oilseeds 1.1800 8.50 2800.00 28,084
220 2.4200 baby sahebrao bumbal Oilseeds 2.4100 14.00 2000.00 67,480
22/1 1.4500 Assured Irrigation Kamala J Yashwant Peraspure, Kalpana Yashwant Peraspure and 2 more Oilseeds 1.4300 15.00 2000.00 42,900
221 7.9400 No Irrigation Liladevi Khushalchand Tawari, Suganchand Shankarlal Tawari. Oilseeds 7.5000 15.00 2000.00 225,000
22/2 0.6100 Assured Irrigation Mrs. Rajshree Atul Peraspure. Oilseeds 0.6000 14.00 2000.00 16,800
223 1.6800 Narayan Ramchandra Gurav. Oilseeds 1.6700 14.00 2000.00 46,760
224/1 1.3100 Anil Vasudev Asole, Keshav Vasudev Asole and 3 more Oilseeds 1.3000 15.00 2000.00 39,000
224/2 1.6200 Jaya Sunil Asole, Pragati Sunil Asole, Pratik Sunil Asole. Oilseeds 1.6000 15.00 2000.00 48,000
224/3 1.6200 Anil Vasudev Asole. Oilseeds 1.6100 15.00 2000.00 48,300
226 3.4200 No Irrigation Ravindra Namdev Kalmegh. Dadarao Kisanrao Kalmedh. Oilseeds 3.0000 15.00 2000.00 90,000
228 1.5400 Assured Irrigation Vishnu Maroti Hatwar. Oilseeds 1.5300 14.00 2000.00 42,840
229 1.5500 Yogesh Ram Rao Gotre. Fiber Crops 1.5400 8.50 2800.00 36,652
23 2.5600 No Irrigation Atul sahebrao peraspure, Prashant sahebrao peraspure Oilseeds 2.3000 15.00 2000.00 69,000
230 1.5500 Assured Irrigation Rameshwar Mahadevarao Vaidya. Oilseeds 1.5400 14.00 2000.00 43,120
231 1.5500 Khushal Yogesh gautre Oilseeds 1.5400 14.00 2000.00 43,120
232 1.5500 Tulshiram Dhondba Sathavane Oilseeds 1.5400 15.00 2000.00 46,200
233 4.7600 No Irrigation Vikram Sivachar Junghare. and 2 more Oilseeds 4.3000 14.00 1900.00 114,380
234 1.2400 Assured Irrigation Maroti Raghoji Kale. Oilseeds 1.2300 15.00 2000.00 36,900
23-41/1-42/1 3.0300 No Irrigation Atul Sahebrao Peraspure. Oilseeds 3.0000 15.00 2000.00 90,000
235 1.2700 Assured Irrigation Aniket Subhash Hatwar and 2 more Oilseeds 1.2600 15.00 2000.00 37,800
236 1.7500 No Irrigation manojalias mohan tiwari Oilseeds 1.7400 15.00 2000.00 52,200
237 3.9900 Kalavantibai Rajendra Gandhe. Avadhut Namdev Shelokar. and 3 more Oilseeds 3.0000 15.00 2000.00 90,000
238 2.4500 Amar Pradeep Alone, Gajanan Kailas Giri. and 3 more Oilseeds 1.5100 14.00 1900.00 40,166
Fiber Crops 0.9200 8.40 2800.00 21,638.4
239 2.4500 vishal ambadas tayde Oilseeds 2.4400 14.00 1900.00 64,904
240-72 1.9100 sudhakar bhaskar tayde Oilseeds 1.9000 15.00 2000.00 57,000
240-76 1.9000 nandu bhaskarrao tayde Oilseeds 1.8600 10.00 2000.00 37,200
241 1.6900 Assured Irrigation Atul Dayachand Chandak. Oilseeds 1.6800 14.00 1900.00 44,688
242 0.8200 Sh. Sharif Sheikh Baba Miya. Oilseeds 0.8100 115.00 1900.00 176,985
243 1.5100 Sh. Jameel Sh. Hamid, Sh. Salim Sh. Hamid. Oilseeds 1.5000 14.00 2000.00 42,000
244-4 2.7700 No Irrigation Vasant Sakharam Tayday. Oilseeds 2.6000 15.00 2000.00 78,000
245 0.4000 Assured Irrigation Vithoba Sonba Taide. Oilseeds 0.3800 14.00 2000.00 10,640
246/1 1.8900 No Irrigation haribhau ramrao gotre Oilseeds 1.8800 10.00 2000.00 37,600
246/2 1.8900 nilesh haribhau gotre Oilseeds 1.8800 10.00 2800.00 52,640
246/3 1.4100 Assured Irrigation Archana Suresh Rao Thackeray, Atish Suresh Rao Thackeray and 2 more Oilseeds 1.4000 14.00 2000.00 39,200
247 2.1100 No Irrigation vijay omprakash ladha Oilseeds 2.1000 15.00 1900.00 59,850
248 1.2100 Assured Irrigation Yash Sunil Khonde. Oilseeds 1.2000 14.00 2000.00 33,600
249 1.6700 Community Oilseeds 1.2000 14.00 1900.00 31,920
250/1 1.1400 Private Ashok Bhimrao Alone, Zina Ramdas Kadu and 3 more Oilseeds 1.1300 14.00 2000.00 31,640
250/2 1.1400 Anil Umraoji Alone, Minabai Raju Kodarkar and 2 more Oilseeds 1.1200 15.00 2000.00 33,600
26 1.2200 Ganesh Digambar Shinde Oilseeds 1.2000 10.00 1800.00 21,600
27 5.3300 No Irrigation Vandana P Shinde Padmakar M Shinde and 2 Oilseeds 5.1000 14.00 2000.00 142,800
28/1 1.2100 Assured Irrigation Bhanudas Vithobaji Shinde. Oilseeds 1.2000 14.00 2000.00 33,600
28/2 1.0700 Pankaj Dnyaneshwarao Shinde. Oilseeds 1.0500 14.00 2000.00 29,400
29 2.2700 No Irrigation praful ramesh shinde nilesh ramesh shinde Oilseeds 2.1000 10.00 1800.00 37,800
3 1.3800 Durgabai Jagannath Tayade Double Crop Rabi Cereals 0.5000 10.00 2000.00 10,000
Oilseeds 0.2800 13.50 2400.00 9,072
Kharif Fiber Crops 0.6000 8.00 3200.00 15,360
30/1 1.2200 Assured Irrigation Sudhakar Shankarao Adsoad. Single Crop Oilseeds 1.2100 14.00 1900.00 32,186
30/2 1.0900 Ashish Sudhakar adsoad Oilseeds 1.0700 14.00 2000.00 29,960
31 2.6300 No Irrigation Pushpa Dnyaneshwar Shinde Pankaj Shinde and others Oilseeds 2.4000 15.00 2000.00 72,000
32 1.6200 Pravin Subhash Jain Oilseeds 1.6000 10.00 1800.00 28,800
33 1.6200 Ashok M Sawai Sitabai G Sawai Oilseeds 1.5000 10.00 1750.00 26,250
34 1.6200 Diwakar Domaji Chaudhari Sanjay Waman Chaudhari Oilseeds 1.5000 10.00 1950.00 29,250
35 2.2900 Assured Irrigation Shrirang M Thakare Narendra P Thakare Vilas P Thakare Double Crop Kharif Fiber Crops 2.2000 8.60 1950.00 36,894
36 2.4600 No Irrigation premila j. nikam Single Crop Oilseeds 2.4000 10.00 3600.00 86,400
37 2.4100 satyapal pritam raut Oilseeds 2.4000 13.00 1850.00 57,720
38 2.8000 Bhaskar Shriram Chaudhary. Chandabai Manoharrao Sarkate. Kausalya Devidas Neware. Oilseeds 2.6000 14.00 2000.00 72,800
39 1.5600 Assured Irrigation Ajay Vamanrao Sawai. Fiber Crops 1.5400 8.50 2700.00 35,343
4 0.8800 No Irrigation Gunavant Sakharam Tayade Oilseeds 0.8800 10.00 2000.00 17,600
40 1.6200 Assured Irrigation Manohar Namdev Sarkate. Fiber Crops 1.6000 8.00 2750.00 35,200
41/1 0.7400 Atul sahebrao peraspure Oilseeds 0.7000 15.00 2000.00 21,000
41/2 28.1700 No Irrigation Double Crop Rabi Cereals 10.0000 20.00 1850.00 370,000
Kharif Oilseeds 6.0000 6.00 1800.00 64,800
41/3 8.1000 Atul Sahebrao Peraspure Single Crop Fiber Crops 8.0000 8.50 2700.00 183,600
41/4 6.7200 Oilseeds 6.5000 15.00 1900.00 185,250
42/2 23.3900 Atul sahebrao peraspure Cereals 10.0000 20.00 1850.00 370,000
43 5.0500 Janrao shriram raut, nirmala janrao raut Oilseeds 5.0000 14.00 1900.00 133,000
44 2.1100 prafull balkrush raut Oilseeds 2.1000 13.00 1800.00 49,140
45 1.5700 Assured Irrigation Gita Ajabrao Shinde, Mangala Shamkant More and 2 more Oilseeds 1.5600 14.00 1800.00 39,312
46 1.5200 Ananta Punjabrao Shinde. Ramesh Punjabrao Shinde. Subhash Punjabrao Shinde. Oilseeds 1.5000 13.00 1900.00 37,050
47 3.8100 No Irrigation Dharmendra Mahadev Kolmkar. Ramchandra Rajaram Kolmkar. Vijay Ramchandra Kolmkar -. Oilseeds 3.5000 15.00 1800.00 94,500
48 2.6000 Ashok Mahadev Kolmkar. Moreshwar Mahadev Kolmkar. Fiber Crops 2.3000 8.50 2800.00 54,740
49 4.6000 Pragati Surendra Panase. Nirmalabai J Shravan Gajbhiye.Atul Sahebrao Peraspure, and 3 more Oilseeds 4.2000 15.00 1900.00 119,700
5 2.3400 Bhushan N Choudhari Shivadas G Chodhari Double Crop Rabi Cereals 0.5000 10.00 2000.00 10,000
Pulses 0.9200 10.00 2600.00 23,920
Oilseeds 0.2800 12.00 2400.00 8,064
Kharif Fiber Crops 0.6000 8.00 3200.00 15,360
50 2.9300 Nabhutai Sahebrao Purespure. Single Crop Oilseeds 2.9000 13.00 1900.00 71,630
51 2.0200 sumed dadarao raut Oilseeds 2.0000 13.00 1800.00 46,800
52 1.2500 Assured Irrigation Anil Yadavrao Sonekar, Krishnarao Yadavravo Sonekar, and 8 more Oilseeds 1.2000 13.00 1900.00 29,640
53 1.6200 Pritam Gulabrao Raut. Oilseeds 1.6000 14.00 1800.00 40,320
54 0.7400 Ramabai Laxman Karwade, Vijay Laxman Karwade, Sunil Laxman Karwade. Oilseeds 0.7000 13.00 1800.00 16,380
55 0.8200 No Irrigation Sunil Laxman Karwade. Oilseeds 0.8000 14.00 1900.00 21,280
56 1.5800 Assured Irrigation Champat Ganpat Savad Oilseeds 1.5600 13.00 1900.00 38,532
57 1.5800 Kisanrao Marotrao Ghollar. Rajesh Ramkrushna Ghollar. Oilseeds 1.5700 13.00 1900.00 38,779
58 0.8100 Pragati Gajanan Neware, Lata Gajanan Neware, Suraj Gajanan Neware. Oilseeds 0.8000 13.00 1800.00 18,720
59 2.4400 No Irrigation anant devrao karmore Oilseeds 2.4300 13.00 1900.00 60,021
6 5.3400 avinash J shinde Jayashri A Shinde and 2 others Oilseeds 5.2000 9.50 1800.00 88,920
60 3.3000 Prabhabai J. Rangrao Raut. Gajanan Mukindrao Karwade. Oilseeds 3.1000 14.00 2000.00 86,800
61 1.9400 umakant kevaldas ghondane Oilseeds 1.5000 15.00 2000.00 45,000
61-64 3.9700 Umakant Kevaldas Gondane. Oilseeds 3.5000 14.00 1900.00 93,100
62 0.7400 Assured Irrigation Madhukar Gulabrao Raut. Fiber Crops 0.7300 8.50 2700.00 16,753.5
63 2.7500 No Irrigation Surendra Madhukarrao Shinde. Oilseeds 2.5000 15.00 2000.00 75,000
64 2.4300 anant panditrao deshmukh Fiber Crops 2.4200 8.00 2700.00 52,272
65 0.8300 Sulochana Umakant Gondane. Oilseeds 0.8200 13.00 1800.00 19,188
66 1.0100 Assured Irrigation Anant Panditaro Deshmukh, Alka Subhasrao Jagtap, and 2 more Oilseeds 1.0000 14.00 1800.00 25,200
67 1.8700 No Irrigation sudhir pundalikrao deshmukh Oilseeds 1.8600 10.00 2000.00 37,200
7 1.6200 Narayan Gopalrao Chaudhari Oilseeds 1.6000 11.00 1750.00 30,800
73-74 1.6600 Assured Irrigation Omkar Krishnarao Deshmukh. Oilseeds 1.6500 14.00 1900.00 43,890
78 1.7700 Purushottam Maroti Peraspure. Mangesh Annaji Taide. Fiber Crops 0.8000 8.50 2700.00 18,360
79 0.8900 Ashish Suresh Tayde, Mandabai Suresh Tayde, Sarika Suresh Tayde. Oilseeds 0.8800 14.00 1800.00 22,176
81 0.9000 Avinash Moorlidhar Tayde. Oilseeds 0.8900 13.00 1900.00 21,983
