A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 09/05/2024 06:53 AM

State:- ODISHA
District:- KORAPUT
Project:- KORAPUT-WDC - 3 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
BORIGUMMA MUNJA Badaindhanpur 10 0.7600 No Irrigation Private Jaga Muduli Rainfed Single Crop Cereals 0.7600 25.00 1000.00 19,000
102 4.1300 Jhinu Jnai Cereals 4.1300 25.00 1000.00 103,250
106 2.0500 Ghinua Jani 0
108 2.0000 Laxmana Bisoi 0
109 1.4900 Mukunda Amanatya 0
11 0.4100 Protective Irrigation Laxmana Mahuria Cereals 0.4100 25.00 1000.00 10,250
110 1.6500 No Irrigation Laxamana Bisoi 0
111 0.0900 Laxmana Bisoi 0
112 0.0400 Mana Muduli 0
113 0.0400 Ghinua Sarua 0
114 0.1000 Ghinua Saura 0
116 0.4800 Subhadra Saura 0
118 0.9000 Mukunda Amanatya Cereals 0.9000 25.00 1000.00 22,500
119 0.6000 Subarna Soura 0
12 0.5900 Laxmana Mahuria 0
121 0.7650 SATRUGHNA AMANATYA Cereals 0.7650 25.00 1000.00 19,125
122 2.0520 GHENUA JANI Pulses 2.0520 6.00 2000.00 24,624
123 0.4610 SENA BISOI Pulses 0.4610 6.00 2000.00 5,532
124 0.8660 Cereals 0.8660 25.00 1000.00 21,650
126 0.6070 Govt. Pulses 0.6070 6.00 2000.00 7,284
127 1.7480 Private LABA AMANATYA Cereals 1.7480 16.00 1000.00 27,968
128 1.3880 DAMBURUDHARA AMANATYA Cereals 1.3880 16.00 1000.00 22,208
129 1.6590 MANU MUDULI Pulses 1.6590 6.00 2000.00 19,908
130 0.9790 DHELU MUDULI Pulses 0.9790 6.00 2000.00 11,748
131 0.1490 Govt. Cereals 0.1490 16.00 1000.00 2,384
133 2.5260 Private BENU AMANATYA Cereals 2.5260 16.00 1000.00 40,416
134 0.8130 JAGABANDHU MUDULI Cereals 0.8130 20.00 1000.00 16,260
135 0.2590 DAMBRUDHARA AMANATYA Cereals 0.2590 20.00 1000.00 5,180
136 0.1700 LABA AMANATYA Cereals 0.1700 16.00 1000.00 2,720
137 0.3190 RAMANATH MUDULI Cereals 0.3190 25.00 1000.00 7,975
138 1.7000 BENU AMANTYA Cereals 1.7000 20.00 1000.00 34,000
139 0.4330 BENU AMANATYA Cereals 0.4330 16.00 1000.00 6,928
140 2.4850 LABA AMANATYA Cereals 2.4850 16.00 1000.00 39,760
141 3.0240 DAMBRUDHARA AMANTYA Cereals 3.0240 16.00 1000.00 48,384
142 2.3840 CHAITAN NAYAK Cereals 2.3840 25.00 1000.00 59,600
143 0.1290 Cereals 0.1290 16.00 1000.00 2,064
144 0.1610 SADA AMANATYA Cereals 0.1610 25.00 1000.00 4,025
145 1.7040 Cereals 1.7040 25.00 1000.00 42,600
147 1.3030 SABITRI JANI Cereals 1.3030 16.00 1000.00 20,848
148 1.3030 Cereals 1.3030 16.00 1000.00 20,848
149 2.0970 SABITRI JANI Cereals 2.0970 16.00 1000.00 33,552
150 0.2830 TILLOTAMA BISOI Cereals 0.2830 16.00 1000.00 4,528
151 0.5000 Tilotama Biswaraj Cereals 0.5000 25.00 1000.00 12,500
152 0.9000 Trilochan Bisoi Cereals 0.9000 25.00 1000.00 22,500
153 3.4900 Jaga Muduli Cereals 3.4900 25.00 1000.00 87,250
154 0.3000 Dala Muduli Cereals 0.3000 25.00 1000.00 7,500
155 5.2700 Cereals 5.2700 25.00 1000.00 131,750
156/157/158/159 6.9200 Madana Muduli Cereals 6.9200 25.00 1000.00 173,000
163 0.7200 KRUPA DAMU Cereals 0.7200 20.00 900.00 12,960
165 0.7200 Krupa Dama Cereals 0.7200 16.00 1000.00 11,520
166 0.1050 Laxman Dama Cereals 0.1050 20.00 1000.00 2,100
168 0.0890 Kusuma Dama Pulses 0.0890 6.00 2000.00 1,068
169 0.0760 Sania dama Pulses 0.0760 6.00 2000.00 912
170 0.8290 Laxman dama Pulses 0.8290 6.00 2000.00 9,948
171 1.0960 Benu Amanatya Pulses 1.0960 6.00 2000.00 13,152
172 5.0380 Dhelu Muduli Cereals 5.0380 20.00 1000.00 100,760
173 4.9970 Cereals 4.9970 20.00 1000.00 99,940
174 0.2630 Benu Amanatya Cereals 0.2630 20.00 1000.00 5,260
175 1.6990 Cereals 1.6990 25.00 1000.00 42,475
176 0.3640 Bhanumati Amanatya Cereals 0.3640 20.00 1000.00 7,280
177 0.9420 Cereals 0.9420 20.00 1000.00 18,840
179 3.8440 Dhelu Muduli Cereals 3.8440 16.00 1000.00 61,504
181 2.3800 Chaitanya Nayak Cereals 2.3800 25.00 1000.00 59,500
182 1.1330 Sania Muduli Cereals 1.1330 20.00 1000.00 22,660
183 2.3590 Cereals 2.3590 20.00 1000.00 47,180
184 0.7680 Raghu Muduli Cereals 0.7680 25.00 1000.00 19,200
185 1.2340 Bhikari Majhi Cereals 1.2340 20.00 1000.00 24,680
186 0.1610 Sasi Muduli Cereals 0.1610 20.00 1000.00 3,220
187 1.5980 Bhikari Majhi Cereals 1.5980 20.00 1000.00 31,960
189 1.5900 Dhelu Muduli Pulses 1.5900 6.00 2000.00 19,080
19 0.4500 DHelu Muduli Pulses 0.4500 6.00 2500.00 6,750
190 3.7830 Dhelu Muduli Cereals 3.7830 16.00 1000.00 60,528
191 0.1210 Govt. Cereals 0.1210 20.00 1000.00 2,420
192 1.2050 Private Bhikari majhi Cereals 1.2050 25.00 1000.00 30,125
193 0.4160 Govt. Pulses 0.4160 6.00 2000.00 4,992
194 0.5940 Private Bhikari Majhi Cereals 0.5940 25.00 1000.00 14,850
196 0.2420 Krupa Dambu Pulses 0.2420 6.00 2000.00 2,904
2 0.0760 KAMALU AMANATYA Cereals 0.0760 30.00 1000.00 2,280
209 0.9060 MANA MUDULI Pulses 0.9060 6.00 2500.00 13,590
210 0.8200 Phulu Muduli Cereals 0.8200 6.00 2500.00 12,300
211 1.5330 PHULA MUDULI Pulses 1.5330 6.00 2500.00 22,995
212 0.7080 JAGABANDHU MUDULI Cereals 0.7080 16.00 1000.00 11,328
213 0.9260 DHELU MUDULI Cereals 0.9260 16.00 1000.00 14,816
214 2.5980 Pulses 2.5980 6.00 2000.00 31,176
215 1.4800 Laba Amanatya Pulses 1.4800 6.00 2500.00 22,200
216/222/223/225/230/ 2.7700 Chaitan Nayak Cereals 1.9300 20.00 25000.00 965,000
Pulses 0.8400 6.00 2500.00 12,600
218/220/221/ 4.6200 Dehelu Muduli Cereals 4.6200 25.00 1000.00 115,500
219 0.8000 Sambaru Muduli Cereals 0.8000 25.00 1500.00 30,000
224 0.6900 Laba Amanatya Pulses 0.6900 6.00 2500.00 10,350
226 0.5860 MADAN MUDULI Pulses 0.5860 6.00 2000.00 7,032
227 0.7520 Cereals 0.7520 16.00 1000.00 12,032
228 0.4850 Pulses 0.4850 6.00 2000.00 5,820
229 0.7000 Lochana Muduli Cereals 0.7000 25.00 1500.00 26,250
232 0.5380 MADAN MUDULI Cereals 0.5380 16.00 1000.00 8,608
233 2.3590 CHAITAN NAYAK Cereals 2.3590 16.00 1000.00 37,744
235 1.3430 Govt. Pulses 1.3430 6.00 2000.00 16,116
238 0.1690 Private JADU KANDHA Pulses 0.1690 6.00 2000.00 2,028
239 0.5000 Mulia kangha Cereals 0.5000 25.00 1000.00 12,500
240 0.2000 Dina Kandha Pulses 0.2000 6.00 2500.00 3,000
241 0.2000 Jadu Kandha Pulses 0.2000 6.00 2500.00 3,000
242 0.2000 Rupa Kandha Pulses 0.2000 6.00 2500.00 3,000
243 0.2000 Singhi Kandha Pulses 0.2000 6.00 2500.00 3,000
245 0.2500 Madhu Ganda Pulses 0.2500 6.00 2500.00 3,750
246 0.2000 Ghenu Lohara Pulses 0.2000 6.00 2500.00 3,000
247 0.2000 Bandhu Kandha Pulses 0.2000 6.00 3000.00 3,600
249 1.2000 Mukunda Muduli Pulses 1.2000 6.00 2500.00 18,000
25 0.9420 KAMULU AMANATYA Cereals 0.9420 16.00 900.00 13,564.8
250 1.2000 Sunadhar Muduli Pulses 1.2000 6.00 3000.00 21,600
253 0.6110 ARJUN MUDULI Cereals 0.6110 16.00 1000.00 9,776
254 0.6150 DHENU SOURA Pulses 0.6150 6.00 2000.00 7,380
255 0.1650 DHENUN SOURA Pulses 0.1650 6.00 2000.00 1,980
256 0.4730 DHENU SOURA Pulses 0.4730 6.00 2000.00 5,676
257 1.2580 SATRUGHNA AMANTAYA Pulses 1.2580 6.00 2000.00 15,096
259 1.1330 RUPA KANDHA Pulses 1.1330 6.00 2000.00 13,596
260 0.7040 KAMULU AMANATYA Pulses 0.7040 6.00 2000.00 8,448
261 0.0800 DAMU PARAJA Cereals 0.0800 25.00 1000.00 2,000
263 0.6590 BHAGABAN MUDULI` Pulses 0.6590 6.00 2000.00 7,908
264 1.1730 Govt. Pulses 1.1730 20.00 2000.00 46,920
265 0.5380 Private MADAN MUDULI Pulses 0.5380 6.00 2000.00 6,456
266 0.2000 Bhikari Majhi Cereals 0.2000 25.00 3000.00 15,000
267 0.2500 Arjun Muduli Pulses 0.2500 6.00 2500.00 3,750
268 2.5000 Bhikari Mahji Pulses 2.5000 6.00 2500.00 37,500
269 0.1000 Nityananda Bisoi Pulses 0.0100 6.00 3000.00 180
270 0.2000 Haladhara Saura Cereals 0.2000 6.00 2500.00 3,000
271 1.4360 MADHU SOURA Pulses 1.4360 6.00 2000.00 17,232
273 0.2500 Dambaru Amanatya Pulses 0.2500 6.00 2500.00 3,750
274 0.1000 Laba Amanatya Pulses 0.1000 6.00 2500.00 1,500
275 0.5000 Arjun Muduli Pulses 0.5000 6.00 2500.00 7,500
276 1.0000 Daitari Muduli Pulses 1.0000 6.00 2500.00 15,000
277 0.2990 KAMULU AMANTYA Pulses 0.2990 6.00 2000.00 3,588
278 1.2540 DAMU PARAJA Cereals 1.2540 25.00 1000.00 31,350
280 0.2420 Govt. Cereals 0.2420 16.00 1000.00 3,872
282 0.6000 Private Nitya Disari Pulses 0.6000 6.00 2500.00 9,000
283 0.5000 Nilambu Soura Pulses 0.5000 6.00 2500.00 7,500
284 0.5500 Damu Paraja 0
286 2.5000 Bhikari majhi Pulses 2.5000 6.00 2500.00 37,500
288 1.1500 Jagabandhu Muduli Cereals 1.1500 25.00 1000.00 28,750
289 3.0800 Maha Muduli Pulses 3.0800 6.00 2500.00 46,200
290 2.0000 Jagabandhu Muduli Pulses 2.0000 6.00 2500.00 30,000
292 2.7400 Dambarudhara Amanatya Pulses 2.7400 6.00 2500.00 41,100
293 0.7000 Smbaru Muduli Pulses 0.7000 6.00 2500.00 10,500
294 0.4000 Arjun Muduli Pulses 0.4000 6.00 2500.00 6,000
295 0.5000 Bhikari majhi Pulses 0.5000 6.00 2500.00 7,500
296 0.7100 cherungha Saura Pulses 0.7000 6.00 2500.00 10,500
297 2.7000 Sambaru Muduli Pulses 2.7000 6.00 2500.00 40,500
298 0.6000 Arjun Muduli Pulses 0.6000 6.00 2500.00 9,000
299 1.0000 Chandri Amanatya Pulses 1.0000 6.00 2500.00 15,000
3 0.7890 KAMALU AMANATYA Cereals 0.7890 16.00 900.00 11,361.6
300 0.6000 Sambaru Muduli Pulses 0.6000 6.00 2500.00 9,000
301 1.8170 chandra soura Pulses 1.8170 6.00 2000.00 21,804
302 1.5000 Mahankuda Amanatya Pulses 1.5000 6.00 2500.00 22,500
304 0.0720 Govt. Cereals 0.0720 20.00 1000.00 1,440
305 2.5500 Private Damabaru Paraja Cereals 2.5500 30.00 1500.00 114,750
306 0.5000 Damu Paraja 0
307 0.4000 Tanka Mudulu Cereals 0.4000 30.00 1500.00 18,000
310 4.7000 Daitari Amanatya 0
311 0.4650 Govt. Cereals 0.4650 16.00 1000.00 7,440
312 2.0000 Private Sunadhar Muduli 0
313 4.6000 Daitari Amanatya 0
314 2.5000 Dhelu Muduli Cereals 2.0000 28.00 1200.00 67,200
317 0.3000 Tilabhama Bisoi 0
318 2.2000 Jaganatha Muduli 0
319 0.1500 Ramnath nayak 0
320 1.0000 Tankadhar Bisoi 0
321 0.2600 Bhagaban Muduli Cereals 0.2600 6.00 2500.00 3,900
322 0.3000 Mukta Muduli Pulses 0.3000 6.00 2500.00 4,500
323 0.3000 Bhagan Muduli Cereals 0.3000 28.00 1000.00 8,400
324 1.1600 Dhilu Muduli Cereals 1.1600 25.00 1200.00 34,800
325 0.9000 Protective Irrigation Daiari Amanatya Pulses 0.9000 6.00 2500.00 13,500
326 0.9000 No Irrigation Deba Muduli Cereals 0.9000 6.00 2500.00 13,500
327 4.5000 Daitari Muduli Pulses 4.5000 30.00 1200.00 162,000
328/329 0.6000 Daitari Amanatya 0
330 1.0000 Krupa Soura 0
331 0.8000 Haladhara Saura 0
332/333 2.4700 Madhu Saura Cereals 2.4700 28.00 1400.00 96,824
334 0.9000 Nilambara Saura Cereals 0.9000 25.00 1200.00 27,000
335 0.9000 Shashi Muduli 0
336 0.8000 Satrughan Amaantya Pulses 0.8000 6.00 2800.00 13,440
338 0.9000 Nilambara Soura Cereals 0.9000 25.00 2800.00 63,000
339 0.4000 Satrughana AManatya 0
340 0.8000 Ghinua Soura 0
341 0.7000 Tankadhara Bisoi 0
342 1.0000 Damdar Bisoi 0
343 0.7000 Deba Muduli Pulses 0.7000 0.60 2800.00 1,176
344/348/357/360/363 2.6000 Damdar Bisoi 0
345 1.7000 Mandhar Muduli 0
346 1.6000 Phulu Muduli 0
349 0.3000 Chandra Soura 0
350 0.4000 Bani Amanatya 0
350/351 1.2000 Dharia Pujhari 0
351 0.5000 Tankadhar Soura 0
353 0.3000 CHampa Muduli 0
354 1.8000 Chandala Majhi 0
355/362 1.6000 Dehelu Muduli 0
356 0.7440 Govt. Cereals 0.7440 16.00 1000.00 11,904
356/1 0.2000 Private Masi Kandha 0
357/1 0.2000 Jaganatha Amanathya 0
358 0.3000 Goura Chandra Bisoi 0
359 0.8000 Laxmana Muduli 0
361 1.5000 Ghinua Saura 0
364 1.9000 Chandra Saura 0
366/368 0.2000 Dhania Paraja 0
371/0 0.4000 Madhaba Amanatya 0
373 1.8700 Sdashib Soura 0
376 1.0000 Protective Irrigation Pitabasa Muduli Cereals 1.0000 28.00 1200.00 33,600
376--377-378-379 1.0000 No Irrigation Ghinua Paraja 0
377 1.0000 Satrughana Amanatya 0
378 1.3800 Munika Muduli 0
379 2.0000 Laxmana Mudulu 0
379/0 0.3000 Madhaba Amanatya 0
38 1.0000 Dhubule Muduli Pulses 1.0000 6.00 2500.00 15,000
380 2.0000 Tankadhar Harijan 0
381/382 5.0000 Bandaka Jani 0
382/0 0.2000 SUnadhar Damba 0
383/0 0.5000 Guru Bhadhai 0
384 2.0000 Dhelu Muduli 0
385 0.6000 Bandhu Muduli 0
386 2.0000 Sanadhara Muduli 0
386/0 2.5000 Guru bhadahi 0
387 1.0000 Mukunda Muduli 0
388 0.7000 Mana Muduli 0
389 1.0960 Benu Amanatya Cereals 1.0960 28.00 1200.00 36,825.6
389/0 0.7000 Dasarathi badari 0
39 0.5000 Dhelu Muduli Pulses 0.5000 6.00 2500.00 7,500
390 0.5000 Parsu Jani 0
391 2.0000 Govt. No Crop 0
391/0 0.5000 Private Mukunda Muduli Single Crop 0
393/0 0.3100 Dhabala Ganda 0
394 0.5000 Madhu Gouda 0
395 0.7000 Sambaru Amanatya 0
395/0 0.3100 Bhaira Mahuria 0
397 0.8000 Ratan Amanatya 0
397/398 0.4000 Tanka Amanatya 0
398 1.0000 Damabarudhar Amanatya 0
399 0.2500 0
399/0 0.1100 Kamalu Muduli 0
400 2.0000 Chanchala Muduli 0
401/0 0.1500 Bali Amanatya 0
402/0 1.0000 Uchhaba Saura 0
404/0 1.2000 Nabaghana Saura 0
417/0 0.8000 Nabaghana Soura 0
418/419/420 1.6000 Dinabandhu Paraja 0
423/0 1.6000 Kamaulu Muduli 0
424/0 0.3000 Mandhar Muduli 0
425/0 0.6000 Mani Muduli 0
426/0 0.5000 Chaitanya Amanatya 0
427/0 1.0000 Dinabandhu Paraja 0
430/0 0.8000 Kamalu Muduli 0
433/0 1.0000 Madna Hansari 0
434/0 1.0000 Subhadra Soura 0
438/441 3.1500 Ghana Muduli 0
439/ 1.0000 Dinabandhu Ganda 0
440/ 1.0000 Nabaghana Soura 0
442/443 1.3000 Gobardhana Damba 0
444/ 0.3500 Brundaban Majhi 0
445/ 0.4000 Sadashib Nayak 0
446/ 0.5000 Ramnath Nayak 0
447/448/449/450 1.6000 Uchhaba Soura 0
452 0.3000 Mandhar Amanatya 0
453 0.3000 Dhabalu Ganda 0
454 0.5000 Dinabandhu Ganda 0
456 1.0000 Baidyanath Muduli 0
461 0.1000 Nabaghana Saura 0
463 2.5000 Subhamanoi Majhi 0
464 2.0000 Mani Muduli 0
465 1.0000 Ghana Muduli 0
466 1.5000 Ahalya jani 0
467 0.3000 Mana Paraja 0
468 0.3000 Ahalya Jani 0
469 3.0000 0
470 1.8000 Aahalya Jani Cereals 1.8000 30.00 1250.00 67,500
471 0.2000 Madhaba Amanatya 0
476 1.5000 Ghana Muduli 0
477 1.5000 Nabaghana Talia 0
480 1.0000 Kamalu Muduli 0
482 2.5000 Ghenu Muduli 0
484 1.0000 Uchhaba Saoura 0
487 1.5000 Dhania Parida 0
49 0.5000 Manika Baidya Pulses 0.5000 6.00 2500.00 7,500
5 1.0000 Debo Muduli Cereals 1.0000 30.00 1000.00 30,000
50 0.8000 Manika Baidya Pulses 0.8000 6.00 2500.00 12,000
501 0.5000 Kuntala Parajuni 0
503 0.2000 Kundan Muduli 0
51 0.5000 Manika Baidya Pulses 0.5000 6.00 2500.00 7,500
511/512/512/518/519 2.0000 Daya Amanatya Pulses 2.0000 6.00 2800.00 33,600
520/521 1.0000 Chakra Muduli 0
523 0.5000 Daya Amanatya 0
525 0.2000 Bhikari Muduli 0
526 1.0000 CHampa Muduli 0
533 1.5000 Biswnath Gouda 0
536 1.0000 Kandarpa Nayak 0
538 1.0000 Uchhaba Soura 0
539 1.0000 Sadashib Nayaik 0
540 1.5000 Sambaru Amanatya 0
545/546/447 5.0000 Dinabandhu Paraja 0
548/549 1.0000 Nabaghana Soura 0
550 1.5000 Baida Bisoi 0
551/555 1.5000 Manahara Muduli 0
552/557 1.5000 Arjun Paraj 0
558 0.3000 Manahara Muduli 0
559 0.3000 Baida Bisoi 0
56 0.6000 Dhelu Muduli 0
560 1.0000 Nabaghana Soura 0
561 1.0000 Kamalu Musuli 0
566 5.0000 Mana Amanatya 0
566/569 3.0000 Protective Irrigation Uchhaba Soura 0
567 1.0000 No Irrigation Damngari Amanatya 0
57 0.8000 Ramesh ch. jani Pulses 0.8000 6.00 2500.00 12,000
570 1.0000 Bhagaban Bhatra 0
573 2.8000 GHASIRAM DAMBA Cereals 2.8000 25.00 900.00 63,000
58 0.8000 Ghenu Jani Pulses 0.8000 6.00 2500.00 12,000
587 3.8438 USCHAB SAURA Cereals 3.8438 25.00 900.00 86,485.5
62 0.6880 Ghinua Jani 0
64 0.1450 Bhagat Jani 0
67 0.1940 Bali Jani 0
69 4.3270 Ghinua Jani 0
7 0.5000 Jaga Muduli Cereals 0.5000 25.00 1000.00 12,500
70 1.7600 Govt. 0
72 0.0480 Private Deba Narayan Bisi 0
73 0.3270 Govt 0
8 1.2000 Hari Soura Cereals 1.2000 25.00 1000.00 30,000
84 1.1700 Basu Chalan Pulses 1.1700 6.00 2500.00 17,550
87 2.4850 Laba Amanatya 0
88 0.4850 Baidya Amantya 0
9 0.7500 Bhagat Jaji Cereals 0.7500 25.00 1000.00 18,750
94 1.2990 Mukuda Muduli 0
95 1.2990 Phullu Muduli 0
103 0.0700 Govt. Others No Crop 0
105 1.3300 0
125 0.1610 0
13 12.5000 0
132 1.3310 0
14 1.5000 0
18 3.0000 0
197 1.9700 0
198 1.7840 0
236 0.8010 0
251 0.7810 0
252 0.8010 0
258 0.1490 0
287 0.6000 Single Crop 0
291 5.2000 No Crop 0
309 2.0000 Single Crop Cereals 2.0000 25.00 1000.00 50,000
32 0.1170 No Crop 0
343/1 0.2800 0
347 0.5000 0
352 0.2000 0
370/0 2.2500 Private Dhanua Pujhari 0
392 0.7000 Govt. 0
393 0.8000 0
462 6.3000 0
493 7.5000 0
502/504 20.0000 0
508/509/510 1.5000 Protective Irrigation 0
52 0.9430 No Irrigation 0
522/526 1.0000 0
53 1.4000 0
68 3.4850 0
75 3.8090 Private Damdar Bisoi 0
92 3.4850 Govt. 0
203 0.3960 Forest Land No Plantation 0
234 2.9140 Plantation 0
237 5.7970 0
4 8.5000 No Plantation 0
100 1.7900 Private Jholi Muduli Degraded Land Single Crop 0
107 1.4400 Jagabandhu Amantya 0
115 1.2700 Subarna Saura 0
120 0.4800 Kamalu Amanatya 0
15 0.4800 MADANA MUDULI Pulses 0.4800 6.00 2000.00 5,760
16 0.5380 Pulses 0.5380 5.00 2000.00 5,380
160 1.4400 Suna Muduli Cereals 1.4400 25.00 1000.00 36,000
199 2.2050 BHAGAT PARAJA Cereals 2.2050 18.00 900.00 35,721
201 2.7640 Cereals 2.7640 18.00 900.00 44,776.8
204 0.2300 Govt. No Crop 0
205 1.6510 Private JAGABANDHU MUDULI Single Crop Cereals 1.6510 16.00 900.00 23,774.4
206 0.9510 BHIKARI MAJHI Cereals 0.9510 16.00 900.00 13,694.4
207 1.2340 Cereals 1.2340 20.00 900.00 22,212
208 2.0760 Cereals 2.0760 20.00 900.00 37,368
21 0.3800 LAXMAN MUDULI Pulses 0.3800 6.00 2000.00 4,560
22 0.3720 MUKUNDA MUDULI Pulses 0.3720 6.00 2000.00 4,464
23 0.2340 SUNADHAR MUDULI Pulses 0.2340 5.00 1800.00 2,106
24 0.2340 MADANA MUDULI Pulses 0.2340 6.00 2000.00 2,808
26 0.4120 JAGABANDHU MUDULI Pulses 0.4120 6.00 2000.00 4,944
27 0.4210 DHELU MUDULI Pulses 0.4210 5.00 2000.00 4,210
28 0.5380 MADANA MUDULI Pulses 0.5380 6.00 2000.00 6,456
29 0.9710 BHAGAT JANI Pulses 0.9710 6.00 2000.00 11,652
30 0.2830 MADANA BISOI Pulses 0.2830 7.00 2000.00 3,962
308 0.1000 Dambaru Paraja Pulses 0.1000 6.00 2500.00 1,500
33 0.1090 GHENUA JANI Pulses 0.1090 6.00 2000.00 1,308
339/1 0.3200 Madhu Soura 0
34 0.5660 MUDRA MUDULI Pulses 0.5660 6.00 2000.00 6,792
340/1 3.8100 Mana AManatya No Crop 0
341/1 0.8000 Chaitanya Nayaka Single Crop Pulses 0.8000 6.00 2800.00 13,440
342/1 1.3000 Madhaba Amanatya 0
346/1 0.1400 Arjun Amatya 0
346/2 3.4300 Baidya Bisoi 0
348 1.0000 Ghinua Pujhari 0
349/1 1.0000 Sambaru Amanatya 0
35 0.4040 JAGABANDHU MUDULI Pulses 0.4040 6.00 2000.00 4,848
354/1 0.3000 Gangeswar Muduli Pulses 0.3000 6.00 2800.00 5,040
358/1 0.1100 Nimai Kandhanuni 0
360/1 1.4000 Pitabash Muduli 0
365 0.5422 JHADESWAR BISOI Cereals 0.5422 25.00 900.00 12,199.5
365/366/373/374/375 3.0100 Ghinua Pujhari 0
366 0.4000 DIBAKAR BISOI No Crop 0
366/1 1.4000 Ganguram Muduli Single Crop 0
367 0.7480 JAGABANDHU MUDULI Cereals 0.7480 25.00 900.00 16,830
368 2.1080 DEBA MUDULI Cereals 2.1080 26.00 900.00 49,327.2
369 0.2560 DAMADAR BISOI No Crop 0
370 0.4800 MADAN BISOI Single Crop Cereals 0.4800 25.00 900.00 10,800
374 1.2700 Sadashib Soura 0
381 0.2000 Raghunath Amanatya 0
383 2.8700 Hari Muduli 0
387/0 1.5000 Madari Harijan 0
40 0.0970 BANDA JANI Pulses 0.0970 6.00 2200.00 1,280.4
403/0 0.6400 Tila Muduli 0
43 0.9430 Tankadhar Nik 0
46 1.5380 Govt. No Crop 0
472 1.5000 Private Madhu Amanatya Single Crop 0
473 1.5000 Parsuram Saura 0
474 1.0000 Sama Amanatya 0
478/479 8.0000 Uchhaba Saura 0
481/483 1.5000 Kamulu Muduli 0
486 4.0000 Dinabandhu Paraja 0
488 2.0000 Ghana Muduli 0
489 1.0000 Kamulu Muduli 0
490 1.5000 Assured Irrigation Mandhar Muduli 0
491 1.0000 No Irrigation Kamalu Muduli 0
492 1.0000 Mani Muduli 0
494 1.0000 Madhu Amanatya 0
495 1.0000 Santosh Muduli 0
496 0.2000 SUkulu Paraja 0
497 2.0000 Arjun Paraja 0
499 1.5000 Gangadhar Muduli 0
500 1.0000 Nabaghana Saura 0
505 1.5000 Biswanath Gouda 0
513 0.3000 Naresh Santa 0
514/516 1.0000 Dambu AManatya 0
517 1.0000 Arjun Muduli 0
527/528 3.0000 CHakra Muduli 0
529/530/531/532 6.0000 Pitambara Soura 0
541/542 2.5000 Sadaship Nayak 0
543 3.0000 Gobardhan Damba 0
553 1.0000 Gopi Damba 0
556 3.0000 Dinabandhu Ganda 0
562 1.0000 Biswanath Gouda 0
564 2.0000 MAna Amanatya 0
5687 0.6000 Dinabandhu Amanatya 0
571 3.8800 DASARATHI NAYAK Pulses 3.8800 5.00 2500.00 48,500
572 5.7100 PITAMBARA SAURA Pulses 5.7100 5.00 2500.00 71,375
574 1.1400 PARSURAM SAURA Cereals 1.1400 25.00 900.00 25,650
575 4.6400 PITAMBAR SAURA Pulses 4.6400 5.00 2500.00 58,000
576 3.8400 BANDKA JANI Pulses 3.8400 5.00 2500.00 48,000
65 0.2790 Bhagaban Jani 0
66 0.6110 Jagabandhu Muduli 0
74 0.2380 Taila Bisoi 0
78 0.4490 Govt. No Crop 0
79 0.3190 0
82 1.4170 Private Dambaer Muduli Single Crop 0
85 0.0850 Govt. No Crop 0
91 0.6880 0
96 1.0800 Private Mukunda Muduli Single Crop 0
98 5.8700 0
101 1.1300 Tankadhar Bisoi Cultivable Wasteland 0
104 0.7200 Ram ch. Jena 0
164 0.5380 Govt. No Crop 0
200 2.0270 0
375 0.5000 Private Satyanarayana AManatya Single Crop 0
396 1.7000 Benu Amanatya 0
42 0.5990 Hari Nayak 0
44 0.7280 Jaganath Nayak 0
451/ 0.3000 Sambaru Amanatya No Crop 0
47 0.1250 Deba Muduli Single Crop 0
54 0.0520 Pulses 0.0520 6.00 2500.00 780
544 1.0000 Kmalu Muduli 0
55 0.0970 Bhikari Majhi 0
59 0.9430 Kamulu Amanatya 0
60 0.6430 Bandhu Jani 0
61 0.1650 Manika Baidya Horticulture 0.1650 50.00 2000.00 16,500
63 0.1410 Dhelu Muduli 0
71 0.9430 Govt. 0
77 0.1250 0
81 1.6590 Private Sania Muduli 0
83 2.0000 Laxmana Bisoi 0
86 0.4730 Basu Chalan 0
89 1.8580 Govt. No Crop 0
90 1.4410 Private Jagabandhu Amanatya Single Crop Pulses 1.4410 25.00 1000.00 36,025
