A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 13/05/2025 06:24 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 KIPHIRE 1,120.00 991.66
2 KOHIMA 840.00 798.53
3 MOKOKCHUNG 840.00 405.11
4 NOKLAK 840.00 40.46
5 PEREN 1,120.00 916.18
6 PHEK 1,400.00 1,200.04
7 SHAMATOR 112.00 0
8 TUENSANG 1,008.00 1,690.95
9 WOKHA 840.00 425.67
10 ZUNHEBOTO 840.00 463.46
Grand Total 8,960 6,932.05